0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter EGB0306-E40 Rolling And Plain Bearings 3x4.5x6mm
0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter EGB0306-E40 Rolling And Plain Bearings 3x4.5x6mm, Units and Not Rated precision rating: Housings CAD models , Spherical Roller Bearing Manufacturing 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter Service . Get Bearing Rolamentos do Brasil Ltda. Your Free.
Brand Name: | koyo |
Model Number: | 394 |
static load capacity:: | 45 kN |
outer ring width:: | 24 mm |
precision rating:: | Not Rated |
row type & fill slot:: | Single Row Non-Fill |
B: | 24 mm |
series:: | 62 |
maximum rpm:: | 5600 RPM |
fillet radius:: | 1.5 mm |
Product Details
static load capacity: | 45 kN |
outer ring width: | 24 mm |
precision rating: | Not Rated |
row type & fill slot: | Single Row Non-Fill |
B | 24 mm |
series: | 62 |
maximum rpm: | 5600 RPM |
fillet radius: | 1.5 mm |
dynamic load capacity: | 63.7 kN |
cage material: | Steel |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |