0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter M4-30P4 Angular Contact Ball Slewing Rings
What is the best place 1000 rpm Grease Speed Rating n1 to Bearing Rolamentos do Brasil Ltda. buy 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter M4-30P4 Angular Contact Ball Slewing Rings online? Slewing Turntable ring Bearing Manufacturing 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter 936000 N Basic Dynamic Radial Load Rating C Service .
Brand Name: | koyo |
Model Number: | 394 |
Fillet Radius ra: | 4.00 mm |
Basic Dynamic Radial Load Rating C: | 936000 N |
Grease Speed Rating n1: | 1000 rpm |
Basic Static Radial Load Rating Co: | 2000000 N |
d: | 280.000 mm |
B: | 160.00 mm |
D: | 500.0000 mm |
Fillet Radius rb: | 1.50 mm |
Product Details
Fillet Radius ra | 4.00 mm |
Basic Dynamic Radial Load Rating C | 936000 N |
Grease Speed Rating n1 | 1000 rpm |
Basic Static Radial Load Rating Co | 2000000 N |
d | 280.000 mm |
B | 160.00 mm |
D | 500.0000 mm |
Fillet Radius rb | 1.50 mm |
Oil Speed Rating n2 | 1400 rpm |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |