0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter BS2-2310-2CSK Spherical Roller Bearing 50x110x45mm
0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter BS2-2310-2CSK Spherical Roller Bearing 50x110x45mm Bearing Rolamentos do Brasil Ltda. Product Brochures 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter , Spherical Roller Bearing Manufacturing Service . 4.8125 in B 1.3750 in d Get Your Free.
Brand Name: | koyo |
Model Number: | 394 |
housing material:: | Cast Iron |
B: | 4.8125 in |
d: | 1.3750 in |
radial static load capacity:: | 1080 lbf |
seal type:: | Contact Seal |
lubrication type:: | Lubrication Fitting |
replacement bearing:: | B7-22 |
mounting type:: | Two-Bolt Flange |
Product Details
housing material: | Cast Iron |
B | 4.8125 in |
d | 1.3750 in |
radial static load capacity: | 1080 lbf |
seal type: | Contact Seal |
lubrication type: | Lubrication Fitting |
replacement bearing: | B7-22 |
mounting type: | Two-Bolt Flange |
bore type: | Round |
D | 3.9375 in |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |