1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.591 Inch | 15 Millimeter 011.75.4500 Slewing Bearing
With over 10170 Bearing Rolamentos do Brasil Ltda. full-service stores, our 1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.591 Inch | 15 Millimeter 011.75.4500 Slewing Bearing inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity by saving 1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.591 Inch | 15 Millimeter time and your hard-earned dollars.
Brand Name: | NSK |
Model Number: | 30TAC62BSUC10PN7B |
Basic Static Radial Load Rating Co: | 52000 N |
d: | 60.000 mm |
Grease Speed Rating n1: | 5000 rpm |
Fillet Radius ra: | 2.00 mm |
Sealed Speed Rating n3: | 3400 rpm |
Basic Dynamic Radial Load Rating C: | 81900 N |
Grease Speed Rating Open/Shielded n1: | 5000 rpm |
Oil Speed Rating n2: | 6000 rpm |
Product Details
Basic Static Radial Load Rating Co | 52000 N |
d | 60.000 mm |
Grease Speed Rating n1 | 5000 rpm |
Fillet Radius ra | 2.00 mm |
Sealed Speed Rating n3 | 3400 rpm |
Basic Dynamic Radial Load Rating C | 81900 N |
Grease Speed Rating Open/Shielded n1 | 5000 rpm |
Oil Speed Rating n2 | 6000 rpm |
Accessories | Snap-Ring |
D | 130.0000 mm |
Size (mm) | 1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.591 Inch | 15 Millimeter |