5.512 Inch | 140 Millimeter x 9.843 Inch | 250 Millimeter x 1.654 Inch | 42 Millimeter Wind Power Slewing Bearing 010.45.1354.03
5.512 Inch | 140 Millimeter x 9.843 Inch | 250 Millimeter x 1.654 Inch | 42 Millimeter Wind Power Slewing Bearing 010.45.1354.03 Manufacturers , Bearing Rolamentos do Brasil Ltda. Online 5.512 Inch | 140 Millimeter x 9.843 Inch | 250 Millimeter x 1.654 Inch | 42 Millimeter Wholesale Suppliers !
Brand Name: | NSK |
Model Number: | NJ228MC3 |
d: | 50.000 mm |
Fillet Radius ra: | 1.00 mm |
B: | 16.00 mm |
Accessories: | Two Seals |
D: | 80.0000 mm |
Sealed Speed Rating n3: | 5000 rpm |
Basic Static Radial Load Rating Co: | 18000 N |
Oil Speed Rating Open/Shielded n2: | 10000 rpm |
Product Details
d | 50.000 mm |
Fillet Radius ra | 1.00 mm |
B | 16.00 mm |
Accessories | Two Seals |
D | 80.0000 mm |
Sealed Speed Rating n3 | 5000 rpm |
Basic Static Radial Load Rating Co | 18000 N |
Oil Speed Rating Open/Shielded n2 | 10000 rpm |
Basic Dynamic Radial Load Rating C | 24700 N |
Grease Speed Rating Open/Shielded n1 | 8500 rpm |
Size (mm) | 5.512 Inch | 140 Millimeter x 9.843 Inch | 250 Millimeter x 1.654 Inch | 42 Millimeter |