0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter 132.45.2500 Slewing Bearing
Slewing Turntable ring Bearing are a few brands you will find in our inventory. Find 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter 132.45.2500 Slewing Bearing Bearing Rolamentos do Brasil Ltda. 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter to see what's in stock!
Brand Name: | koyo |
Model Number: | 394 |
Oil Speed Rating n2: | 5300 rpm |
Fillet Radius ra: | 2.00 mm |
Basic Static Radial Load Rating Co: | 95000 N |
Sealed Speed Rating n3: | 4000 rpm |
D: | 110.0000 mm |
Grease Speed Rating n1: | 4000 rpm |
Basic Dynamic Radial Load Rating C: | 95200 N |
d: | 50.000 mm |
Product Details
Oil Speed Rating n2 | 5300 rpm |
Fillet Radius ra | 2.00 mm |
Basic Static Radial Load Rating Co | 95000 N |
Sealed Speed Rating n3 | 4000 rpm |
D | 110.0000 mm |
Grease Speed Rating n1 | 4000 rpm |
Basic Dynamic Radial Load Rating C | 95200 N |
d | 50.000 mm |
B | 44.40 mm |
Accessories | Shield & Seal |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |