0 Inch | 0 Millimeter x 2.844 Inch | 72.238 Millimeter x 0.781 Inch | 19.837 Millimeter RE 12016 UU Crossed Roller Bearing 120x150x16mm
How 49.212 mm da do you find the 0 Inch | 0 Millimeter x 2.844 Inch | 72.238 Millimeter x 0.781 Inch | 19.837 Millimeter 0 Inch | 0 Millimeter x 2.844 Inch | 72.238 Millimeter x 0.781 Inch | 19.837 Millimeter RE 12016 UU Crossed Roller Bearing 120x150x16mm specification? Manufacturers Online Bearing Rolamentos do Brasil Ltda. Free check!
Brand Name: | koyo |
Model Number: | HM88610 |
H: | 117.872 mm |
da: | 49.212 mm |
Mass bearing unit: | 4.15 kg |
Attachment bolt diameter G: | 15.875 mm |
d2: | 73.819 mm |
J max.: | 174.625 mm |
s: | 25.4 mm |
B: | 73.025 mm |
Product Details
H | 117.872 mm |
da | 49.212 mm |
Mass bearing unit | 4.15 kg |
Attachment bolt diameter G | 15.875 mm |
d2 | 73.819 mm |
J max. | 174.625 mm |
s | 25.4 mm |
B | 73.025 mm |
H2 | 34.925 mm |
J min. | 150.813 mm |
Size (mm) | 0 Inch | 0 Millimeter x 2.844 Inch | 72.238 Millimeter x 0.781 Inch | 19.837 Millimeter |