1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.787 Inch | 20 Millimeter SX011848 Cross Roller Bearing 240x300x28mm
How Bearing Rolamentos do Brasil Ltda. do 1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.787 Inch | 20 Millimeter I place an EMERGENCY order for a 1058 mm Da max. 1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.787 Inch | 20 Millimeter SX011848 Cross Roller Bearing 240x300x28mm that I want 37.2 mm s1 max. to pick up at a our store?
Brand Name: | NSK |
Model Number: | 45TAC100BSUC10PN7B |
Fatigue load limit Pu: | 1760 kN |
s1 max.: | 37.2 mm |
Da max.: | 1058 mm |
Limiting speed: | 400 r/min |
Basic static load rating C0: | 29000 kN |
r1,2 min.: | 7.5 mm |
D1 ≈: | 967 mm |
Product Details
Fatigue load limit Pu | 1760 kN |
s1 max. | 37.2 mm |
Da max. | 1058 mm |
Limiting speed | 400 r/min |
Basic static load rating C0 | 29000 kN |
r1,2 min. | 7.5 mm |
D1 ≈ | 967 mm |
Da min. | 920 mm |
Mass bearing | 1545 kg |
Size (mm) | 1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.787 Inch | 20 Millimeter |