No. | Brand | C | K | A | T | a | G | h | b |
NU-416 | SKF | - | - | - | - | - | - | - | - |
5pcs | - | - | - | - | - | - | - | - | - |
NNCF4868 | - | - | - | - | - | - | - | - | - |
DR350 | - | - | - | - | - | - | - | - | - |
F12-060 | Parker | - | - | - | - | - | - | - | - |
6014 | NSK | - | - | - | - | - | - | - | - |
21975 | - | - | - | - | - | - | Tr 710x7 | - | - |
3000*1500mm | - | - | - | - | - | - | - | - | - |
100% | - | - | - | - | - | - | - | - | - |
6005 | - | - | - | - | - | - | - | - | - |
1205 | koyo | - | - | - | - | - | - | - | - |
3BJ-60211-0 | - | - | - | - | - | 16.111 mm | - | - | - |
325 | - | - | - | - | - | - | - | - | - |
100 | - | - | - | - | - | - | - | - | - |
61908-Y | fag | - | - | - | - | - | - | - | - |
NPK12-0-4, | - | - | - | - | - | 23.735 mm | - | - | - |
NU2238ECML/C3 | - | - | - | - | - | - | - | - | - |
187420 | - | - | - | - | - | - | - | - | - |
61806 | fag | - | - | 15 mm | - | - | Tr 1060x8 | - | - |
2085 | - | - | - | - | - | - | - | - | - |
12mm-18mm | - | - | - | - | - | - | - | - | - |
72 | - | - | - | - | - | - | M 25x1.5 | 2 mm | 5 mm |
TD601017 | - | - | - | - | - | - | Tr 800x7 | - | - |
ZX450H Slewing Bearing | r2 max.:0.8 mm; r1,2 min.:0.2 mm; r1 max.:0.6 mm; Lw:9.8 mm; Mass needle roller:0.54 g; Dw:3 mm; |
RB6013UUCC0 High Precision Cross Roller Ring Bearing | Oil Speed Rating Open/Shielded n2:1400 rpm; Basic Dynamic Radial Load Rating C:371000 N; d:320.000 mm; Basic Static Radial Load Rating Co:540000 N; Fillet Radius ra:3.00 mm; Accessories:Two Seals; B:74.00 mm; Sealed Speed Rating n3:730 rpm; Grease Speed Rating Open/Shielded n1:1100 rpm; D:480.0000 mm; |
CRBF8022AD Cross Roller Bearing 80x165x22mm | Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:60500 N; Grease Speed Rating n1:5000 rpm; D:90.0000 mm; d:40.000 mm; B:36.50 mm; Basic Static Radial Load Rating Co:43000 N; Accessories:One Seal & Snap-Ring; |
XSA140414N Crossed Roller Slewing Ring Slewing Bearing | F:165 mm; B:40 mm; d:150 mm; r, r1,2 min.:1.1 mm; Mass inner ring:1.12 kg; |
XU050077 Crossed Roller Slewing Bearings 40x112x22mm | Basic dynamic load rating C:315 kN; Specific dynamic load factor K:100 N/mm²; B:49 mm; dk:92 mm; C1 max.:43 mm; G:M 72x4; d2 max.:162 mm; Mass rod end:7.9 kg; r1 min.:1 mm; Material constant KM:330; |
SX011828 Cross Roller Bearing 140x175x18mm | Mass inner ring:0.011 kg; r, r1,2 min.:0.3 mm; B:16.5 mm; d:17 mm; F:20 mm; |
XR882058 Crossed Roller Bearing 939.8x1117.6x82.55mm | Accessories:Synthetic Rubber Sea; d:45.000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; B:39.69 mm; Basic Dynamic Radial Load Rating C:52000 N; Sealed Speed Rating n3:4500 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; D:100.0000 mm; Basic Static Radial Load Rating Co:30000 N; |
122.32.1400 Slewing Bearing | Basic Interchange NDH:88009; d:9.000 mm; Basic Interchange FAF:-; Basic Radial Load Rating-Static SCO:2040 N; Width - Inner Ring B1:16.40 mm; Speed Rating-Single and Double Sealed Grease SDG:17000 rpm; Fillet Radius ra:0.64 mm; Old MRC Bearing Number:-; Width - Overall B:16.4 mm; Basic Interchange BCA:-; |
RB25040 Cross Roller Bearing 250x355x40mm | Static (Coa):178 kN; D:140 mm; d2 (max):mm; F:95 mm; E:mm; Pu:21.100 kN; Dynamic (Ca):147 kN; s:2.5 mm; b1:mm; b:mm; |
012.45.1800 Slewing Bearing | J min.:441.325 mm; J1:95.25 mm; da:112.713 mm; P90°:136 kN; Adapter sleeve assembly:SNW 126x4.7/16; A1:158.75 mm; Da:279.999 mm; P60°:226 kN; RG:3/4 NPT; Cap bolt recommended tightening torque:203.4 N·m; |
11-25 0537/1-05677 Four-point Contact Ball Slewing Bearing With External Gear Video