No. | Brand | C | K | A | T | a | G | h | b |
6007-2NSENR | Nachi | 670 mm | - | - | - | - | - | - | 22.3 mm |
1pcs | - | - | - | - | - | - | - | - | - |
3196 | Timken | - | - | - | - | - | - | - | - |
800 | NTN | - | - | - | - | - | - | - | - |
800 | NTN | - | - | - | - | - | - | - | - |
21% | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - |
4-10-16) | - | - | - | - | - | 16.6 mm | - | - | - |
400 | - | - | - | - | - | - | - | - | - |
JLM104910/LM104949 | koyo | - | - | - | - | - | - | - | - |
2 | INA | - | - | 76.2 mm | - | - | - | - | - |
205 | Bower | - | - | - | - | - | - | - | - |
S90 | - | - | - | - | - | - | - | - | - |
R210-7 | - | - | - | - | - | - | - | - | - |
GTFE12-00-260 | - | - | - | - | - | - | - | - | - |
SK210-6 | INA | - | - | - | - | - | - | - | 22.3 mm |
22209EK | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | 51 mm | - | - | - |
pc60-7 | - | - | - | - | - | - | - | - | - |
21320 | koyo | - | - | - | - | - | - | - | - |
1201 | fag | - | - | - | - | - | - | - | - |
023.60.3150 Slewing Bearing | Stabilizing ring:SR-20-17; Pa:15.3 kN; Adapter sleeve assembly:SNW 117x2.7/8; R1:66.675 mm; P90°:56.5 kN; Initial grease fill:181.44 g; N1:25.4 mm; RG:3/8 NPT; Da:180 mm; H:222.25 mm; |
RB14025 Cross Roller Bearing 140x200x25mm | |
013.40.0900.001 Ring Bearing For Military Equipment1022x778x100mm | Oil Speed Rating n2:4300 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:88400 N; D:170.0000 mm; d:80.000 mm; Grease Speed Rating n1:3600 rpm; B:39.00 mm; Basic Static Radial Load Rating Co:33500 N; |
R8-46N3 Crossed Roller Slewing Rings With Internal Gear | Sealed Speed Rating n3:6300 rpm; Basic Static Radial Load Rating Co:11600 N; D:68.0000 mm; Grease Speed Rating Open/Shielded n1:9500 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Seals & Snap-Rin; d:40.000 mm; Oil Speed Rating Open/Shielded n2:12000 rpm; Basic Dynamic Radial Load Rating C:20800 N; B:15.00 mm; |
RA15008 Cross Roller Bearing 150x166x8mm | d:30.000 mm; Fillet Radius rb:0.30 mm; Basic Static Radial Load Rating Co:21200 N; D:55.0000 mm; Oil Speed Rating n2:34000 rpm; B:26.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:22000 rpm; Basic Dynamic Radial Load Rating C:25500 N; |
123.40.2500 Slewing Bearing | d:55.000 mm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:54000 N; Oil Speed Rating n2:7500 rpm; B:21.00 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:41500 N; Grease Speed Rating n1:6300 rpm; Fillet Radius rb:1.00 mm; |
L6-29P9ZD Four-point Contact Ball Slewing Bearings | H:473.075 mm; Eye bolt:2 x 1/2-13 UNC; Mass pillow block:356 kg; da:203.2 mm; N1:41.275 mm; Bearing:22244 CCK/W33; Ca:117.805 mm; S:4.763 mm; P60°:691 kN; P180°:285 kN; |
E.850.20.00.C Four Contact Ball Slewing Ring 634x838.8x56mm | Basic Static Radial Load Rating Co:20800 N; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:9500 rpm; B:19.00 mm; D:72.0000 mm; d:30.000 mm; Grease Speed Rating Open/Shielded n1:7800 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:29200 N; |
NRXT8013DD Crossed Roller Bearing 80x110x13mm | Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:216000 N; Grease Speed Rating n1:3600 rpm; B:64.00 mm; Basic Static Radial Load Rating Co:236000 N; D:170.0000 mm; Oil Speed Rating n2:5100 rpm; d:95.000 mm; Fillet Radius ra:2.00 mm; |
CRB30035UUT1 High Precision Cross Roller Ring Bearing | Dynamic (Cr):6 mm; Pu:817 kN; with tapered bore:1 400 min-1; Oil:126.980 kN; B:86 mm; D:270 mm; with cylindrical bore:1 100 min-1; Static (Cor):11.1 mm; d:160 mm; Grease:1310 kN; |
RK6-37N1Z Slewing Bearings (33.133x41.26x2.205inch) With Internal Gear Video