No. | Brand | C | K | A | T | a | G | h | b |
220g | - | - | - | - | - | - | - | - | - |
JM612910 | Timken | - | - | - | - | - | - | - | - |
7008CD/P4ADBA | - | - | - | - | - | - | - | - | - |
KBO16-PP | INA | - | - | - | - | - | - | - | - |
R900598925 | Rexroth | - | 15 mm | - | 154 mm | - | - | - | - |
99% | - | - | - | - | - | - | - | - | - |
7205 | fag | - | - | - | - | - | - | - | - |
2Pcs | - | - | - | - | - | - | - | - | - |
KA035AR0 | RBC | - | - | - | - | - | - | - | - |
FXWG219E, | Rexnord | - | - | - | - | - | - | - | - |
100% | - | - | - | - | - | - | Tr 220x4 | 9 mm | 20 mm |
AAA-45-P | - | - | - | - | - | - | 159.614 mm | - | - |
TB22432H | - | - | - | - | - | - | - | - | - |
12x | - | - | - | - | - | - | - | - | - |
42410-42040 | - | - | - | - | - | - | - | - | - |
AS3047 | INA | - | - | - | - | - | - | - | - |
2213K | - | - | - | - | - | - | - | - | - |
251 | - | - | - | - | - | - | Tr 800x7 | 34 mm | 60 mm |
40, | - | - | - | - | - | - | - | - | - |
NPK12-0-4, | - | - | - | - | - | 23.735 mm | - | - | - |
6311 | - | - | - | - | - | - | - | - | - |
P213K | FAFNIR | - | - | - | - | - | - | - | - |
PC200-7 | - | - | - | - | - | - | - | - | - |
3247FT3 | - | - | - | - | - | - | - | 61.119 mm | - |
19-9-19 | - | - | - | - | - | - | - | - | - |
60LPM | - | - | - | - | - | - | - | - | - |
41.250515 | Nachi | 17.5 mm | - | - | - | - | - | - | - |
Kvc932 | - | - | - | - | - | - | - | - | - |
PC200-8 | - | - | - | - | - | - | - | - | - |
RE11012 Crossed Roller Bearings 110x135x12mm | D:130.0000 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Static Radial Load Rating Co:78000 N; Oil Speed Rating Open/Shielded n2:5300 rpm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:91300 N; Fillet Radius ra:2.00 mm; d:60.000 mm; B:31.00 mm; |
15 mm x 32 mm x 9 mm CRB50050UUT1 High Precision Cross Roller Ring Bearing | B:94.00 mm; D:215.0000 mm; Basic Static Radial Load Rating Co:380000 N; Grease Speed Rating n1:1900 rpm; Basic Dynamic Radial Load Rating C:307000 N; Fillet Radius rb:1.00 mm; d:100.000 mm; Oil Speed Rating n2:2800 rpm; Fillet Radius ra:2.50 mm; Size (mm):15 mm x 32 mm x 9 mm ; |
282.30.1000.013 Four Contact Ball Slewing Ring 912x1200x90mm | B:160.00 mm; Basic Dynamic Radial Load Rating C:1060000 N; Basic Static Radial Load Rating Co:2200000 N; Grease Speed Rating n1:880 rpm; D:500.0000 mm; d:280.000 mm; Oil Speed Rating n2:1100 rpm; Fillet Radius rb:1.50 mm; Fillet Radius ra:4.00 mm; |
Excavator Slewing Ring For CATERPILLAR 320D, Part Number:227-6081 | da max.:376 mm; d2 ≈:351 mm; Basic static load rating C0:3750 kN; Da max.:445 mm; d1:280 mm; B1:145 mm; D:460 mm; Ca min.:1.7 mm; Limiting speed:1500 r/min; D1 ≈:417 mm; |
231.20.1000.013 Four Contact Ball Slewing Ring 984x1198x56mm | d:60.000 mm; Sealed Speed Rating n3:4000 rpm; Fillet Radius ra:1.50 mm; D:110.0000 mm; Oil Speed Rating Open/Shielded n2:7000 rpm; B:22.00 mm; Oil Speed Rating n2:7000 rpm; Grease Speed Rating Open/Shielded n1:6000 rpm; Grease Speed Rating n1:6000 rpm; Basic Static Radial Load Rating Co:32500 N; |
2787/1525G2 Slewing Bearing | Labyrinth ring (dc shaft position):LOR 113; H2:60.325 mm; H:287.337 mm; Da:240 mm; Labyrinth ring (db shaft position):LOR 121; P90°:113 kN; h:61.119 mm; ba:63.5 mm; Pa:54.7 kN; PosiTrac Plus contact element (db shaft position):B10724-122; |
RB2508UUCC0 High Precision Cross Roller Ring Bearing | Pa:24.5 kN; RG:3/8 NPT; Mass pillow block:29.9 kg; A2:235.744 mm; Taconite seal (db shaft position):TER 109; A1:111.125 mm; P120°:35.6 kN; dc:80.975 mm; R1:65.088 mm; db:100.025 mm; |
PC228/40 Slewing Bearing | B:31.75 mm; d:44.475 mm; Set:Duplex Set DF; Basic Static Radial Load Rating Co:16600 N; D:76.2000 mm; Basic Dynamic Radial Load Rating C:15100 N; Lateral Eccentricity Max LE:0.003 mm; Fillet Radius ra:0.80 mm; |
RB20025 Precision Cross Roller Bearing | Limiting speed:2300 r/min; da:88.9 mm; A1:107.156 mm; Mass bearing unit:14.3 kg; s:36.513 mm; S:0.794 mm; L:330.2 mm; H:192.088 mm; J min.:234.95 mm; d2:130.175 mm; |
VSU200644 Slewing Bearings (572x716x56mm) Turntable Ring | H1:95.25 mm; d2:130.175 mm; Attachment bolt diameter G:22.225 mm; Mass bearing unit:14.3 kg; da:88.9 mm; H:192.088 mm; L:330.2 mm; Limiting speed:2600 r/min; B:102.394 mm; A1:107.156 mm; |
MTO-265 Slewing Bearings(265x420x50mm) (10.433x16.535x1.968inch) Without Gear Video