No. | Brand | C | K | A | T | a | G | h | b |
100% | INA | - | - | - | - | - | - | 79.375 mm | - |
30pcs | - | - | - | - | - | - | - | - | - |
2203 | SKF | - | - | - | - | - | - | - | - |
6204NR | - | - | - | - | - | - | - | - | - |
6806ZZ | NSK | - | - | - | - | - | - | - | - |
TFR55 | - | - | - | - | - | - | - | - | - |
TM2419+ | - | - | - | - | - | - | - | - | - |
2017 | INA | - | - | - | - | - | - | - | - |
6305 | NSK | - | - | - | - | - | - | - | - |
5mm | - | - | - | - | - | - | Tr 480x5 | - | - |
7t~9t | - | - | - | - | - | - | - | - | - |
7308BEGB4 | SKF | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
5tiers | - | - | - | - | - | - | - | - | - |
23164EMB | INA | - | - | - | 32.751 mm | - | - | - | - |
(YC-T68) | - | - | - | - | - | - | - | - | - |
20X37X9 | - | - | - | - | - | - | M 85x2 | 3.5 mm | 8 mm |
1980-1983 | Timken | - | - | - | - | - | - | - | 22.3 mm |
6mm | INA | - | - | - | - | - | - | - | - |
1000 | fag | - | - | - | - | - | - | - | - |
HSR25 | thk | - | - | - | - | - | - | - | - |
R-23 | Parker | - | - | - | - | - | - | - | - |
JSP-G02-4CA-20 | DAIKIN | - | - | - | - | - | - | - | - |
T6 | - | - | - | - | - | - | - | - | - |
Kb2000 | INA | - | - | - | - | - | - | - | - |
23144-BE-XL-K-C4 | fag | - | - | - | - | - | - | - | - |
6397/2800GK Slewing Bearing | D:110.0000 mm; B:20.00 mm; d:70.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:34500 N; Basic Static Radial Load Rating Co:35500 N; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6500 rpm; |
3R6-79N9 Three Row Roller, Heavy-duty Slewing Ring With Internal Gear | r5 min.:1 mm; Ca min.:6 mm; Calculation factor Y2:2.3; Mass bearing pair:12.4 kg; Limiting speed:3400 r/min; Calculation factor Y1:1.6; ra max.:2.5 mm; d:105 mm; 2B:100 mm; Basic static load rating C0:1020 kN; |
RE 15025 Crossed Roller Bearing 150x210x25mm | |
132.32.800 Slewing Bearing | Eye bolt:3/8-16 UNC; J max.:441.325 mm; Ca:77.8 mm; Housing:SAF 528; P60°:249 kN; Bearing:22228 CCK/W33; h:51.594 mm; N1:28.575 mm; Cap bolt:2 x 1-8 UNC; Da:250 mm; |
060.20.0844.500.01.1503 Slewing Ring Bearings For Turntables | L:244.475 mm; Cap bolt recommended tightening torque:81.3 N·m; Mass pillow block:7.85 kg; H1:69.85 mm; Bearing:22211 EK; Initial grease fill:39.69 g; J max.:209.55 mm; Ventilation fitting:38174-12; P90°:27.1 kN; Cap bolt, SAE grade:5; |
HS6-25E1Z Heavy Duty Slewing Ring Bearing With External Gear | Basic Static Radial Load Rating Co:4270 lbf; Dimension S1:1.1875 in; Weight W:2.00 lb; Width A:1.8750 in; Dimension L:4.7500 in; Dimension H1:1.9375 in; Thread Diameter G:1/2-13; Distance J:3.5000 in; Basic Dynamic Radial Load Rating:6900 lbf; Insert Bearing IB:ZMaRC; |
VLU301355 Four Contact Ball Slewing Ring 1205x1500x90mm | Dimension C:3.5000 in; Pin Dia A1:0.2500 in; Dimension B:4.1250 in; Basic Dynamic Radial Load Rating:4380 lbf; Dimension H:1.0000 in; Dimension G:0.5000 in; Dimension N:0.7188 in; Weight W:1.20 lb; Shaft Diameter D:1 1/8 in; Dimension J:0.3125 in; |
17972500G2K3 Bearing 2500x3258x260mm | Grease Speed Rating Open/Shielded n1:5300 rpm; Fillet Radius ra:1.00 mm; B:13.00 mm; Basic Dynamic Radial Load Rating C:19500 N; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:One Seal; Basic Static Radial Load Rating Co:20400 N; Sealed Speed Rating n3:3200 rpm; D:115.0000 mm; d:90.000 mm; |
12,000 mm x 32,000 mm x 10,000 mm A8-22N2A Four Point Contact Ball Slewing Bearing With Inernal Gear | Oil Speed Rating n2:8000 rpm; Grease Speed Rating n1:5500 rpm; Basic Static Radial Load Rating Co:340000 N; Fillet Radius rb:1.00 mm; B:76.00 mm; d:110.000 mm; Fillet Radius ra:2.00 mm; D:200.0000 mm; Basic Dynamic Radial Load Rating C:296000 N; Size (mm):12,000 mm x 32,000 mm x 10,000 mm ; |
RB2508UUCC0 High Precision Cross Roller Ring Bearing | Pa:24.5 kN; RG:3/8 NPT; Mass pillow block:29.9 kg; A2:235.744 mm; Taconite seal (db shaft position):TER 109; A1:111.125 mm; P120°:35.6 kN; dc:80.975 mm; R1:65.088 mm; db:100.025 mm; |
HS6-33P1Z Slewing Bearings (28.83x37.4x2.2inch) Without Gear Video