No. | Brand | C | K | A | T | a | G | h | b |
BM5 | - | - | 15 mm | - | - | - | - | - | 46.1 mm |
2014 | - | 486 mm | - | - | - | - | - | - | - |
0.5gpm-12gpm | - | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - |
RS90-100-SH | Parker | - | - | - | - | - | - | - | - |
500 | - | - | - | - | - | - | - | - | - |
PSR5 | - | - | - | - | - | 3 mm | - | 16 mm | - |
1300 | fag | - | - | - | - | - | - | - | - |
6304 | koyo | - | - | - | - | - | - | - | - |
N21%Min | - | - | - | - | - | - | - | - | - |
GX21510 | John Deere | - | - | - | - | - | - | - | - |
1000 | NTN | - | - | - | - | - | M 70x2 | - | 6 mm |
Har2480 | - | - | - | - | - | - | - | - | - |
SK200-8 | - | - | - | - | - | - | - | - | - |
NU248MA | - | - | 12 mm | - | - | - | - | - | - |
9150472 | - | - | - | - | - | - | - | - | 10 mm |
90363-52014 | Nachi | - | - | - | - | - | - | - | - |
CBGJ2080/2080/2040 | - | - | - | - | - | - | - | - | - |
6303ZJ | SKF | - | - | - | - | - | - | - | - |
Ex220-5 | - | - | - | - | 360 mm | - | - | - | - |
320c | - | - | - | - | - | - | - | - | - |
PRM3PA07LN-32 | Parker | - | - | - | - | - | - | - | - |
1pcs | - | - | - | - | - | - | - | - | - |
2002-2009 | Nachi | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - |
Sb-Pts07 | - | - | - | - | - | - | - | - | - |
ISO4706 | - | - | - | - | - | - | - | - | - |
TC1220-HLA/0-5E_006093400_ENGINE | INA | - | - | - | - | - | - | - | - |
CAT120 Slewing Bearing | ra max.:1 mm; B2 ≈:34 mm; Calculation factor Y0:2.5; Fatigue load limit Pu:10.8 kN; B1:31 mm; Da max.:78 mm; B:23 mm; Limiting speed:10000 r/min; Basic dynamic load rating C:104 kN; Mass bearing + sleeve:0.7 kg; |
Komatsu PC200-8 Excavator Slewing Bearing | Grease Speed Rating n1:7000 rpm; Basic Dynamic Radial Load Rating C:28600 N; B:27.00 mm; Basic Static Radial Load Rating Co:20400 N; d:30.000 mm; Sealed Speed Rating n3:7000 rpm; Oil Speed Rating n2:9500 rpm; D:62.0000 mm; Accessories:Two Seals; Fillet Radius ra:1.00 mm; |
014.40.1400 Slewing Bearing | Calculation factor kr:0.03; Limiting speed:3800 r/min; Da max.:109 mm; da min.:66 mm; Mass bearing:1.37 kg; d:55 mm; ra max.:2 mm; Calculation factor f0:13.1; r1,2 min.:2 mm; da max.:70.8 mm; |
91-20 0411/1-07112 Four-point Contact Ball Slewing Bearing With External Gear | with cylindrical bore:1 900 min-1; Dynamic (Cr):4.5 mm; Oil:57.550 kN; d:90 mm; rs (min):3 mm; Pu:437 kN; B:64 mm; Static (Cor):8.3 mm; D:190 mm; Grease:522 kN; |
CRBH4510 Cross Roller Bearing 45x70x10mm | a:15.24 mm; ra max.:2.3 mm; T:19.812 mm; Da max.:58 mm; r3,4 min.:1.3 mm; Calculation factor Y0:1; Dimension series:LM 29700; Limiting speed:10000 r/min; r1,2 min.:2.3 mm; d:38.1 mm; |
024.50.2000 Slewing Bearing | Tolerance housing:H7; Mass bushing:0.0064 kg; Specific dynamic load factor K:25 N/mm²; Tolerance shaft:e7; Permissible sliding velocity v max.:0.5 m/s; Permissible sliding velocity v min.:0 m/s; B1:3 mm; d:9 mm; Coefficient of friction µ min.:0.08; D1:18 mm; |
CRB10020UU High Precision Cross Roller Ring Bearing | D:920 mm; r1,2 min.:4 mm; B:640 mm; d:606.667 mm; Fatigue load limit Pu:3100 kN; K:12 mm; Basic dynamic load rating C:16500 kN; r3,4 min.:5 mm; C:640 mm; F:715.8 mm; |
MTE-145 Slewing Bearings(145x312x50mm) (5.709x12.286x1.968inch) With External Gear | Grease Speed Rating n1:4800 rpm; Fillet Radius ra:1.00 mm; B:18.00 mm; Oil Speed Rating n2:5600 rpm; Basic Static Radial Load Rating Co:52000 N; D:130.0000 mm; Basic Dynamic Radial Load Rating C:47500 N; d:95.000 mm; Fillet Radius rb:0.60 mm; |
CRBC 14025 Crossed Roller Bearings 140x200x25mm Industrial Robots Arm Use | Basic Dynamic Radial Load Rating C:5590 N; Grease Speed Rating Open/Shielded n1:22000 rpm; Oil Speed Rating Open/Shielded n2:28000 rpm; D:32.0000 mm; B:9.00 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:0.30 mm; Sealed Speed Rating n3:14000 rpm; Basic Static Radial Load Rating Co:2850 N; d:15.000 mm; |
RKS.161.14.0844 Cross Roller Slewing Bearing With External Gear | G1:9 mm; B2 ≈:56 mm; Operating clearance factor k2:0.105; s1 max.:7.1 mm; B1:52 mm; Da min.:123 mm; Mass bearing + sleeve:3 kg; da min.:90.6 mm; Basic static load rating C0:320 kN; D:150 mm; |
1797/3230GY Bearing 3230x4100x240mm Video