No. | Brand | C | K | A | T | a | G | h | b |
BDZ-155-C | - | - | - | - | - | - | - | - | - |
RNA4907 | - | - | - | - | - | - | - | 51.594 mm | - |
12-17mm | - | - | - | - | - | - | - | 87.313 mm | - |
100% | - | - | - | - | - | - | - | - | - |
K2 | - | - | - | - | - | - | - | 42.862 mm | - |
95% | - | - | - | - | - | - | - | - | - |
E0 | - | - | - | - | - | - | - | - | mm |
6018-2NSL | Nachi | - | 4.5 mm | - | - | - | - | - | - |
SY485 | - | - | - | - | - | - | - | - | - |
KLV1000 | - | - | - | - | - | - | - | - | - |
18mm | - | - | 5 mm | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - |
NU313E | NTN | - | - | - | - | - | - | - | - |
PVD-3B-54 | - | - | - | - | - | - | - | - | - |
607-2RSH, | SKF | - | - | - | - | - | - | - | - |
A10VSO45 | Rexroth | - | - | - | - | - | - | - | - |
22240 | NSK | - | - | - | - | - | - | - | - |
(NH4)2SO4 | - | - | - | - | - | - | - | - | - |
P3105L00C1C20PA00D00S1A1P/312, | Parker | - | - | - | - | - | - | - | - |
120 | - | - | - | - | - | - | - | - | - |
GSX750 | - | - | - | - | - | - | - | - | - |
132.50.3550 Slewing Bearing | Bearing:YAR 207-107-2RF/VE49; s1:25.4 mm; B4:6 mm; Thread grub screw G2:5/16-24 UNF; Basic static load rating C0:15.3 kN; End cover:ECW 207; Housing:FYTWK 507 Y; d:36.512 mm; B:42.9 mm; L:96 mm; |
VLA 200414-N Four Point Contact Slewing Ring | |
Komatsu PC300HD-7 Excavator Part Number 207-25-61100 Swing Bearing | rb max.:1 mm; Basic static load rating C0:6800 kN; Material constant KM:330; Specific dynamic load factor K:100 N/mm²; Da min.:197 mm; dk:200 mm; b:13.5 mm; ra max.:1 mm; D:230 mm; C:80 mm; |
JRX699050 Cross Tapered Roller Bearing 370x495x50mm | End plug (suffix Y):EPR 8; N1:15.875 mm; Bearing limiting speed:6300 r/min; db:87.313 mm; R1:46.038 mm; da:75 mm; Bearing:22215 E; R2:21.431 mm; J min.:215.9 mm; H1:82.55 mm; |
VSA 251055-N Four Point Contact Slewing Ring | P90°:51.6 kN; Bearing:22316 EK; Max. speed for PosiTrac Plus seal:2150 r/min; Initial grease fill:181.44 g; L:361.95 mm; Cap bolt:2 x 3/4-10 UNC; P120°:32 kN; P60°:85.9 kN; S:4.763 mm; Adapter sleeve assembly:SNW 116x2.3/4; |
E.1400.32.00.C Four Contact Ball Slewing Ring 1105x1400x90mm | |
122.40.2240 Slewing Bearing | Fillet Radius ra:1.00 mm; Oil Speed Rating n2:4200 rpm; Basic Dynamic Radial Load Rating C:95600 N; d:100.000 mm; Basic Static Radial Load Rating Co:127000 N; Grease Speed Rating n1:3600 rpm; D:140.0000 mm; Fillet Radius rb:0.60 mm; B:40.00 mm; |
Slewing Bearing SH210-5 For Excavator | Width G:7/16; Diameter E:1.469 in; Basic Radial Load Rating-Static SCO:899 lbf; Depth L:9/16 in; Variant:CONV-3-Y-2; Basic Radial Load Rating-Dynamic DC:1330 lbf; D:1.6540 in; Approx. Weight:0.27 lb; Shaft Diameter D:5/8 in; B:0.7500 in; |
112.25.630 Slewing Bearing | Calculation factor kr:0.14; db min.:416 mm; r3,4 min.:1.5 mm; r1,2 min.:2.1 mm; d:380 mm; K:9 mm; Basic static load rating C0:2550 kN; s max.:3.5 mm; D1 ≈:445 mm; rb max.:1.5 mm; |
010.60.2800 Slewing Bearing | d:80 mm; Mass inner ring:0.3 kg; F:90 mm; r, r1,2 min.:1 mm; B:30 mm; |
NRXT4010E Crossed Roller Bearing 40x65x10mm Video