No. | Brand | C | K | A | T | a | G | h | b |
7016CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
PVD-1B-32P | INA | - | - | - | - | - | - | - | - |
1.5D | - | - | - | - | - | - | - | - | - |
6000VV | Hitachi | - | 9 mm | - | - | - | - | - | 16.7 mm |
1205 | koyo | - | - | - | - | - | - | - | - |
D31VW11C4NJCF56 | Parker | - | - | - | - | - | - | - | - |
702-21-57400 | - | - | - | - | - | - | - | - | - |
(YD-004) | - | - | 4 mm | - | - | - | - | - | - |
6921DDU | - | - | - | - | - | - | - | - | - |
450 | - | - | - | - | - | - | - | - | - |
29520 | Timken | - | - | - | - | - | - | - | - |
NZE140 | - | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
6011 | fag | - | - | - | - | - | Tr 500x5 | - | - |
17Pcs | - | - | - | - | - | - | - | - | - |
7783-20-2) | - | - | - | - | - | - | - | - | - |
T2EE100/Q | SKF | - | - | - | - | - | - | - | - |
6207 | - | - | - | - | - | - | - | - | - |
2085 | - | - | - | - | - | - | - | - | - |
ISO4706 | - | - | - | - | - | - | - | - | - |
(1220X2440mm) | - | - | - | - | - | - | - | - | - |
6211-2NSE | Nachi | - | - | - | - | - | - | - | - |
91-20 0411/1-07112 Four-point Contact Ball Slewing Bearing With External Gear | with cylindrical bore:1 900 min-1; Dynamic (Cr):4.5 mm; Oil:57.550 kN; d:90 mm; rs (min):3 mm; Pu:437 kN; B:64 mm; Static (Cor):8.3 mm; D:190 mm; Grease:522 kN; |
7397/2216K Slewing Bearing | A3:3.2 mm; Bearing:YELAG 210; Basic dynamic load rating C:35.1 kN; J:111 mm; Recommended diameter for attachment bolts, mm G:16 mm; Recommended diameter for attachment bolts, inch G:0.625 in; Mass bearing unit:2.35 kg; Housing material:Cast iron; Thread grub screw G2:M10x1; d:50 mm; |
HS6-37N1Z Slewing Bearings (33.133x41.25x2.2inch) With Internal Gear | Basic Static Radial Load Rating Co:19000 N; Weight W:1.00 kg; Dimension D2:82.6 mm; Shaft Diameter D:40 mm; Dimension N:19.8 mm; Dimension H:29.4 mm; Dimension J:9.5 mm; Dimension G:16.7 mm; Dimension C:101.6 mm; Width A:41.3 mm; |
022.25.630 Slewing Bearing | Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2100 rpm; Basic Static Radial Load Rating Co:173000 N; B:56.00 mm; Oil Speed Rating n2:3400 rpm; d:100.000 mm; Fillet Radius rb:1.00 mm; D:160.0000 mm; Basic Dynamic Radial Load Rating C:140000 N; |
021.25.2285.03 Bearing 2209x2420x90mm | Accessories:Two Seals & Snap-Rin; Sealed Speed Rating n3:3400 rpm; Basic Dynamic Radial Load Rating C:121000 N; Fillet Radius ra:2.00 mm; d:60.000 mm; Grease Speed Rating n1:3400 rpm; Basic Static Radial Load Rating Co:95000 N; B:57.20 mm; D:130.0000 mm; Oil Speed Rating n2:4500 rpm; |
RU148X Cross Roller Bearing 90x210x25mm | H1:241.3 mm; ba:90.487 mm; Pa:71.2 kN; H2:95.25 mm; P150°:236 kN; Ca:117.805 mm; R2:46.831 mm; PG:1/4 NPT; Cap bolt:1 1/2-6 UNC; h:79.375 mm; |
Slewing Ring For Excavator KOBELCO 35SR-5, Part Number:PW40F00004F1 | Oil Speed Rating n2:3600 rpm; d:75.000 mm; Sealed Speed Rating n3:2600 rpm; B:68.30 mm; Accessories:Shield & Seal & Snap; D:160.0000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:140000 N; Basic Dynamic Radial Load Rating C:168000 N; Grease Speed Rating n1:2600 rpm; |
Excavator Slewing Ring For CATERPILLAR 320BL, Part Number:114-1340 | Grease Speed Rating n1:4500 rpm; B:39.70 mm; d:45.000 mm; Accessories:One Seal; Sealed Speed Rating n3:4500 rpm; Basic Static Radial Load Rating Co:80000 N; Basic Dynamic Radial Load Rating C:80900 N; Oil Speed Rating n2:6000 rpm; D:100.0000 mm; Fillet Radius ra:1.50 mm; |
XU060094 Cross Roller Bearing 57x140x26mm | D:650 mm; Fatigue load limit Pu:1500 kN; Basic static load rating C0:19000 kN; b:16.7 mm; C:488 mm; B:488 mm; F:494.5 mm; K:9 mm; Calculation factor kr:630; Basic dynamic load rating C:8420 kN; |
MTO-050 Slewing Bearings(50x110x20mm) (1.968x4.331x0.787inch) Without Gear | Threads per inch:8; d3 max.:230.327 mm; B1:163.728 mm; Hydraulic nut:HMVC 36E; d:180 mm; G:179.476 mm; d1:134.938 mm; Sleeve:S 136x5.5/16; Lock washer:W 36; Mass adapter sleeve assembly:10 kg; |
NRXT8013E Crossed Roller Bearing 80x110x13mm Video