No. | Brand | C | K | A | T | a | G | h | b |
PC300-7 | - | - | - | - | - | - | - | - | - |
125 | fag | - | - | - | - | - | - | - | - |
71902ACD/P4ADBA | - | - | - | - | - | - | - | - | - |
1205 | koyo | - | - | - | - | - | - | - | - |
KVC925 | - | - | - | - | - | - | - | - | - |
5X | - | - | - | - | - | - | - | - | - |
1305K | - | - | - | - | - | - | - | - | - |
R900705351 | Rexroth | - | - | - | - | - | - | 57.15 mm | - |
2pcs | - | - | - | - | - | - | - | - | - |
H-52-LW | RBC | - | - | - | - | - | - | - | - |
5tiers | - | - | - | - | - | - | - | - | - |
032U7120 | Danfoss | - | - | - | - | - | - | - | - |
(2) | INA | - | - | - | 200 mm | - | - | - | - |
10 | - | - | - | - | - | 4 mm | - | 96.5 mm | - |
2005-2010 | - | - | - | - | - | 27 mm | - | - | - |
No.12125-02-9 | - | - | - | - | - | - | - | - | - |
(ST0054) | - | - | - | - | - | - | - | - | - |
306 | Timken | - | - | - | - | - | - | - | - |
2x | TRW | - | 4.5 mm | - | - | - | - | - | 8.3 mm |
GX270 | - | - | - | - | - | - | M 72x4 | - | - |
BS1088 | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
27 | Danfoss | 23 mm | - | - | 29.25 mm | 23 mm | - | - | - |
1-5pcs | - | - | - | - | - | - | - | - | 4.2 mm |
RU124 Cross Roller Bearing 80x165x22mm | Accessories:No Shield, no Seal,; Sealed Speed Rating n3:2800 rpm; B:44.40 mm; Basic Static Radial Load Rating Co:160000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3800 rpm; D:140.0000 mm; Basic Dynamic Radial Load Rating C:128000 N; Grease Speed Rating n1:2800 rpm; d:80.000 mm; |
VSA200744-N Slewing Bearing 672x838.1x56mm | da min.:12 mm; Basic static load rating C0:1.25 kN; B:6 mm; Limiting speed:36000 r/min; Fatigue load limit Pu:0.054 kN; D3:25 mm; Reference speed:70000 r/min; d2 ≈:13.2 mm; r1,2 min.:0.3 mm; Basic dynamic load rating C:2.34 kN; |
NRXT8016 High Precision Cross Roller Ring Bearing | Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; D:28.0000 mm; Basic Dynamic Radial Load Rating C:4940 N; Oil Speed Rating n2:32000 rpm; Basic Static Radial Load Rating Co:2500 N; Grease Speed Rating n1:0 rpm; B:8.00 mm; d:12.000 mm; |
D8788/830 Slewing Bearing | B:22.00 mm; D:215.0000 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; Accessories:One Seal; Sealed Speed Rating n3:0 rpm; d:170.000 mm; Basic Static Radial Load Rating Co:73500 N; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:3200 rpm; Basic Dynamic Radial Load Rating C:61800 N; |
010.30.560 Slewing Bearing | PG:1/4 NPT; J1:69.85 mm; Cap bolt, SAE grade:5; Stabilizing ring:SR-24-20; H1:133.35 mm; Cap bolt:2 x 1-8 UNC; ba:61.913 mm; Cap bolt recommended tightening torque:400 N·m; R1:77.787 mm; End plug (suffix Y):EPR 14; |
RU178X Cross Roller Bearing 115x240x28mm | Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:156000 N; Grease Speed Rating n1:2800 rpm; d:65.000 mm; D:160.0000 mm; Basic Dynamic Radial Load Rating C:195000 N; Oil Speed Rating n2:3800 rpm; B:71.40 mm; |
Produce CRB20030 Crossed Roller Bearing,CRB20030 Bearing Size 200X280x30mm | Accessories:No Shield, no Seal; Grease Speed Rating n1:10000 rpm; d:17.000 mm; Basic Static Radial Load Rating Co:8800 N; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:14300 N; B:17.5 mm; D2R:38.1 mm; Oil Speed Rating n2:15000 rpm; Sealed Speed Rating n3:10000 rpm; |
50 mm x 110 mm x 27 mm 023.25.710 Slewing Bearing | D:120.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:79300 N; Oil Speed Rating n2:6300 rpm; d:55.000 mm; Basic Static Radial Load Rating Co:56000 N; B:29.00 mm; Grease Speed Rating n1:4800 rpm; Fillet Radius rb:1.00 mm; Size (mm):50 mm x 110 mm x 27 mm ; |
RB5013UUCC0 High Precision Cross Roller Ring Bearing | Lw:23.8 mm; r2 max.:1 mm; r1,2 min.:0.3 mm; Dw:4 mm; Mass needle roller:2.35 g; r1 max.:0.8 mm; |
NRXT30040DD/ Crossed Roller Bearings (300x405x40mm) | Grease Speed Rating n1:4000 rpm; Sealed Speed Rating n3:4000 rpm; d:50.000 mm; Oil Speed Rating n2:5300 rpm; D:110.0000 mm; Accessories:Shield & Seal & Snap; Basic Static Radial Load Rating Co:64000 N; Basic Dynamic Radial Load Rating C:85200 N; B:47.60 mm; Fillet Radius ra:2.00 mm; |
Slewing Bearing RKS.161.16.1754 Video