No. | Brand | C | K | A | T | a | G | h | b |
1987-1988 | Timken | - | - | - | - | - | - | - | - |
223 | Rollway | - | - | - | - | - | - | - | - |
AXB200 | - | - | - | - | - | - | - | - | - |
7036ACD/P4ADBBVQ196 | INA | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
00152, | Timken | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - |
1977 | Timken | - | - | - | - | - | - | - | - |
1390 | - | - | - | - | - | - | - | - | - |
4X8 | - | - | - | - | - | - | - | - | - |
25kg | - | - | - | - | - | - | - | - | - |
ISO4706 | - | - | - | - | - | - | - | - | - |
SFB12 | Thomson | - | - | - | - | - | - | - | - |
6309 | SKF | - | - | - | - | - | 239.827 mm | - | - |
[10 | - | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - |
4*16*5mm | - | 22 mm | - | - | - | - | - | - | - |
XT600 | - | - | - | - | - | - | Tr 320x5 | - | - |
3 | - | - | - | - | - | - | - | - | - |
80% | - | - | - | - | - | - | - | - | - |
16034 | NSK | - | - | - | - | - | - | - | - |
3X7 | - | - | 3 mm | - | - | - | M 155x3 | - | - |
12t~16t | - | - | - | - | - | - | - | - | - |
2289 | - | - | - | - | 46.4 mm | - | - | - | - |
6226-C3-J20-AA | fag | - | - | - | - | - | - | - | - |
CSG(CSF)-25 Cross Roller Bearing, Harmonic Drive Bearing, Harmonic Reducer Bearing, Robot Bearing | rb max.:4 mm; db min.:330 mm; r3,4 min.:5 mm; Calculation factor kr:0.34; D:460 mm; K:7.5 mm; Basic static load rating C0:4750 kN; d:280 mm; D1 ≈:407 mm; B:180 mm; |
CRBA20025 Crossed Roller Bearing (200x260x25mm) Precision Rotary Tables Use | Cb min.:11 mm; B:46 mm; Ca min.:7 mm; da max.:90 mm; a:34.677 mm; r1,2 min.:2.5 mm; D:140 mm; Da min.:119 mm; Calculation factor Y0:0.8; d1 ≈:110.55 mm; |
KG075AR0/KG075CP0/KG075XP0 Thin-section Bearings (7.5x9.5x1 Inch) | |
281.30.1200.013 Four Contact Ball Slewing Ring 1105x1398x90mm | Basic static load rating C0:224 kN; D:110 mm; Calculation factor Y2:2.7; b:6 mm; d2 ≈:63.9 mm; B1:50 mm; Da max.:99 mm; Reference speed:4800 r/min; ra max.:2 mm; Fatigue load limit Pu:24 kN; |
RU148G Cross Roller Bearing 90x210x25mm | Grease Speed Rating n1:2200 rpm; d:85.000 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:176000 N; D:180.0000 mm; Oil Speed Rating n2:3200 rpm; Sealed Speed Rating n3:2200 rpm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:195000 N; B:73.00 mm; |
A16-53E1A Four Point Contact Ball Slewing Bearing With External Gear | Basic Dynamic Radial Load Rating C:47500 N; D:90.0000 mm; Fillet Radius ra:1.50 mm; B:23.00 mm; Oil Speed Rating n2:9000 rpm; d:40.000 mm; Grease Speed Rating n1:6700 rpm; Basic Static Radial Load Rating Co:30500 N; |
RB4510 Crossed Roller Bearings | Accessories:Two Seals; Oil Speed Rating n2:5000 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; B:49.20 mm; Basic Static Radial Load Rating Co:81500 N; d:55.000 mm; Basic Dynamic Radial Load Rating C:106000 N; D:120.0000 mm; |
RU178(G) Cross Roller Bearing 115x240x28mm | Initial grease fill, 40%:21.5 kg; P180°:4400 kN; bc:248.5 mm; Adapter sleeve:OH 30/530 H; Eye bolt, size:2 x M 48; H2:155 mm; N4 max.:40 mm; Bearing (basic designation):230/530 K; ba min.:188 mm; L:1330 mm; |
CRBB03510 Cross Roller Ring (35x60x10mm) Robots Ring | Basic Static Radial Load Rating Co:1060000 N; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; B:95.00 mm; Fillet Radius ra:4.00 mm; D:500.0000 mm; Basic Dynamic Radial Load Rating C:676000 N; d:240.000 mm; |
012.45.1600 Slewing Bearing | Mass bearing unit:3.63 kg; Attachment bolt diameter G:12.7 mm; S:0.794 mm; s:29.766 mm; A:60.325 mm; J min.:155.575 mm; H:107.95 mm; Limiting speed:6000 r/min; L:200.025 mm; J max.:161.925 mm; |
114.32.1800 Slewing Bearing Video