No. | Brand | C | K | A | T | a | G | h | b |
2x | - | - | - | 8 mm | - | - | Tr 600x6 | - | - |
6203-2RS | - | - | - | - | - | - | - | - | - |
(2) | INA | - | - | - | 200 mm | - | - | - | - |
NU310ET | NSK | 159.5 mm | - | - | - | - | - | - | - |
17481 | Timken | - | - | - | - | - | - | - | - |
12210-VC200 | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
802 | - | - | - | - | - | - | - | - | 16.7 mm |
155 | NTN | - | - | - | - | - | - | - | - |
204 | SKF | - | - | - | - | - | - | - | - |
1220X2440 | - | - | - | - | - | - | - | - | - |
EKEXV250 | DAIKIN | - | - | - | - | - | - | - | - |
352-2125 | - | - | - | - | - | - | - | - | - |
4x | - | - | 9 mm | - | - | - | - | - | - |
17X35X10 | Nachi | - | - | - | - | - | - | - | - |
220V | - | - | - | - | - | 3.969 mm | - | - | - |
040340-01/CE | Parker | - | - | - | - | 10.2 mm | - | - | - |
336d | INA | - | - | 9 mm | - | - | Tr 440x5 | - | - |
16mm/18mm | - | - | - | - | - | - | M 130x2 | - | - |
PVQ13-A2R-SS1S-20-CM7D-12 | - | - | - | - | - | - | - | - | - |
09262-28043-000 | - | - | - | - | - | - | - | - | - |
ABEC-3 | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
ASPF206 | NTN | - | - | - | - | - | - | - | - |
1166.20.00. | - | - | - | - | - | - | - | - | - |
22222ESKTVPBC3 | fag | - | - | - | - | - | - | - | - |
GS-3120C | - | - | - | - | - | - | - | - | - |
SK200-3 | - | - | - | - | - | - | - | - | - |
12mm | - | - | - | - | - | - | - | - | - |
CAT110 Slewing Bearing | d:45.000 mm; Sealed Speed Rating n3:4500 rpm; Grease Speed Rating n1:4500 rpm; D:100.0000 mm; Fillet Radius ra:1.50 mm; B:39.70 mm; Basic Dynamic Radial Load Rating C:72800 N; Oil Speed Rating n2:6000 rpm; Basic Static Radial Load Rating Co:53000 N; Accessories:No Shield, no Seal,; |
M5-16P1 Angular Contact Ball Slewing Rings | B:130.00 mm; D:290.0000 mm; Basic Dynamic Radial Load Rating C:436000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; d:105.000 mm; Oil Speed Rating n2:2600 rpm; Grease Speed Rating n1:1500 rpm; Basic Static Radial Load Rating Co:560000 N; |
HS6-37E1Z Heavy Duty Slewing Ring Bearing With External Gear | B:22.20 mm; Grease Speed Rating n1:8000 rpm; D:52.0000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:14000 N; Accessories:One Shield; Basic Dynamic Radial Load Rating C:20800 N; Oil Speed Rating n2:11000 rpm; Sealed Speed Rating n3:8000 rpm; d:25.000 mm; |
RU 178 Crossed Roller Bearing 115x240x28mm | |
014.30.560.12 Bearing 426.317x662x80mm | B:43.00 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; Basic Dynamic Radial Load Rating C:157000 N; Grease Speed Rating Open/Shielded n1:2800 rpm; Accessories:Without Accessories; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:160000 N; d:90.000 mm; D:190.0000 mm; |
RE 5013 UU Crossed Roller Bearing 50x80x13mm | Basic Static Radial Load Rating Co:64000 N; Accessories:Two Shields & Snap-R; B:28.00 mm; d:85.000 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:4300 rpm; Basic Dynamic Radial Load Rating C:83200 N; D:150.0000 mm; Fillet Radius ra:2.00 mm; |
DH220-3 Slewing Bearing | r1 max.:0.8 mm; r1,2 min.:0.3 mm; r2 max.:1 mm; Mass needle roller:3.43 g; Dw:4 mm; Lw:34.8 mm; |
9E-1B32-1086-0530 Four Point Contact Ball Slewing Ring | r3,4 min.:2.5 mm; D:110 mm; db min.:77.5 mm; Ca min.:5 mm; d:65 mm; C:22.5 mm; rb max.:2.5 mm; Fatigue load limit Pu:21.2 kN; Cb min.:5.5 mm; Calculation factor Y0:0.8; |
232.20.0900.013 Four Contact Ball Slewing Ring 842x1048x56mm | B1:2 mm; d:5 mm; Tolerance housing:H7; Permissible sliding velocity v min.:0.25 m/s; D:9 mm; Permissible sliding velocity v max.:5 m/s; D1:13 mm; Tolerance shaft:h8; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; |
XR897051 Cross Roller Bearing 1549.4x1828.8x101.6mm | J max.:708.025 mm; Labyrinth ring (db shaft position):LOR 179; P180°:285 kN; RG:1 NPT; Eye bolt:2 x 3/8-16 UNC; J min.:628.65 mm; da:220 mm; Stabilizing ring:SR-44-38; Lock nut:N 44; Housing:SAFS 244; |
VSU200844 Slewing Bearings M-anufacturer 772x916x56mm Video