No. | Brand | C | K | A | T | a | G | h | b |
6004-2RS | - | - | - | - | 648.002 mm | - | - | - | - |
6K | - | 26 mm | - | - | 35 mm | 35 mm | - | - | - |
0811404752 | Rexroth | - | - | - | - | - | - | - | - |
R6 | FAFNIR | - | - | - | - | - | - | - | - |
DG4V-3-2C-M-P7-H-7-54 | TOKYO | - | - | - | - | - | - | - | - |
dia65x158 | - | - | - | - | - | - | - | - | - |
30kw | - | - | - | - | - | - | - | - | - |
300 | - | - | - | - | 53 mm | 48.562 mm | - | - | - |
Omv/Bm5/Bmv | - | - | - | - | - | - | - | - | - |
35 | - | - | - | - | - | - | - | - | - |
62212 | - | - | - | - | - | - | - | - | - |
6905-2RS | - | - | - | - | - | - | - | - | - |
5cbm | - | - | - | - | - | - | - | - | - |
LB6123ALDT | - | - | - | - | - | - | - | - | - |
5120 | - | - | - | - | - | - | - | - | - |
155 | Nachi | - | - | - | - | - | - | - | - |
626 | - | 33 mm | - | - | 42.25 mm | 33 mm | - | - | - |
6007ZZ | - | - | - | - | 34 mm | - | - | - | - |
P8-4s | - | - | - | - | - | - | - | 42.069 mm | - |
1 | - | - | - | - | - | - | - | - | - |
40Cr | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - |
15 | thk | - | - | - | - | - | - | - | - |
1220*2440mm | - | - | - | - | - | - | - | - | 22.3 mm |
18mm | - | - | - | - | - | - | - | - | - |
YB60000571 | - | - | - | - | - | 81 mm | - | - | - |
3D | - | - | - | - | - | - | - | - | - |
K3V112DT | - | - | - | - | - | - | - | - | - |
6007-2RS | - | 33.338 mm | - | - | - | 27.26 mm | - | - | - |
NRXT5013E/ Crossed Roller Bearings (50x80x13mm) Industrial Robots Bearing | D:7 mm; Da max.:5.8 mm; Calculation factor f0:6.6; da min.:3.2 mm; ra max.:0.15 mm; D1 ≈:5.65 mm; Limiting speed:100000 r/min; Mass bearing:0.0005 kg; Calculation factor kr:0.03; Basic static load rating C0:0.067 kN; |
XSU140844 Cross Roller Bearing Manufacturer 774x914x56mm | Basic Static Radial Load Rating Co:37500 N; Oil Speed Rating n2:25000 rpm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:17000 rpm; Basic Dynamic Radial Load Rating C:39000 N; d:45.000 mm; B:32.00 mm; Fillet Radius ra:1.00 mm; D:75.0000 mm; |
E6788/1600G Bearing 1600x2154.6x190mm | Oil Speed Rating n2:3400 rpm; Sealed Speed Rating n3:2400 rpm; D:160.0000 mm; Fillet Radius ra:2.00 mm; B:52.40 mm; d:90.000 mm; Basic Dynamic Radial Load Rating C:130000 N; Grease Speed Rating n1:2400 rpm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:120000 N; |
RKS.161.14.1094 Cross Roller Slewing Bearing With External Gear | D:165.0000 mm; Sealed Speed Rating n3:2200 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; d:130.000 mm; Basic Dynamic Radial Load Rating C:37700 N; Accessories:Without Accessories; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; B:18.00 mm; Basic Static Radial Load Rating Co:43000 N; |
XR766052 Cross Tapered Roller Bearing 424.95x614.924x65mm | Mass universal washer:0.39 kg; d:110 mm; B:7 mm; D:145 mm; r1 min.:1 mm; |
110.28.800.04 Bearing 678x922x82mm | Basic Dynamic Radial Load Rating C:125000 N; Fillet Radius ra:2.00 mm; D:225.0000 mm; B:35.00 mm; d:150.000 mm; Sealed Speed Rating n3:1700 rpm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:2600 rpm; Basic Static Radial Load Rating Co:125000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; |
RB12025UU High Precision Cross Roller Ring Bearing | Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.08; Coefficient of friction µ max.:0.15; D:12 mm; Tolerance shaft:e7; B:12 mm; Permissible sliding velocity v max.:0.5 m/s; Mass bushing:0.008 kg; d:7 mm; |
PC200LC-5 Slewing Bearing 1300*1080*110MM For Komatsu Excavator | Oil Speed Rating Open/Shielded n2:91000 rpm; Basic Static Radial Load Rating Co:120 N; Shielded or Sealed B1:4.4 mm; Grease Speed Rating Open/Shielded n1:75000 rpm; Sealed Speed Rating n3:52000 rpm; D:12.7000 mm; Fillet Radius ra:0.30 mm; Accessories:Two Seals; d:3.200 mm; Basic Dynamic Radial Load Rating C:312 N; |
LC40F00003F1 Swing Bearing For KOBELCO SK290LC VI Excavator | Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2500 rpm; B:52.00 mm; Basic Static Radial Load Rating Co:166000 N; Fillet Radius ra:3.00 mm; d:85.000 mm; D:210.0000 mm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:190000 N; |
282.30.1100.013 Four Contact Ball Slewing Ring 1012x1300x90mm | Basic Static Radial Load Rating Co:390000 N; Fillet Radius rb:1.00 mm; D:225.0000 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:325000 N; B:98.00 mm; Oil Speed Rating n2:2600 rpm; d:105.000 mm; Grease Speed Rating n1:1800 rpm; |
011.60.2800 Slewing Bearing Video