No. | Brand | C | K | A | T | a | G | h | b |
S6205-2RS | - | - | - | - | - | - | - | - | - |
30311JR | - | - | - | - | - | - | - | - | - |
As6669 | - | - | - | - | - | - | - | - | - |
7835-10-5000 | - | - | - | - | - | - | - | - | - |
61806 | fag | - | - | 15 mm | - | - | Tr 1060x8 | - | - |
JY644 | - | - | - | - | - | - | M 65x2 | 3.5 mm | 8 mm |
32216 | - | - | - | - | - | - | - | - | - |
1mm | - | - | - | - | - | - | - | - | - |
83D | - | - | - | - | - | - | - | - | - |
21%) | - | - | - | - | - | 6 mm | - | 202.5 mm | - |
30X42X7 | - | - | - | - | - | - | - | 39.688 mm | - |
3mm | - | - | - | - | - | - | - | - | - |
PTK-10023 | - | - | - | - | - | - | - | - | - |
1-3mm | - | - | - | - | - | - | - | - | - |
2x | TRW | - | - | - | - | - | - | - | - |
120 | - | - | - | - | - | - | - | - | - |
2008-2008 | NSK | - | - | - | - | - | - | - | - |
22214SC3 | fag | - | - | - | - | - | - | 61.913 mm | - |
14 | - | - | - | - | - | 40 mm | - | - | - |
Brp30 | - | - | - | - | - | - | - | - | - |
D53 | - | - | 9 mm | - | - | - | - | - | - |
23236CA | - | - | 12 mm | - | - | - | - | - | - |
DX225 | - | - | - | - | - | - | - | - | - |
15" | - | - | - | - | - | - | - | - | - |
24072 | - | - | - | - | - | - | - | - | - |
3/4 | - | - | - | - | - | - | - | - | 10 mm |
230.21.0575.013 | - | - | - | - | - | - | - | - | - |
NF-236 | - | - | - | - | - | - | - | 87.313 mm | - |
R9-59E3 Crossed Roller Slewing Rings With External Gear | Tolerance shaft:h8; D:20 mm; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ max.:0.1; Specific static load factor K0:20 N/mm²; B:14 mm; Permissible sliding velocity v max.:5 m/s; Specific dynamic load factor K:10 N/mm²; d:14 mm; Tolerance housing:H7; |
XSU080258 Cross Roller Bearing 220x295x25.4mm | Basic Dynamic Radial Load Rating C:95600 N; D:130.0000 mm; Accessories:Two Shields; Sealed Speed Rating n3:3200 rpm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:88000 N; B:41.30 mm; d:75.000 mm; |
RKS.060.20.0544 Slewing Bearing Without Gear 472x616x56mm | Grease Speed Rating Open/Shielded n1:11000 rpm; Accessories:One Shield; d:25.000 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; D:52.0000 mm; Basic Dynamic Radial Load Rating C:16100 N; B:15.00 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:11200 N; |
YRTSM325 Rotary Table Bearing 325x450x60mm | U:30 mm; Reference speed:6000 r/min; Basic static load rating C0:140 kN; Basic dynamic load rating C:50.1 kN; Limiting speed:6700 r/min; Fatigue load limit Pu:17.6 kN; Mass needle roller and cage assembly:0.11 kg; Fw:70 mm; Ew:76 mm; |
RE18025 Cross Roller Bearing 180x240x25mm | Calculation factor Y1:2.4; b:8.3 mm; D:200 mm; Basic dynamic load rating C:534 kN; Calculation factor Y0:2.5; B:62 mm; Calculation factor e:0.28; K:4.5 mm; Calculation factor Y2:3.6; D1 ≈:174 mm; |
79794 Slewing Bearing | Limiting speed:22000 r/min; d:12 mm; Da max.:27.6 mm; d2 ≈:17.2 mm; Mass bearing:0.058 kg; a:19 mm; da max.:17 mm; Fatigue load limit Pu:0.24 kN; Basic dynamic load rating C:10.1 kN; Calculation factor Y2:1.24; |
RU 124X Crossed Roller Bearing 80x165x22mm | Eye bolt:2 x 3/8-16 UNC; Initial grease fill:232.47 g; Cap bolt recommended tightening torque:298.3 N·m; Da:200 mm; ba:51.594 mm; End plug (suffix Y):EPR 15; R1:73.025 mm; P90°:107 kN; P120°:66.7 kN; PosiTrac Plus contact element:2 x B10724-117; |
133.45.2500 Slewing Bearing | Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:95600 N; B:28.00 mm; Basic Static Radial Load Rating Co:83000 N; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; D:150.0000 mm; Fillet Radius rb:1.00 mm; d:85.000 mm; |
XU160405 Crossed Roller Slewing Bearing | B:34 mm; Mass bearing:1.43 kg; Calculation factor e:0.3; da min.:86 mm; d1 ≈:95 mm; rb max.:0.5 mm; ra max.:1 mm; Calculation factor Y:0.4; r1,2 min.:1.1 mm; E:116.99 mm; |
013.75.3150 Slewing Bearing | Grease Speed Rating n1:3000 rpm; B:47.00 mm; d:100.000 mm; Sealed Speed Rating n3:2100 rpm; Accessories:Two Shields; Fillet Radius ra:2.50 mm; D:215.0000 mm; Basic Static Radial Load Rating Co:140000 N; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:174000 N; |
012.75.3550 Slewing Bearing Video