No. | Brand | C | K | A | T | a | G | h | b |
067U5921 | Danfoss | - | - | - | - | - | - | - | - |
6SD1T | - | - | - | - | - | - | - | - | - |
4614874 | - | - | - | - | - | - | - | - | - |
32907JR-3 | koyo | - | - | - | - | - | - | - | - |
KMX32 | INA | - | - | - | - | - | - | - | - |
10t~13t | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
325 | - | - | - | - | - | - | - | - | - |
0811404752 | Rexroth | - | - | - | - | - | - | - | - |
SK6-37PZ | - | - | - | - | - | - | - | - | - |
99.5% | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
71902ACD/P4ADBA | - | - | - | - | - | - | - | - | - |
12mm | - | - | - | - | - | - | - | - | - |
N21% | - | - | - | - | - | - | - | - | - |
7012CEGAT/VQ253 | - | - | - | - | - | - | - | - | - |
5-200rpm | Danfoss | - | - | - | - | - | - | - | - |
47 | Danfoss | - | 3.5 mm | - | - | - | - | - | - |
2K | - | - | - | - | - | - | - | - | - |
30pcs | - | - | - | - | - | - | M 30x2 | - | - |
D66 | - | - | 9 mm | - | - | - | - | - | 16.7 mm |
2Pcs | - | - | - | - | - | - | - | - | - |
MDD112D-N-030-N2M-130PB2 | Rexroth | - | - | - | - | - | - | - | - |
2pk | - | - | - | - | - | - | - | - | - |
HSR20R1UU+230L | INA | - | - | - | - | - | - | 60.325 mm | - |
311 | - | - | 3 mm | - | - | - | - | - | - |
RV63 | - | - | - | - | - | - | - | 50.8 mm | - |
83D | - | - | - | - | - | - | - | - | - |
1pcs | - | - | - | - | - | - | - | - | - |
VSU251055 Slewing Bearing / Four Point Contact Bearing 955x1155x63mm | d:200.000 mm; D:280.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:2100 rpm; Basic Static Radial Load Rating Co:550000 N; B:76.00 mm; Grease Speed Rating n1:1600 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:351000 N; |
RA11008UUCC0 High Precision Cross Roller Ring Bearing | Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:310000 N; Oil Speed Rating n2:2700 rpm; Basic Dynamic Radial Load Rating C:270000 N; D:270.0000 mm; Fillet Radius ra:2.50 mm; d:150.000 mm; Grease Speed Rating n1:2200 rpm; B:45.00 mm; |
D8788/830 Slewing Bearing | D:120.0000 mm; Oil Speed Rating n2:5000 rpm; Sealed Speed Rating n3:3800 rpm; Grease Speed Rating n1:3800 rpm; d:55.000 mm; Basic Static Radial Load Rating Co:122000 N; Accessories:One Seal; Fillet Radius ra:2.00 mm; B:52.40 mm; Basic Dynamic Radial Load Rating C:119000 N; |
35 mm x 72 mm x 23 mm RA19013UU High Precision Cross Roller Ring Bearing | B:41.00 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:96500 N; d:85.000 mm; Oil Speed Rating n2:4300 rpm; Grease Speed Rating Open/Shielded n1:3600 rpm; Basic Dynamic Radial Load Rating C:133000 N; D:180.0000 mm; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:4300 rpm; Size (mm):35 mm x 72 mm x 23 mm ; |
91-20 0411/1-07112 Four-point Contact Ball Slewing Bearing With External Gear | with cylindrical bore:1 900 min-1; Dynamic (Cr):4.5 mm; Oil:57.550 kN; d:90 mm; rs (min):3 mm; Pu:437 kN; B:64 mm; Static (Cor):8.3 mm; D:190 mm; Grease:522 kN; |
RU124XUUCC0P5 High Precision Crossed Roller Bearing | Basic Dynamic Radial Load Rating C:57200 N; Oil Speed Rating n2:5600 rpm; D:100.0000 mm; Basic Static Radial Load Rating Co:47500 N; B:33.30 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4300 rpm; d:55.000 mm; Sealed Speed Rating n3:4300 rpm; Accessories:Two Shields & Snap-R; |
CRBA16025 Crossed Roller Bearing (160x220x25mm) Precision Rotary Tables Use | Roller and cage thrust assembly:K 89317 M; Housing washer:GS 89317; Eb:146 mm; D:150 mm; d:85 mm; Basic dynamic load rating C:255 kN; Basic static load rating C0:1100 kN; Limiting speed:2200 r/min; Mass roller and cage thrust assembly:0.93 kg; Reference speed:1100 r/min; |
RKS.22 1091 Light Series Four-point Contact Ball Slewing Bearing With Internal Gear | Basic Static Radial Load Rating Co:8500 N; D:35.0000 mm; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:15000 rpm; B:20.00 mm; d:17.000 mm; Fillet Radius ra:0.30 mm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:12500 N; |
CRBF2512AT.UU High Precision Crossed Roller Bearing | Sealed Speed Rating n3:550 rpm; Accessories:One Seal; Fillet Radius ra:4.00 mm; D:600.0000 mm; B:74.00 mm; d:440.000 mm; Oil Speed Rating Open/Shielded n2:1100 rpm; Basic Static Radial Load Rating Co:710000 N; Grease Speed Rating Open/Shielded n1:900 rpm; Basic Dynamic Radial Load Rating C:410000 N; |
1168/560VT3 Bearing 560x780x60mm | da min.:446 mm; Mass bearing:355 kg; Limiting speed:900 r/min; Misalignment factor k1:0.113; d:420 mm; s1 max.:34.8 mm; ra max.:5 mm; d2 ≈:507 mm; Da max.:674 mm; Operating clearance factor k2:0.098; |
Slewing Bearing For Komatsu PC120 Excavator Video