No. | Brand | C | K | A | T | a | G | h | b |
TC1220-HLA/0-5E_006093400_ENGINE | INA | - | - | - | - | - | - | - | - |
1973-1994 | koyo | - | - | - | - | - | M 45x1.5 | - | 6 mm |
100 | - | - | - | - | - | - | - | - | - |
1.8Ton | - | 24 mm | - | - | 29.75 mm | 25 mm | - | - | - |
2x | - | - | - | 8 mm | - | - | Tr 600x6 | - | - |
(MSS-RB01) | koyo | - | - | - | - | - | - | - | - |
510018 | Timken | - | - | - | - | - | - | - | - |
15-15-15 | - | - | - | - | - | - | - | - | - |
708-1S-00940 | - | - | - | - | - | - | M 64x4 | 270 mm | - |
R80 | - | - | - | - | - | - | - | - | - |
A7vo160ep | - | 22 mm | - | - | 29 mm | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - |
1-5pcs | - | - | - | - | - | - | - | - | - |
2203 | SKF | - | - | - | - | - | - | - | - |
72200 | Bower | - | - | - | - | - | - | - | - |
4pc | - | - | - | - | - | - | - | - | - |
54w | - | - | - | - | - | - | - | - | - |
VS600 | - | - | - | - | - | - | - | - | - |
32206-B | fag | 35 mm | - | - | - | - | - | - | - |
6202 | NTN | - | - | - | - | - | - | - | - |
529811000 | Parker | - | - | - | - | - | - | - | - |
SF-A5.0250.030-14.050 | Rexroth | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
D1167/530 Bearing 530x780x60mm | Oil Speed Rating n2:4800 rpm; D:130.0000 mm; Fillet Radius rb:1.00 mm; B:62.00 mm; d:60.000 mm; Basic Static Radial Load Rating Co:140000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Basic Dynamic Radial Load Rating C:156000 N; |
130.50.3150 Slewing Bearing | |
230.21.0775.013 Four Contact Ball Slewing Ring 635x847x56mm | Db min.:42 mm; Calculation factor Y:2.1; B:14 mm; Basic static load rating C0:25 kN; Calculation factor e:0.28; Reference speed:13000 r/min; r3,4 min.:1 mm; d1 ≈:30.55 mm; d:17 mm; Dimension series:2FB; |
2782/1000GK Slewing Bearing | d1:460 mm; B2:273 mm; Mass withdrawal sleeve:36.5 kg; G2:G 1/4; G1:32 mm; B1:250 mm; d:480 mm; Nut for removal:HM 31/500; G:Tr 500x5; A:9 mm; |
SOR10/244 Four Point Contact Slewing Bearing | D:62.0000 mm; Basic Dynamic Radial Load Rating C:21200 N; Basic Static Radial Load Rating Co:10800 N; Oil Speed Rating n2:14000 rpm; Fillet Radius ra:1.00 mm; B:17.00 mm; Oil Speed Rating Open/Shielded n2:14000 rpm; Accessories:Shield & Seal; Sealed Speed Rating n3:7500 rpm; d:25.000 mm; |
RB25025UUC0 High Precision Cross Roller Ring Bearing | Coefficient of friction µ max.:0.15; h:202.5 mm; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.08; Tolerance housing:H7; d:200 mm; Specific static load factor K0:45 N/mm²; a:6 mm; Mass bushing:6.97 kg; Tolerance shaft:e7; |
ZAX70 Slewing Bearing | Calculation factor kr:0.3; rb max.:1 mm; Reference speed:2200 r/min; das:103 mm; Mass bearing:1.97 kg; D1 ≈:124 mm; r1,2 min.:1.5 mm; Limiting speed:2800 r/min; B:37 mm; r3,4 min.:1 mm; |
RB20025 Cross Roller Bearing 200x260x25mm | B1:14 mm; B2:27 mm; d:240 mm; d1 ≈:282 mm; Mass angle ring:2.24 kg; r3,4 min.:3 mm; |
021.60.4000 Slewing Bearing | Grease Speed Rating n1:22000 rpm; B:9.00 mm; Basic Static Radial Load Rating Co:2900 N; Basic Dynamic Radial Load Rating C:5400 N; Oil Speed Rating n2:28000 rpm; D:32.0000 mm; d:15.000 mm; Fillet Radius ra:0.30 mm; |
VLU200544 Flange Slewing Ring 434x648x56mm | Da:279.999 mm; Cap bolt, SAE grade:5; Labyrinth ring:2 x LOR 146; P60°:226 kN; H1:169.875 mm; Initial grease fill:793.8 g; RG:3/4 NPT; J min.:441.325 mm; J max.:488.95 mm; P120°:85.9 kN; |
Slewing Ring For Excavator KOBELCO SK100 III, Part Number:24100N7529F1 Video