No. | Brand | C | K | A | T | a | G | h | b |
T6 | - | - | - | - | - | - | - | - | - |
722 | INA | - | - | - | - | - | - | - | - |
040B0070 | Danfoss | - | - | - | - | - | - | - | - |
22x10/22x10 | - | - | - | - | - | - | - | - | - |
4.0mm | - | - | - | - | - | - | - | - | - |
600mm | - | - | - | - | - | - | - | - | - |
4pc | - | - | - | - | - | - | - | - | - |
PRM3PA07LN-32 | Parker | - | - | - | - | - | - | - | - |
24072 | - | - | - | - | - | - | - | - | - |
100% | - | - | - | - | - | - | - | - | - |
6306RC3E | NSK | - | - | - | - | - | - | 10.1 mm | - |
825 | koyo | - | - | - | - | - | - | - | - |
(1220*2440) | - | - | - | - | - | - | - | - | - |
(3B3) | - | - | - | - | - | - | - | - | - |
216 | - | - | - | - | - | - | - | - | - |
10pcs | - | - | - | - | 400.05 mm | - | - | - | - |
040290-01 | Parker | - | - | - | - | - | - | - | - |
npk12-2-5+23% | - | - | - | - | - | - | - | - | - |
2000 | INA | - | 10 mm | - | - | - | - | - | - |
1220*2440 | INA | - | - | - | - | - | M 200x3 | - | - |
200 | - | 43 mm | - | - | - | 39.062 mm | - | - | - |
1250*2500mm | - | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - |
VSU200414-ZT Slewing Bearing / Four Point Contact Bearing 342x484x56mm | Basic Static Radial Load Rating Co:2320 N; d:17.000 mm; Sealed Speed Rating n3:14000 rpm; Basic Dynamic Radial Load Rating C:4360 N; D:30.0000 mm; B:7.00 mm; Oil Speed Rating Open/Shielded n2:28000 rpm; Grease Speed Rating Open/Shielded n1:22000 rpm; Fillet Radius ra:0.30 mm; Accessories:Two Shields; |
CAT320C Slewing Bearing | A2:231.775 mm; H2:60.325 mm; Pa:37 kN; Bearing:23228 CCK/W33; Da:250 mm; R2:30.163 mm; Adapter sleeve assembly:SNW 128x5; P150°:66.7 kN; End plug (suffix Y):EPR 27; Housing:SAW 528; |
797/870K Slewing Bearing | Da min.:141 mm; da max.:126 mm; ra max.:2.5 mm; r1,2 min.:3 mm; d1:75 mm; Limiting speed:4300 r/min; D:180 mm; B:60 mm; B4:18 mm; Misalignment factor k1:0.105; |
797/1060G2 Slewing Bearing | Grease Speed Rating n1:3200 rpm; Basic Dynamic Radial Load Rating C:101000 N; Basic Static Radial Load Rating Co:125000 N; B:39.70 mm; Accessories:No Shield, no Seal,; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3200 rpm; Oil Speed Rating n2:4300 rpm; d:70.000 mm; D:125.0000 mm; |
NRXT14025 High Precision Cross Roller Ring Bearing | d:70.000 mm; Grease Speed Rating n1:14000 rpm; D:110.0000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:42300 N; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:20000 rpm; Basic Static Radial Load Rating Co:40000 N; B:20.00 mm; |
Excavator Slewing Ring For KOMATSU PC200-7B, Part Number:206-25-00200 | D:90.0000 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:33500 N; d:40.000 mm; Grease Speed Rating n1:17000 rpm; B:23.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:25000 rpm; Basic Dynamic Radial Load Rating C:48800 N; |
XU080120 Cross Roller Bearing 69x170x30mm | Basic Dynamic Radial Load Rating C:176000 N; B:48.00 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; Oil Speed Rating Open/Shielded n2:3400 rpm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:176000 N; d:80.000 mm; Accessories:One Shield & Snap-Ri; D:200.0000 mm; |
29 mm x 53 mm x 37 mm 131.40.1400 Slewing Bearing | Db max.:66 mm; db min.:44.6 mm; Static axial stiffness, preload class A:96 N/µm; Calculation factor f2B:1.02; Preload class A GA:100 N; Static axial stiffness, preload class D:214 N/µm; Calculation factor f1:0.99; d:40 mm; D1:58.8 mm; Fatigue load limit Pu:0.44 kN; Size (mm):29 mm x 53 mm x 37 mm ; |
VLI 200544-N Four Point Contact Slewing Ring | Oil Speed Rating n2:1400 rpm; d:260.000 mm; Basic Dynamic Radial Load Rating C:904000 N; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; D:480.0000 mm; Grease Speed Rating n1:1000 rpm; B:160.00 mm; Basic Static Radial Load Rating Co:1830000 N; |
9E-1B32-1086-0530 Four Point Contact Ball Slewing Ring | r3,4 min.:2.5 mm; D:110 mm; db min.:77.5 mm; Ca min.:5 mm; d:65 mm; C:22.5 mm; rb max.:2.5 mm; Fatigue load limit Pu:21.2 kN; Cb min.:5.5 mm; Calculation factor Y0:0.8; |
RE16025 Cross Roller Bearing 160x220x25mm Video