No. | Brand | C | K | A | T | a | G | h | b |
2m | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
33207-XL | fag | - | - | - | - | - | - | - | - |
21%N | - | - | - | 30 mm | - | - | - | - | - |
3 | - | - | - | - | - | - | - | - | - |
90% | - | - | - | - | - | - | - | - | - |
Ex300 | Hitachi | - | - | - | - | - | - | - | - |
60092RSR | fag | - | - | - | - | - | - | - | - |
6206FG | koyo | 16 mm | - | - | 20.75 mm | 18 mm | - | - | - |
529811000 | Parker | - | - | - | - | - | - | - | - |
207-27-00510 | - | - | 9 mm | - | - | - | - | - | 16.7 mm |
12V | - | - | - | - | - | - | - | - | - |
12X32X10 | - | - | - | - | - | - | - | - | - |
5pcs | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
6006 | - | - | - | - | - | - | - | - | - |
7783-20-2 | - | - | - | - | - | - | - | - | - |
NU2238ECML/C3 | - | - | - | - | - | - | - | - | - |
6208-ZZC3 | koyo | - | - | - | - | - | - | - | - |
09265-30004-000 | - | - | - | - | - | - | - | - | - |
1712022030 | - | - | - | - | - | - | - | - | - |
EX100 | INA | - | - | - | - | - | - | - | - |
NU309 | Nachi | - | - | - | - | - | - | - | - |
211468 | - | - | - | - | - | - | - | - | - |
12kw | - | - | - | - | - | - | - | - | - |
160x90mm | - | - | - | - | - | - | - | - | - |
5mm | - | - | - | - | - | - | - | - | - |
T30 | Bower | - | - | - | - | - | - | - | - |
K3V180DT | - | - | - | - | - | - | - | - | - |
21M-25-11100 Swing Bearing For Komatsu PC600LC-8 Excavator | |
QY-32C Slewing Bearing For Crane | Basic Static Radial Load Rating 15º Co1:815000 N; D:380.0000 mm; Oil Speed Rating n2:1600 rpm; Grease Speed Rating n1:1300 rpm; Shielded or Sealed Co2:640000 N; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; d:180.000 mm; B:150.00 mm; Width Plain C2:475000 N; |
CRB30025UUT1 High Precision Cross Roller Ring Bearing | Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2800 rpm; Oil Speed Rating n2:3800 rpm; d:80.000 mm; Basic Dynamic Radial Load Rating C:128000 N; B:44.40 mm; Basic Static Radial Load Rating Co:160000 N; D:140.0000 mm; Grease Speed Rating n1:2800 rpm; Accessories:Shield & Seal; |
PC200-1 Slewing Bearing | D1 ≈:1053.6 mm; Calculation factor kr:640; Mass bearing:3480 kg; Basic dynamic load rating C:25500 kN; B:740 mm; Fatigue load limit Pu:3800 kN; Basic static load rating C0:85000 kN; F:885 mm; D:1210 mm; r3,4 min.:4 mm; |
VSU200544 Slewing Bearings M-anufacturer (472x616x56mm) | H1:169.875 mm; Housing:SAW 532; Stabilizing ring:SR-32-0; J1:95.25 mm; Bearing:23232 CCK/W33; Pa:49.8 kN; da:138.113 mm; A1:158.75 mm; Cap bolt:4 x 3/4-10 UNC; P150°:78.3 kN; |
RE14025 Crossed Roller Bearings 140x200x25mm | B:13.00 mm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:20000 rpm; d:15.000 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; Basic Static Radial Load Rating Co:5400 N; Fillet Radius ra:1.00 mm; D:42.0000 mm; Sealed Speed Rating n3:12000 rpm; Basic Dynamic Radial Load Rating C:11400 N; |
NRXT30035E Crossed Roller Bearing 300x395x35mm | Oil Speed Rating n2:6000 rpm; Sealed Speed Rating n3:4500 rpm; d:45.000 mm; Basic Static Radial Load Rating Co:80000 N; Accessories:One Seal & Snap-Ring; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:80900 N; Grease Speed Rating n1:4500 rpm; B:42.90 mm; D:100.0000 mm; |
Slewing Ring For Excavator KOBELCO 35SR-2, Part Number:PW40F00001F2 | G:M 100x2; B:32 mm; d5:129 mm; d1:125 mm; b:10 mm; d3:130 mm; h:4 mm; Grub (set) / Locking screw size:M 6; Mass:1.3 kg; Associated spanner (Hook spanner in accordance with DIN 1810):HN 18-20; |
111.25.710.12K Bearing 608x846x75mm | Grease Speed Rating Open/Shielded n1:5000 rpm; D:125.0000 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; B:24.00 mm; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:1.50 mm; Accessories:One Seal; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating C:60500 N; d:70.000 mm; |
112.36.1250.03 Bearing 1085x1475x110mm | D:42.0000 mm; B:12.00 mm; Basic Static Radial Load Rating Co:5000 N; Fillet Radius ra:0.64 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; Basic Dynamic Radial Load Rating C:9360 N; Sealed Speed Rating n3:11000 rpm; Accessories:Shield & Seal; Grease Speed Rating Open/Shielded n1:17000 rpm; d:20.000 mm; |
XR766051 Cross Roller Bearing 457.2x609.6x63.5mm Video