No. | Brand | C | K | A | T | a | G | h | b |
1x | - | - | - | - | - | - | - | - | - |
MA-1205-EL | Bower | 26 mm | - | - | - | - | - | - | - |
1969-1970 | Timken | - | - | - | - | - | - | - | - |
1986-1987 | - | - | - | - | - | - | - | - | - |
24hrs | - | - | - | - | - | - | - | - | - |
(3mm, | - | - | - | - | - | - | - | - | - |
8-18%) | - | - | - | - | - | - | - | - | - |
N46% | - | - | - | - | - | - | - | 61.119 mm | - |
SL014920C5 | INA | - | - | - | - | - | - | - | - |
48 | - | - | - | - | - | - | - | - | - |
FC3U215N | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - |
(JZ-T102) | - | - | - | - | - | - | - | - | - |
38ED | Timken | - | - | - | - | - | - | 62.706 mm | - |
2019 | INA | - | - | - | - | - | - | - | - |
90% | - | - | - | - | - | - | - | - | - |
(2 | - | - | 12 mm | - | - | - | - | - | - |
7783-20-2 | - | 52.375 mm | - | - | - | - | - | - | - |
DH55 | INA | - | - | - | - | - | M 36x3 | 130 mm | - |
22316 | - | - | - | - | - | - | - | - | - |
SO-4000FI | - | - | - | - | - | - | - | - | - |
BMT195 | INA | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - | - |
SL04140-PP | INA | - | - | - | - | - | - | - | - |
6220 | - | - | - | - | - | - | M 75x2 | 3.5 mm | 8 mm |
18mm | - | - | - | - | - | - | - | - | - |
18685 | Timken | - | - | - | - | - | - | - | - |
(WD580) | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
CRBF3515AT.UU High Precision Crossed Roller Bearing | h:265 mm; Basic dynamic load rating C:465 kN; Material constant KM:330; Basic static load rating C0:490 kN; Mass rod end:10 kg; d2 max.:162 mm; d:70 mm; l7 min.:85 mm; dk:92 mm; B:49 mm; |
SH120Z3 Slewing Bearing | |
114.50.4000 Slewing Bearing | Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6700 rpm; d:45.000 mm; B:19.00 mm; Basic Dynamic Radial Load Rating C:39000 N; D:85.0000 mm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:27500 N; |
RE 18025 Crossed Roller Bearing 180x240x25mm | |
RB45025UUCC0 High Precision Cross Roller Ring Bearing | Pa:8.1 kN; P90°:72.5 kN; H2:41.275 mm; End plug (suffix Y):EPR 11; Mass pillow block:21.3 kg; Initial grease fill:286.33 g; Stabilizing ring:2 x SR-1518; R1:60.325 mm; Labyrinth ring:2 x LOR 188; Cap bolt, SAE grade:5; |
CRBB18025 Cross Roller Bearing (180x240x25mm) Industrial Robotic Arm Bearing | da min.:572 mm; b1:27 mm; B:258 mm; r2 min.:5 mm; ra max.:2 mm; da max.:602 mm; Sealing solution:-; Mass plain bearing:312 kg; Design (sliding contact surface combination):Steel/PTFE FRP; r1 min.:2 mm; |
SK200-8 Slewing Bearing | a:17 mm; C:15.5 mm; B:20 mm; Static (Coa):79.4 kN; D:75 mm; rs (min):1 mm; Dynamic (Ca):57.3 kN; T:20 mm; d2:45 mm; r2s (min):0.3 mm; |
230.20.0700.013 Four Contact Ball Slewing Ring 634x848x56mm | d:160.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:1800 rpm; D:340.0000 mm; Basic Static Radial Load Rating Co:530000 N; Basic Dynamic Radial Load Rating C:423000 N; Oil Speed Rating n2:2200 rpm; B:68.00 mm; |
124.28.900 Slewing Bearing | J min.:231.775 mm; da:69.85 mm; Attachment bolt diameter G:15.875 mm; H:160.338 mm; J max.:257.175 mm; Basic dynamic load rating C:212 kN; L:304.8 mm; s:32.941 mm; Mass bearing unit:11.6 kg; B:65.484 mm; |
1797/2635G Bearing 2635x3440x270mm | Basic Dynamic Radial Load Rating C:59200 N; Oil Speed Rating n2:7000 rpm; Fillet Radius ra:1.50 mm; D:110.0000 mm; Basic Static Radial Load Rating Co:49000 N; Fillet Radius rb:1.00 mm; B:22.00 mm; d:60.000 mm; Grease Speed Rating n1:6000 rpm; |
CRBE 11528 C Cross Cylindrical Roller Bearing 115x240x28mm Video