No. | Brand | C | K | A | T | a | G | h | b |
10 | Parker | - | - | - | - | - | - | - | 14 mm |
1x | - | - | - | - | - | - | - | - | - |
7783-20-2 | - | - | - | - | - | - | - | - | - |
CE280 | - | - | - | - | - | - | M 42x3 | - | - |
NSR50 | - | - | - | - | - | - | - | - | - |
DG4V-3-2C-M-P7-H-7-54 | TOKYO | - | - | - | - | - | - | - | - |
PGH5-30/080RR11VU2 | Rexroth | - | - | - | - | - | - | - | - |
6030 | NSK | - | - | - | - | - | - | - | - |
5304-ZZ | JAF | - | - | - | - | - | - | - | - |
3196 | Timken | - | - | - | - | - | - | - | - |
26ml | - | - | - | - | - | - | - | - | - |
12mm | - | - | - | - | - | - | - | - | - |
904 | - | - | - | - | - | - | - | - | - |
708-1S-00940 | - | - | - | - | - | - | M 64x4 | 270 mm | - |
900 | fag | - | - | - | - | - | - | - | - |
AN400 | - | - | - | - | - | - | - | - | - |
1986-1990 | Timken | - | - | - | - | - | - | - | - |
6KG | - | - | - | - | - | - | - | 46.038 mm | - |
6 | Rexroth | - | - | - | - | - | - | - | - |
3 | - | - | - | - | - | - | - | - | - |
99.5% | - | - | - | - | - | - | - | - | - |
F17 | - | - | - | - | - | - | - | - | - |
3 | - | - | - | - | - | - | - | - | - |
EC460B | - | - | - | - | - | - | - | - | - |
209-25-11101 Swing Bearing For Komatsu PC650LC-3 Excavator | D1 ≈:1080 mm; Calculation factor e:0.33; D:1219.1 mm; Calculation factor Y1:2; Calculation factor Y0:2; B:876.3 mm; Basic dynamic load rating C:28100 kN; Basic static load rating C0:81500 kN; Comparative radial load rating CF:7500 kN; d1 ≈:935 mm; |
010.45.1600 Slewing Bearing | Basic Dynamic Radial Load Rating C:55300 N; d:55.000 mm; Grease Speed Rating n1:14000 rpm; D:90.0000 mm; B:36.00 mm; Oil Speed Rating n2:20000 rpm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:56000 N; |
110.25.710 Slewing Bearing | D:135 mm; Shaft washer:WS 81218; Basic static load rating C0:865 kN; Dw:14 mm; Roller and cage thrust assembly:K 81218 TN; d:90 mm; Limiting speed:2000 r/min; Fatigue load limit Pu:90 kN; Eb:129 mm; Mass roller and cage thrust assembly:0.54 kg; |
XSA141094-N Crossed Roller Bearings 1024x1198.1x56mm | D:90.0000 mm; d:40.000 mm; Speed Rating-Open and Shielded-Oil OSO:7500 rpm; Fillet Radius ra:1.50 mm; Speed Rating-Open and Shielded-Grease OSG:6200 rpm; Basic Radial Load Rating-Static SCO:36000 N; Accessories:300WI Filling Notch; Width - Inner Ring B1:36.51 mm; Basic Radial Load Rating-Dynamic DC:46800 N; Diameter E:54.8 mm; |
282.30.1175.013 Four Contact Ball Slewing Ring 1012x1298x90mm | Basic Dynamic Radial Load Rating C:127000 N; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:3400 rpm; Basic Static Radial Load Rating Co:134000 N; B:34.00 mm; d:100.000 mm; D:180.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; |
YRT650 Rotary Table Bearing 650x870x122mm | Basic Dynamic Radial Load Rating:5550 lbf; Height T:2.1250 in; Distance J:4.0000 in; Dimension DA:4.5625 in; Shaft Diameter D:1 1/2 in; Dimension A2:0.6563 in; Dimension A1:1.5313 in; Dimension L:5.1250 in; Insert Bearing IB:Stainless Steel; Diameter N:0.5469 in; |
SHG(SHF)-20 Cross Roller Bearing, Harmonic Drive Bearing, Harmonic Reducer Bearing, Robot Bearing | d1:90 mm; M:71.5 mm; d:75 mm; Mass lock washer:0.035 kg; f:8 mm; B:1.5 mm; d2:104 mm; |
281.30.1300.013 Four Contact Ball Slewing Ring 1205x1498x90mm | Basic Static Radial Load Rating Co:58500 N; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:70200 N; Oil Speed Rating n2:5000 rpm; d:60.000 mm; B:38.10 mm; Fillet Radius ra:1.50 mm; D:110.0000 mm; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; |
PC90-6 Slewing Bearing | Hydraulic nut:HMV 160 E; d1:710 mm; Mass withdrawal sleeve:320 kg; B1:540 mm; G:Tr 800x7; d:750 mm; G1:65 mm; Nut for removal:HM 31/800; B2:556 mm; A:15 mm; |
RKS.161.14.0844 Cross Roller Slewing Bearing With External Gear | G1:9 mm; B2 ≈:56 mm; Operating clearance factor k2:0.105; s1 max.:7.1 mm; B1:52 mm; Da min.:123 mm; Mass bearing + sleeve:3 kg; da min.:90.6 mm; Basic static load rating C0:320 kN; D:150 mm; |
CRBS708 High Precision Cross Roller Bearing Video