No. | Brand | C | K | A | T | a | G | h | b |
96-02363-2 | - | 4.9 mm | - | - | - | - | - | - | 3.1 mm |
2016 | - | - | - | - | - | - | - | - | - |
TRB-1828 | koyo | - | - | - | - | - | - | - | - |
19-9-19 | - | - | - | - | - | - | - | - | - |
99% | - | - | - | - | - | - | - | - | - |
1.5X4X1.2 | - | - | - | - | - | - | - | 38.1 mm | - |
394 | koyo | - | - | - | - | - | - | - | - |
N0924JE-KPSB | Parker | - | - | - | - | - | - | - | - |
12mm | - | - | - | - | - | - | - | - | - |
22213S | fag | 15.875 mm | - | - | - | - | - | - | - |
HK2016 | INA | - | - | - | - | - | - | - | - |
Listing23PC | - | - | - | - | - | - | - | - | - |
708-1S-00940 | - | - | - | - | - | - | M 64x4 | 270 mm | - |
(JU100XP0) | - | - | - | - | 669.925 mm | - | - | - | - |
2019 | - | - | - | - | - | - | - | 38.1 mm | - |
20207K.T.C3 | fag | 80 mm | - | - | - | - | - | - | 13.5 mm |
1213-K-TVH-C3 | fag | - | - | - | - | - | - | - | - |
6201LU | NTN | - | - | - | - | - | - | - | - |
6326-M-C/3 | - | - | - | - | - | - | - | - | - |
6202 | NTN | - | - | - | - | - | - | - | - |
[5 | - | - | - | - | - | - | - | - | - |
410 | - | - | - | - | - | - | - | - | - |
900 | NTN | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - | - |
30,213 mm x 62 mm x 20,638 mm SD.1300.32.00.C Four Contact Ball Slewing Ring 1005x1300x90mm | Fillet Radius ra:1.50 mm; B:50.00 mm; D:100.0000 mm; Basic Static Radial Load Rating Co:81500 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5400 rpm; Oil Speed Rating n2:6400 rpm; d:45.000 mm; Basic Dynamic Radial Load Rating C:95600 N; Size (mm):30,213 mm x 62 mm x 20,638 mm ; |
CRBF2512AT Cross Roller Bearing 25x80x12mm | |
RB24025UU High Precision Cross Roller Ring Bearing | B:27.00 mm; Basic Static Radial Load Rating Co:52000 N; Basic Dynamic Radial Load Rating C:64400 N; D:110.0000 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:5200 rpm; d:50.000 mm; Accessories:Snap-Ring; |
XSU141094 Cross Roller Bearing Manufacturer 1024x1164x56mm | Rubber seating ring:RIS 208 A; C:21 mm; r1,2 min.:1 mm; B:49.2 mm; Thread grub screw G2:5/16-24 UNF; Basic static load rating C0:19 kN; s1:30.2 mm; Fatigue load limit Pu:0.8 kN; Recommended tightening torque for grub screw:6.5 N·m; Limiting speed1):2800 r/min; |
281.30.1275.013 Four Contact Ball Slewing Ring 1107x1398x90mm | Basic Static Radial Load Rating Co:290000 N; Oil Speed Rating Open/Shielded n2:2200 rpm; Grease Speed Rating Open/Shielded n1:1800 rpm; B:56.00 mm; Fillet Radius ra:2.50 mm; Sealed Speed Rating n3:1100 rpm; Basic Dynamic Radial Load Rating C:247000 N; d:220.000 mm; Accessories:Two Seals; D:340.0000 mm; |
10-20 0541/0-32022 Four Point Contact Ball Slewing Bearing No Gear Teeth | Fillet Radius ra:1.00 mm; B:30.20 mm; Basic Static Radial Load Rating Co:27500 N; d:35.000 mm; D:72.0000 mm; Accessories:No Shield, no Seal,; Oil Speed Rating n2:8000 rpm; Sealed Speed Rating n3:6000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Grease Speed Rating n1:6000 rpm; |
XR897051 Cross Roller Bearing 1549.4x1828.8x101.6mm | J max.:708.025 mm; Labyrinth ring (db shaft position):LOR 179; P180°:285 kN; RG:1 NPT; Eye bolt:2 x 3/8-16 UNC; J min.:628.65 mm; da:220 mm; Stabilizing ring:SR-44-38; Lock nut:N 44; Housing:SAFS 244; |
RB18025 Precision Cross Roller Bearing | Lock nut:N 036; Threads per inch:8; d1:163.512 mm; B1:109.906 mm; Lock washer:W 036; Mass adapter sleeve assembly:6.8 kg; Sleeve:S 3036x6.7/16; d:180 mm; G:179.476 mm; d3 max.:209.677 mm; |
10 mm x 35 mm x 11 mm XR635070 Crossed Roller Bearing 300x400x37mm | Basic Dynamic Radial Load Rating C:95600 N; Accessories:Shield & Seal & Snap; Basic Static Radial Load Rating Co:88000 N; Sealed Speed Rating n3:3200 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:4300 rpm; D:130.0000 mm; B:41.30 mm; d:75.000 mm; Grease Speed Rating n1:3200 rpm; Size (mm):10 mm x 35 mm x 11 mm ; |
A14-19P4 Four Point Contact Ball Slewing Bearings SLEWING RINGS | RG:3/4 NPT; Cap bolt, SAE grade:5; End plug (suffix Y):EPR 27; Initial grease fill:481.95 g; H:305.594 mm; A2:193.675 mm; Da:250 mm; P150°:85.9 kN; L:511.175 mm; R1:87.313 mm; |
RB20035UUCC0 High Precision Cross Roller Ring Bearing Video