No. | Brand | C | K | A | T | a | G | h | b |
450 | - | - | - | - | - | - | - | - | - |
160 | INA | - | - | - | - | - | - | - | - |
1312-TVH | fag | - | - | - | - | - | - | - | 2.6 mm |
(PHD8038) | - | - | - | - | - | - | - | 49.212 mm | - |
S7019CE/HCP4A | SKF | - | - | - | - | - | - | - | 6 mm |
6T | - | - | - | - | - | - | - | - | - |
6 | Rexroth | - | - | - | - | - | - | - | - |
20X32X7 | - | - | - | - | - | - | - | - | - |
[10 | - | - | - | - | - | - | - | - | - |
61809 | NSK | - | - | - | - | - | - | - | - |
1204 | fag | - | - | - | - | - | - | - | - |
2004 | NSK | - | - | - | - | - | - | - | - |
M2X120B-CHB-10A-61-250 | - | - | - | - | - | - | - | - | - |
30306A | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - |
H7012AC-2RZ | - | 76.2 mm | - | - | 120.65 mm | - | - | - | - |
3/4 | - | - | - | - | - | - | - | 121.5 mm | - |
10mm-80mm | - | - | - | - | - | - | - | - | 22.3 mm |
2 | NSK | - | - | - | - | - | - | - | - |
6004 | INA | - | - | - | - | - | - | - | - |
Zf-Kc-007 | - | - | - | - | - | - | - | - | - |
230.20.0900.503 Four Contact Ball Slewing Ring 834x1048x56mm | Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:8300 N; Oil Speed Rating Open/Shielded n2:15000 rpm; D:47.0000 mm; B:14.00 mm; Basic Dynamic Radial Load Rating C:12500 N; Grease Speed Rating Open/Shielded n1:12000 rpm; Accessories:One Shield; d:20.000 mm; |
RA12008C Crossed Roller Bearings 120x136x8mm | Oil Speed Rating n2:6700 rpm; Grease Speed Rating n1:5000 rpm; d:60.000 mm; Basic Dynamic Radial Load Rating C:58500 N; Fillet Radius ra:1.50 mm; D:110.0000 mm; Basic Static Radial Load Rating Co:45500 N; B:22.00 mm; |
Slewing Bearing For Komatsu PC220-7 Excavator | |
110.28.800 Slewing Bearing | Basic Static Radial Load Rating Co:34000 N; D:80.0000 mm; d:40.000 mm; Oil Speed Rating n2:7500 rpm; Fillet Radius ra:1.00 mm; B:30.20 mm; Sealed Speed Rating n3:5600 rpm; Basic Dynamic Radial Load Rating C:44900 N; Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:5600 rpm; |
CRB3010UU High Precision Cross Roller Ring Bearing | D:180.0000 mm; Basic Static Radial Load Rating Co:176000 N; Oil Speed Rating n2:3200 rpm; B:73.00 mm; Grease Speed Rating n1:2200 rpm; Accessories:Two Shields & Snap-R; Sealed Speed Rating n3:2200 rpm; Basic Dynamic Radial Load Rating C:195000 N; Fillet Radius ra:2.50 mm; d:85.000 mm; |
114.25.630 Slewing Bearing | Accessories:One Seal; Sealed Speed Rating n3:23000 rpm; Oil Speed Rating Open/Shielded n2:43000 rpm; B:7.00 mm; Basic Dynamic Radial Load Rating C:3250 N; Basic Static Radial Load Rating Co:1360 N; D:22.0000 mm; Grease Speed Rating Open/Shielded n1:36000 rpm; d:7.000 mm; Fillet Radius ra:0.30 mm; |
022.60.3550 Slewing Bearing | d1 ≈:90 mm; Fatigue load limit Pu:61 kN; Maximum dynamic radial loads Fr max.:355 kN; B:120 mm; D:165 mm; Mass bearing:14.6 kg; Maximum static radial loads F0r max.:510 kN; H max.:47.5 mm; d:70 mm; Basic dynamic load rating C:314 kN; |
CAT320C Slewing Bearing | Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:38000 N; Grease Speed Rating n1:6300 rpm; D:110.0000 mm; Grease Speed Rating Open/Shielded n1:6300 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:61800 N; Sealed Speed Rating n3:4300 rpm; |
792/1000G2K4 Bearing 1000x1270x100mm | d2 max.:114 mm; d:50 mm; h:195 mm; Basic dynamic load rating C:156 kN; Specific dynamic load factor K:100 N/mm²; l2 max.:254 mm; α:6 °; l1 min.:110 mm; Mass rod end:3.9 kg; G:M 52x3; |
RE 13025 Crossed Roller Bearing 130x190x25mm | Reference speed:1100 r/min; r5 min.:1.5 mm; K:12 mm; d:180 mm; D:320 mm; rc max.:1.5 mm; Calculation factor Y0:1.4; Da min.:267 mm; ra max.:4 mm; Limiting speed:1900 r/min; |
CRB20030UUT1 High Precision Cross Roller Ring Bearing Video
Linking K-2 Literacy and the Common Core: Mini-Lessons that ...
Connie Campbell Dierking · 2014 · EducationFoundational K.RLZ, 5, 7 K.RF.3 K.W.l—3, 8 K.SL.4—6 M'mLesson Z I.RL.2, 5, 7 I.RF.3 1.W.I—3, 8 l.SL.4—6 2.RL.5 2.RF.3 2.W.I—3, 8 2.5L.4—6 Foundational ...
OFFICE OF FOREIGN ASSETS CONTROL DIRECTIVE 2 ...
3 days ago — DIRECTIVE 2 UNDER EXECUTIVE ORDER 14024 ... (2) the processing of a transaction involving foreign financial institutions determined to be.4 pages
Smarandache Function, Vol. 2-3 - Page 59 - Google Books Result
C. Dumitrescu, V. Seleacu · 2000P1 92 P3 x y z S(x'n) S(y'n) S(z'n) 2 17 3 8 17 59069 12 51 63 5 2 3 5 32768 59069 15 68 63 7 2 3 7 8192 59069 21 62 63 2 13 3 128 13 59069 26 39 63 5 3 2 ...
Statement by President Biden on Nord Stream 2 - The White ...
4 days ago — Today, I have directed my administration to impose sanctions on Nord Stream 2 AG and its corporate officers. These steps are another piece ...
2 - Wiktionary
n2 is usually pronounced as "n squared". Alternative formsEdit. The following forms are equivalent as a decimal digit: Arabic (Eastern) numerals ...
2 On - Wikipedia
"2 On" is a song by American singer-songwriter Tinashe for her debut studio album Aquarius (2014). The song, which features a rap verse from American rapper ...Producer(s): DJ Mustard; Redwine; DJ Marley ...Released: January 21, 2014Genre: Electro-R&BSongwriter(s): Tinashe Kachingwe; Bobby Bra...
Google Classroom
No information is available for this page.