No. | Brand | C | K | A | T | a | G | h | b |
15-15-15/Export | - | - | - | - | - | - | - | - | - |
2 | - | - | - | 114.3 mm | - | - | - | - | - |
2015 | INA | - | - | - | - | - | - | - | - |
ISO9001-2008 | - | - | - | - | - | - | M 50x1.5 | 2.5 mm | 6 mm |
28316KG001 | - | - | - | - | - | - | - | - | - |
16Pc | - | - | - | - | - | - | - | - | - |
NF-417 | - | - | - | - | - | - | - | - | - |
D21 | INA | - | - | 60.325 mm | - | - | - | - | - |
Nmrv040/050 | - | - | - | - | - | - | - | - | - |
2/2-Way | - | - | - | - | - | 2.381 mm | - | - | - |
4-10-16) | - | - | - | - | - | 16.6 mm | - | - | - |
708-23-00421 | - | - | 4 mm | - | - | - | - | - | - |
VN1500 | NTN | - | - | - | - | - | - | - | - |
1250X2500mm | - | - | - | - | - | - | M 52x3 | - | - |
[25 | - | - | - | - | - | - | - | - | - |
5x5 | - | - | - | - | - | - | - | - | - |
6204 | NSK | - | - | - | - | - | M 80x2 | - | - |
PUMP_PVP48303R6A2M | Parker | - | - | - | - | - | - | - | - |
1220X2440 | - | - | - | - | - | - | - | - | - |
400 | fag | - | - | - | - | - | - | 39.688 mm | - |
99% | - | - | - | - | - | - | - | - | - |
PC78US-5 | INA | - | - | - | - | - | - | - | - |
5mm-50mm | - | 14 mm | - | - | 20.75 mm | 23 mm | - | - | - |
E.1400.32.00.C Four Contact Ball Slewing Ring 1105x1400x90mm | |
A18-89E1 Four Point Contact Ball Slewing Bearing With External Gear | Da:319.999 mm; Housing:SAF 630; R1:114.3 mm; Bearing:22330 CCK/W33; H:377.825 mm; P90°:140 kN; J max.:600.075 mm; J1:117.475 mm; da:130.175 mm; Stabilizing ring:SR-36-30; |
CT 80 Slewing Bearing | Mass inner ring:1.69 kg; B:50 mm; r, r1,2 min.:1.5 mm; d:130 mm; F:150 mm; |
RB20025UUC0 High Precision Cross Roller Ring Bearing | Grease Speed Rating n1:2900 rpm; Fillet Radius rb:1.00 mm; d:105.000 mm; Basic Static Radial Load Rating Co:200000 N; D:225.0000 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:203000 N; Oil Speed Rating n2:3800 rpm; B:49.00 mm; |
VLU200844 Four Contact Ball Slewing Ring 734x948x56mm | Fillet Radius rb:0.060 in; D:10.7500 in; Grease Speed Rating n1:2100 rpm; d:8.000 in; Basic Static Radial Load Rating Co:200000 N; B:1.3750 in; Basic Dynamic Radial Load Rating C:140000 N; Oil Speed Rating n2:3200 rpm; Fillet Radius ra:0.12 in; |
RB50040UU High Precision Cross Roller Ring Bearing | A3:38.1 mm; A2:27.102 mm; L:147.625 mm; Hexagonal head bolts:2 x 1/2-13x7/8; Mass locking plate:0.18 kg; A1:39.675 mm; B:3.175 mm; |
RE11020 Crossed Roller Bearings 110x160x20mm | w:80 mm; Mass rod end:10.5 kg; α:6 °; l5 ≈:40 mm; G:M 56x4; l3 min.:80 mm; d:70 mm; l7 min.:80 mm; B:49 mm; l4 max.:284 mm; |
9O-1B35-0430-0537 Four Point Contact Ball Slewing Ring | Da max.:91.4 mm; Axial load factor Y:0.4; D1 ≈:85.7 mm; Calculation factor kr:0.2; Basic dynamic load rating C:114 kN; Fatigue load limit Pu:15.3 kN; d1 ≈:70.8 mm; Limiting value e:0.3; da min.:63 mm; d:55 mm; |
RE14016 Crossed Roller Bearings 140x175x16mm | H1:57.15 mm; P180°:8.01 kN; H:112.713 mm; Adapter sleeve assembly:SNW 9x1.7/16; A2:88.9 mm; PG:1/8 NPT; Ventilation fitting:38174-12; S:2.778 mm; Mass pillow block:5.28 kg; J min.:158.75 mm; |
3789/800 Slewing Bearing | d:35.000 mm; B:30.20 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Accessories:One Seal & Snap-Ring; Sealed Speed Rating n3:6000 rpm; Basic Static Radial Load Rating Co:27500 N; Fillet Radius ra:1.00 mm; D:72.0000 mm; |
NRXT14025 High Precision Cross Roller Ring Bearing Video