No. | Brand | B | L | E | l | T | N | b | K |
90% | - | - | - | - | - | - | - | - | - |
15x32x9 | - | - | - | - | - | - | - | - | - |
5I8632 | - | - | - | - | - | - | - | - | - |
09262-45010-000 | - | 272 mm | - | - | - | - | - | - | - |
9I-1z20-0390-0557 | - | - | - | - | - | - | - | - | - |
AA-4JG1 | INA | 14 mm | - | - | - | - | - | - | - |
35X72X23X19 | - | 11 mm | - | - | - | - | - | - | - |
D5n | - | 14mm | - | - | - | - | - | - | - |
196-7973 | - | - | - | - | - | - | - | - | - |
1700 | fag | 0.625 Inch | - | - | - | - | - | - | - |
24watt | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - |
PVD-00B-12P-5AG-4886A | Nachi | - | - | - | - | - | - | - | - |
PC200-7 | - | 40mm | - | - | - | - | - | - | - |
11115-31041 | - | 1.5625 in | - | - | - | - | - | - | - |
7783-85-9 | - | 1 inch | - | - | - | - | - | - | - |
10pcs | - | - | - | - | - | - | - | - | - |
M201011 | Timken | 68 mm | - | - | - | - | - | - | - |
P2 | INA | - | - | - | - | - | - | - | - |
4525V60A12-1AA-22R | - | 20mm | - | - | - | - | - | - | - |
mdd090b-n-020-n2l-110pao | Rexroth | 140mm | - | - | - | - | - | - | - |
1969-1975, | Timken | 21mm | - | - | - | - | - | - | - |
(NH4)2SO4 | - | - | - | - | - | - | - | - | - |
9641 | - | - | - | - | - | - | - | - | - |
ST1100 | - | 55mm | - | - | - | - | - | - | - |
33116J | NSK | 5.0000 in | - | - | - | - | - | - | - |
SF2812VPX1 Excavator Bearings 170x140x17.5mm | |
GEZM 312 ES Radial Spherical Plain Bearing 95.25x149.225x142.875mm | Grease Limiting Speed (r/min):2800; SKU:22314eake4c3-nsk; Dynamic Load Rating (kN):340; Seals or Shields:Open Type; B:51mm; Cage Type:Steel; D:150mm; Oil Limiting Speed (r/min):3400; Static Load Rating (kN):435; d:70mm; |
12 mm x 24 mm x 13 mm FC3050120 Four Row Cylindrical Roller Bearing 151X250X120mm | D:120mm; Cage Type:Steel; Clearance:Standard; Limiting Speed Rating (r/min):6700; Static Load Rating (kN):210; SKU:22213-e1-k-fag; Dynamic Load Rating (kN):202; Fatigue Load Rating (kN):25.5; Seals or Shields:Open Type; Weight:0.02 KGS; Size (mm):12 mm x 24 mm x 13 mm ; |
SCE40LUU Linear Case Unit 40x51x102mm | D:5.4375 to 6.0625 in; housing material:Cast Iron; overall length:7.5000 in; base to bore centerline:2.1250 in; bore type:Round; lubrication type:Lubrication Fitting; B:2.0000 in; mounting:Two-Bolt Base; seal type:Felt Seal; bolt size:.5000 in; |
KLRU12X35X12-2Z Track Rollers Bearing 12x34.8x12mm | bore type:Round; D:4.2500 in; mounting type:Four-Bolt Piloted; bolt circle diameter:6.0000 in; housing material:Cast Iron; B:5.8125 in; expansion type:Non-Expansion Bearin; maximum rpm:2500 RPM; finish/coating:Uncoated; locking device:Set Screw; |
Spherical Roller Bearing 24034 Bearing 170*260*90mm | d:100mm; Dynamic Load Rating (kN):43.5; Preload:Light; D:150mm; Static Load Rating (kN):100; Clearance:Standard; B:45mm; Oil Limiting Speed (r/min):7600; SKU:100bar10styndblp4a-n; Permissible Axial Load (kN):68; |
22218CA/W33 Bearing 90×160×40mm | Grease Limiting Speed (r/min):3800; Clearance:Standard; Oil Limiting Speed (r/min):5600; B:15mm; Static Load Rating (kN):50.5; Dynamic Load Rating (kN):28; SKU:51205-nsk; Seals or Shields:Open Type; D:47mm; d:25mm; |
22309CA 22309CAK/C3W33 Spherical Roller Bearing | Limiting Speed Rating (r/min):1800; Seals or Shields:Open Type; Static Load Rating (kN):1070; B:68mm; Reference Speed Rating (r/min):2100; SKU:23128emw841-timken; Dynamic Load Rating (kN):766; Clearance:Standard; Weight:10.20 KGS; d:140mm; |
SN526 Shaft Block Bearing 115x230x150mm | bolt size:1/2; duty type:Normal Duty; base width:1-7/8 in; radial static load capacity:3460 lbf; radial dynamic load capacity:5820 lbf; bore type:Round; series:UCLP200NPMZ2; seal type:Contact with Slinger; base to bore centerline:1.8125 in; overall length:7.0000 in; |
GRAE25-NPP-B Radial Insert Ball Bearings 25x52x31mm | series:CUCFL200CE; lubrication type:Lubrication Fitting; duty type:Standard Duty; bore type:Round; replacement bearing:UC202; length through bore:0.866 in; B:113 mm; radial dynamic load capacity:2150 lbf; mounting type:Two-Bolt Flange; d:15 mm; |
UC318 Bearing 90X190X96mm Video