No. | Brand | B | L | E | l | T | N | b | K |
FeSO4.7H2O | - | - | - | - | - | - | - | - | - |
GSX-R600 | - | - | - | - | - | - | - | - | - |
AA3003 | - | - | - | - | - | - | - | - | - |
4-Ply | - | 51 mm | - | - | - | - | - | - | - |
10-1100/200/80/20 | Parker | - | - | - | - | - | - | - | - |
84% | - | 18.5 mm | - | - | - | - | - | - | - |
99.5%min | - | - | - | - | - | - | - | - | - |
SHS25C | thk | 10 mm | - | - | - | - | - | - | - |
40BNR10H | NSK | - | - | - | - | - | - | - | - |
250 | - | - | - | - | - | - | - | - | - |
309 | NSK | - | - | - | - | - | - | - | - |
31310 | - | - | - | - | - | - | - | - | - |
3306A | fag | - | - | - | - | - | - | - | - |
512272 | - | - | - | - | - | - | - | - | - |
6000RS | - | 180 mm | - | - | - | - | - | - | - |
7310BMUC3T103K | Nachi | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
80 | - | - | - | - | - | - | - | - | - |
Nh4cl | - | - | - | - | - | - | - | - | - |
16PC | - | - | - | - | - | - | - | - | - |
12mm | - | - | - | - | - | - | - | - | - |
709CDGA/P4A | - | - | - | - | - | - | - | - | - |
FCU335 | Rexnord | - | - | - | - | - | - | - | - |
4 | Nachi | - | - | - | - | - | - | - | - |
PC360-8mo | - | - | - | - | - | - | - | - | - |
Dh258-7 | - | - | - | - | - | - | - | - | - |
EGB1515-E40 Rolling And Plain Bearings 15x17x15mm | |
22217-CJ/W33 Spherical Roller Bearing | outer ring width:0.6250 in; seal type:High Performance Sea; d:0.5000 in; expansion type:Non-Expansion Bearin; D:1.8504 in; radial static load capacity:1444 lb; bore type:Round; cage material:Brass; duty type:Standard Duty; operating temperature range:250°; |
SHF12 Linear Motion Bearings 12x47x13mm | lubrication hole type:No Hole; abma precision rating:Class 2; cup width:2.1250 in; compatible cone:M249749, M249732, M2; manufacturer upc number:053893552309; flange type:Non-Flanged Cup; D:14.1250 in; material:Chrome Steel; finish/coating:Uncoated; single or double cup:Single Cup; |
20 mm x 32 mm x 16 mm 23248CC/C3W33, 23248E1-A-K-C3, 23248 Spherical Roller Bearing 240x440x160mm | Static Load Rating (kN):11.2; d:25mm; B:17mm; Dynamic Load Rating (kN):20.6; SKU:6305dduc3-nsk; Fatigue Load Rating (kN):--; Reference Speed Rating (r/min):--; Clearance:C3; Seals or Shields:Two Rubber Seals; Limiting Speed Rating (r/min):8000; Size (mm):20 mm x 32 mm x 16 mm ; |
UC212 Bearing 60X110X65.1mm | series:HD; seal type:Triple Lip; bearing type:Spherical Roller; radial static load capacity:81500 lb; standards met:UL, AFBMA, AGMA, ASM; base width:3-3/4 in; maximum rpm:1825 RPM; manufacturer catalog number:071731; overall length:12.3000 in; housing material:Steel; |
241/500 CAW33 Spherical Roller Bearing With Good Quality | series:MUCFCF200NP; locking device:Set Screw; bolt circle diameter:136.5 mm; seal type:Contact with Flinger; radial dynamic load capacity:3080 kgf; pilot diameter:114.3 mm; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; unit standoff:41.3 mm; housing material:Cast Iron - Nickel P; |
SN216 Plummer Block Bearing 80x140x90mm | D:4.1250 in; series:UEF200; d:1.6875 in; expansion type:Non-Expansion Bearin; replacement bearing:UE209-27; bore type:Round; locking device:Accu-Loc; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; duty type:Standard Duty; |
UC314 Bearing 70X150X78mm | h:66.675 mm; Stabilizing ring:SR-36-30; Initial grease fill:1304.1 g; P90°:140 kN; Da:319.999 mm; P150°:75.6 kN; da:133.35 mm; P60°:234 kN; A1:180.975 mm; S:4.763 mm; |
Hollow Shaft 12MM Linear Shaft 5x12x100-6000mm | roller diameter:80 mm; closure type:Open; d:40 mm; roller width:30 mm; bearing element:Needle Rollers; general information:a complete line of s; roller material:Steel; roller shape:Crowned; radial dynamic load capacity:49000 N; radial static load capacity:94000 N; |
/950 CAF/W33 240/950 CAK30F/W33 240/950 CCF/W33 240/950 CCK30F/W33 Bearing | R1:60.325 mm; Initial grease fill:286.33 g; End plug (suffix Y):EPR 11; Da:160 mm; Mass pillow block:21.3 kg; RG:3/8 NPT; Taconite seal:TER 189; Cap bolt:2 x 5/8-11 UNC; P180°:42.3 kN; H2:41.275 mm; |
24022CA/W33 Bearing 110×170×60mm Video