No. | Brand | B | L | E | l | T | N | b | K |
6008ZZ | NSK | 3-5/8 in | - | - | - | - | - | - | - |
2050X850mm/1000mmx2.7mm | - | - | - | - | - | - | - | - | - |
620i | koyo | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - | - |
0.37kw | - | 23mm | - | - | - | - | - | - | - |
(D001-2-004) | - | - | - | - | - | - | - | - | - |
5mm | - | - | - | - | - | - | - | - | - |
(10pcs) | - | 20mm | - | - | - | - | - | - | - |
6000-ZZ | - | 2.53 in | - | - | - | - | - | - | - |
10pcs | - | 16 mm | - | - | - | - | - | - | - |
6203-2RS | - | 17 mm | - | - | - | - | - | - | - |
1220*2440*18mm | - | - | - | - | - | - | - | - | - |
2012-2014 | Timken | - | - | - | - | - | - | - | - |
30X42X7 | - | - | - | - | - | - | - | - | - |
80cbm-100cbm | - | - | - | - | - | - | - | - | - |
10 | NTN | - | - | - | - | - | - | - | - |
(JHK-M04) | - | - | - | - | - | - | - | - | - |
N33 | - | 150mm | - | - | - | - | - | - | - |
4X8 | - | - | - | - | - | - | - | - | - |
4x8x2 | - | - | - | - | - | - | - | - | - |
235HP | - | - | - | - | - | - | - | - | - |
22232CA Bearing 160×290×80mm | expansion type:Non-Expansion Bearin; mounting type:Four-Bolt Flange; standards met:FDA Compliant, USDA; duty type:Intermediate Duty; radial static load capacity:6400 lb; series:SCJ; length through bore:1-57/64 in; locking device:Set Screw; lubrication type:Cannot Be Relubricat; radial dynamic load capacity:10800 lb; |
DFU2510-4 Ball Screws X25xmm | |
BA4531 Excavator Bearing 225x315x40mm | replacement bearing:22218; finish/coating:Uncoated; radial dynamic load capacity:65500 lb; locking device:Adapter Mount; radial static load capacity:81500 lb; housing material:Steel; expansion type:Expansion Bearing d:3.5000 in; mounting:Two-Bolt Base; maximum rpm:1825 RPM; |
KFR12 Inch Rod End Bearing 0.75x1.75x0.875mm | overall height:3.3750 in; manufacturer catalog:www.aurorabearing.co; thread direction:Right Hand; head diameter:1.5000 in; ball width:0.7500 in; head width:0.5620 in; d:0.6250 in; Weight:0.24 lb; series:ALM; misalignment angle:16 º; |
NATR 17 Roller Bearing 17x40x21mm | housing construction:Solid Pillow Block; d:3.1875 in; expansion type:Expansion Bearing locking device:Double Set Screw; mounting:Two-Bolt Base; bore type:Round; |
Hollow Shaft 12MM Linear Shaft 5x12x100-6000mm | roller diameter:80 mm; closure type:Open; d:40 mm; roller width:30 mm; bearing element:Needle Rollers; general information:a complete line of s; roller material:Steel; roller shape:Crowned; radial dynamic load capacity:49000 N; radial static load capacity:94000 N; |
GEC 800 TXA-2RS Radial Spherical Plain Bearing 800x1060x355mm | locking device:Adapter Mounted; d:2-7/16 in; standards met:ANSI/ABMA STD 9; B:6.4375 in; housing material:Cast Iron; D:5.0313 in; lubrication type:Lubrication Fitting; flange mounting type:Four-Bolt Square; finish/coating:Powder Coated; bearing type:Spherical Roller; |
QJF1034 Mill Locating Bearing 170x260x42mm | series:ECS6; |
29460 Thrust Spherical Roller Bearing | radial static load capacity:7891 lb; bore type:Round; d:1.9375 in; series:210; length through bore:2.26 in; standards met:UL, AFBMA, AGMA, ASM; manufacturer catalog number:129719; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; maximum rpm:3840 RPM; |
EGB0410-E40 Rolling And Plain Bearings 4x5.5x10mm | B:6.8750 in; mounting type:Four-Bolt Flange; locking device:Set Screw; d:2.4375 in; series:SF; bore type:Round; duty type:Standard Duty; expansion type:Non-Expansion Bearin; operating temperature range:+200 to +4; finish/coating:Uncoated; |
SN214 Plummer Block Bearing 70x125x80mm Video