No. | Brand | B | L | E | l | T | N | b | K |
F606ZZ | - | - | - | - | - | - | - | - | - |
H1 | Parker | - | - | - | - | - | - | - | - |
2pc | - | - | - | - | - | - | - | - | - |
PV2V3-42/25RA01MC100A1 | Rexroth | - | - | - | - | - | - | - | - |
R305-7 | - | - | - | - | - | - | - | - | - |
P0, | - | - | - | - | - | - | - | - | - |
250 | - | - | - | - | - | - | - | - | - |
303 | - | 118 mm | - | 385.51 mm | - | - | - | - | - |
ZX210-5 | - | - | - | - | - | - | - | - | - |
1100 | fag | 124 mm | - | - | - | - | - | - | - |
5x | - | 13mm | - | - | - | - | - | - | - |
6001ZC3 | SKF | 160 mm | - | - | - | - | - | - | - |
6201 | SKF | - | - | - | - | - | - | - | - |
(10pcs) | - | 20mm | - | - | - | - | - | - | - |
400cc | - | 134 mm | - | - | - | - | - | - | - |
JK-105B | - | - | - | - | - | - | - | - | - |
200 | - | - | - | - | - | - | - | - | - |
4T-453 | NTN | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | - | - | - | - |
MKD071B-035-KPO-KN | Rexroth | - | - | - | - | - | - | - | - |
23048KMB | fag | - | - | - | - | - | - | - | - |
SH220-3,SH220-3,SH240-5,SH240-3,HD900-7 | - | - | - | - | - | - | - | - | - |
KB95700 | - | - | - | - | - | - | - | - | - |
16mm | - | - | - | - | - | - | - | - | - |
2MM215WI | FAFNIR | - | - | - | - | - | - | - | - |
G10/Fr4 | INA | - | - | - | - | - | - | - | - |
6002nse | Nachi | - | - | - | - | - | - | - | - |
6704-2RS | - | - | - | - | - | - | - | - | - |
ST10B Linear Bearing 10x19x30mm | D:120mm; SKU:6311-zz/c3-qbl; Seals or Shields:Two Metal Shields; d:55mm; Clearance:C3; Weight:0.02 KGS; B:29mm; Cage Type:Steel; Availability:In Stock; |
RLS10-ZZ Inch Ball Bearing 1X2X11mm | |
40531 Mill Ball Bearing 500x720x218mm | bearing type:Tapered Roller; manufacturer upc number:053893537597; bolt size:0.7500 in; finish/coating:E-coat; duty type:Heavy Duty; bearing material:Bearing Steel; maximum rpm:1640 RPM; bore type:Round; flange mounting type:Four-Bolt Square; B:9.2500 in; |
FC2945156 Four Row Cylindrical Roller Bearing 145x225x156mm | Dynamic Load Rating (kN):39.5; Static Load Rating (kN):50; D:62mm; Grease Limiting Speed (r/min):15800; Availability:In Stock; SKU:nn3007kp4-nachi; Weight:0.26 KGS; Cage Type:Brass; Clearance:Standard; B:20mm; |
EGB6060-E40 Rolling And Plain Bearings 60x65x60mm | bearing material:Nylon Lining; maximum v value:400 fp/min; overall length:1-1/8 in; D:1-1/8 in; d:1 in; flange width:1/16 in; groove/plug type:None; sleeve bearing type:Flanged Bearing; operating temperature range:Maximum of +225; |
23028CK Spherical Roller Bearings | bolt center-to-center width:5-1/2 in; D:74-1/2 in; dynamic load capacity:194580 lbf; travel:50-1/4 in; frame type:Center Pull; frame overall height:16-3/4 in; bearing type:Spherical Roller; frame overall length:79-1/2 in; compatible bearing series/part number:ZT2000, ZT3000; height to center line:8-1/8 in; |
LMFP20UU Circular Flange Type Linear Bearing 20x32x42mm | static load capacity:9800000 N; outer ring width:165 mm; series:239; outer ring type:Not Split; lubrication hole type:No Holes; fillet radius:5 mm; B:4.3800 in; closure type:Open; operating temperature range:-30 to +200 &de; bore type:Straight; |
23944CCK/W33 Bearing | outer ring width:0.3125 in; D:2.6250 in; cage material:Brass/Non-Metal; finish/coating:Uncoated; outside ring shape:Straight; fillet radius:0.032 in; inner ring width:0.3125 in; bearing material:440C Stainless Steel; internal clearance:C0; B:0.3125 in; |
22308 Bearing 40x90x33mm | replacement bearing:3-28D; overall height:7.1250 in; bolt size:.7500 in; series:SPD; locking device:Double Setscrew; mounting:Two-Bolt Base; base width:3.3750 in; housing material:Cast Iron; B:3.5000 in; expansion type:Non-Expansion Bearin; |
2 Inch | 50.8 Millimeter x 2.625 Inch | 66.675 Millimeter x 0.313 Inch | 7.95 Millimeter SAZK12S SALZK12S Inch Rod End Bearing 0.75x1.75x0.875mm | manufacturer catalog:Click here; D:6.6300 in; bolt circle diameter:9.3800 in; bearing type:Spherical Roller; locking device:Tapered Adapter; pilot diameter:8.1250 in; lubrication type:Lubrication Fitting; bolt size:0.7500 in; seal type:Triple-lip contactin; expansion type:Non-Expansion Bearin; Size (mm):2 Inch | 50.8 Millimeter x 2.625 Inch | 66.675 Millimeter x 0.313 Inch | 7.95 Millimeter ; |
SF4007VPX1 Excavator Bearing 200x250x24mm Video