L6-25E9Z Rotek Slewing Ring Bearings | d:60 mm; Da (max):118 mm; Configuration:Single Row; Enclosure:Snap Ring Groove wit; r1:0.5 mm; Factor fo:13.2; Bore Type:Cylindrical Bore; Dx (min):141.5 mm; ra (max):2 mm; Dynamic Load Rating:82,000 N; b (min):3.1 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:6,300 rpm; a (max):4.1 mm; Weight:1.700 kg; Snap Ring Outside Diameter:139.7 mm; B:31 mm; da (min):72 mm; Static Load Rating:52,000 N; |
RKS.060.25.1534 SKF Slewing Ring Bearings | Da:526 mm; C:190 mm; Width (mm):190; d:340 mm; Bore Diameter (mm):340; B:190 mm; D:580 mm; Bearing number:23168YMB; Outer Diameter (mm):580; da:397 mm; R:4 mm; Size (mm):340x580x190; |
M4-16P4Z Rotek Slewing Ring Bearings | Da max.:13,4 mm; D:15 mm; Width (mm):5; C:5 mm; (Grease) Lubrication Speed:41000 r/min; r1 min.:0,2 mm; r min.:0,2 mm; Basic dynamic load rating (C):1,75 kN; Outer Diameter (mm):15; Weight:0,0039 Kg; Bore Diameter (mm):6; da min.:7,6 mm; B:5 mm; Basic static load rating (C0):0,67 kN; Bearing number:696-2RD; d:6 mm; Size (mm):6x15x5; ra max.:0,2 mm; |
RKS.062.25.1424 SKF Slewing Ring Bearings | Size (mm):38x46x32; (Grease) Lubrication Speed:7500 r/min; Bore Diameter (mm):38; d:38 mm; Basic dynamic load rating (C):54 kN; Width (mm):32; D:46 mm; Bearing number:K38X46X32; Basic static load rating (C0):95,5 kN; Outer Diameter (mm):46; T:32 mm; Weight:0,073 Kg; |
RKS.122290101002 SKF Slewing Ring Bearings | D2:25,2 mm; D1:24,1 mm; Weight:0,034 Kg; Size (mm):10x19x23; Dynamic load rating radial (C):6 kN; C:23 mm; Outer Diameter (mm):19; Width (mm):23; d:10 mm; C1:9 mm; Static load rating radial (C0):7,5 kN; Dynamic load rating axial (C):9,5 kN; C2:6,5 mm; Static load rating axial (C0):13 kN; da:19,7 mm; Bearing number:NKX 10 TN; Fw:10 mm; D:19 mm; Bore Diameter (mm):10; |
A8-41E1 Rotek Slewing Ring Bearings | Weight:0,047 Kg; Outer Diameter (mm):35; Bore Diameter (mm):17; r:0,65 mm; Basic dynamic load rating (C):13,7 kN; C:15 mm; d:17 mm; (Grease) Lubrication Speed:10000 r/min; Size (mm):17x35x15; Width (mm):15; D:35 mm; Fw:23,9 mm; B:15 mm; Bearing number:NA1017; Basic static load rating (C0):22,5 kN; |
M4-16P4 Rotek Slewing Ring Bearings | Outer Diameter (mm):96,838; ra max:2.3 mm; (Grease) Lubrication Speed:3 700 r/min; D:96,838 mm; Width (mm):21; Characteristic outer ring frequency, BPF0:8.26 Hz; Size (mm):50.8x96.838x21; Calculation factor (Y0):0,93; Y0:0.93; C:15,875 mm; Y2:1.69; Mass:0.68 kg; a:3,1 mm; Static load, C0:96.5 kN; Fatigue limit load, Cu:11.8 kN; d:50,8 mm; d1:75 mm; Dynamic load, C:78 kN; db:60 mm; Basic static load rating (C0):96,5 kN; |
RKS.162.14.0744 SKF Slewing Ring Bearings | r1(min):3; Basic dynamic load rating (C):374 kN; dd(min):-; r1 min.:3 mm; Db(min):245; Width (mm):45; Oil lub.:2700; C0r:492; Ew:238 mm; r min.:3 mm; (Grease) Lubrication Speed:2200 r/min; B:45 mm; Grease lub.:2200; Basic static load rating (C0):492 kN; da(min):163; Bearing No.:N230; D:270 mm; Bore Diameter (mm):150; db(max):-; Outer Diameter (mm):270; |
RKS.121390101002 SKF Slewing Ring Bearings | Width (mm):23; Outer Diameter (mm):80; Bore Diameter (mm):40; d:40 mm; Size (mm):40x80x23; D:80 mm; Bearing number:NUP2208; B:23 mm; C:23 mm; |
L9-42P9Z Rotek Slewing Ring Bearings | Basic dynamic load rating (C):225 kN; da max:40 mm; Weight:0,26 Kg; S:12,5 mm; Outer Diameter (mm):55; Bore Diameter (mm):20; d:20 mm; D:55 mm; Width (mm):20; Da min:38 mm; T:20 mm; Bearing number:GE 20 AW; dk:60 mm; d3:40 mm; Angle:6 °; D1:33,5 mm; B:14,3 mm; C:13 mm; r1 min.:1 mm; r2 min.:0,3 mm; |
RKS.160.14.0544 SKF Slewing Ring Bearings | Cor - Static Load Rating:25853 lbf; Dimension L:4.3 in; Bearing - Housing - Seal:LSE204BXHG; Dimension G:5.3 in; Cr - Dynamic Load Rating:23155 lbf; Bearing UPC:013992025845; Dimension Y:2.0 in; Bearing Type:Split Cylindrical Ex; Bearing Number:LSE204BX; Support Type:Hanger Block; Note:This product line wa; Shaft Size:2.25 in; Dimension X (Thread):1 - 8 UNC; Seal Type1:Felt Seal; Series Type:Light Series; |
R8-35E3 Rotek Slewing Ring Bearings | Outer Diameter (mm):196,85; C:30 mm; Bearing number:164127X/ 164196X; Weight:3,7 Kg; F:7,93 mm; Bore Diameter (mm):127; Width (mm):37,93; Size (mm):127x196.85x37.93; D:196,85 mm; R:3 mm; r:1 mm; Da:180 mm; B:42 mm; d:127 mm; da:152 mm; T:37,93 mm; |
L6-33E9Z Rotek Slewing Ring Bearings | Outer Diameter (mm):210; T:190 mm; Bore Diameter (mm):150; d:150 mm; Bearing number:CRO-3052; Width (mm):190; D:210 mm; Size (mm):150x210x190; |
L9-46N9Z Rotek Slewing Ring Bearings | a:10 mm; Bearing number:E 212 /S 7CE3; Bore Diameter (mm):12; r4 min.:0,3 mm; rb max.:0,3 mm; r3 min.:0,3 mm; r1 min.:0,6 mm; C:10 mm; D1:25,4 mm; (Grease) Lubrication Speed:48 000 r/min; r2 min.:0,6 mm; Weight:0,037 Kg; ra max.:0,6 mm; d:12 mm; Width (mm):10; Da max.:27,8 mm; Fatigue load limit (Pu):0,104; d1:18,6 mm; db min:16,2 mm; Basic static load rating (C0):2,45 kN; |
No. | Brand | m | h | B | C | c | W | p | Q |
L6-43P9Z | Rotek | - | - | 9,3 mm | 9 mm | - | - | - | - |
RKS.060.30.1904 | SKF | - | - | - | - | - | - | - | - |
L6-25N9Z | Rotek | - | - | 13 mm | 13 mm | - | - | - | - |
A8-19E5A | Rotek | - | - | 8 mm | 8 mm | - | - | - | - |
A12-35N5 | Rotek | - | - | 21,433 mm | 16,67 mm | - | - | - | - |
M4-12P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.322300101001 | SKF | - | - | 20 mm | 20 mm | - | - | - | - |
A12-27E3 | Rotek | - | - | 24 mm | 24 mm | - | - | - | - |
A6-9E1B | Rotek | - | - | 15.9 mm | - | - | - | - | - |
A14-31P3 | Rotek | - | - | 25 mm | 25 mm | - | - | - | - |
RKS.122295101002 | SKF | - | - | 86 mm | 86 mm | - | - | - | - |
L6-33E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS. 312410101001 | SKF | - | - | 190 mm | 160 mm | - | - | - | - |
R8-46E3 | Rotek | - | - | 51,702 mm | 36,512 mm | - | - | - | - |
RKS.161.16.1644 | SKF | - | - | 7 mm | 7 mm | - | - | - | - |
RKS.061.20.0644 | SKF | - | - | - | - | - | - | - | - |
A8-17P1DU | Rotek | - | - | 150 mm | 150 mm | - | - | - | - |
L4-17P9Z | Rotek | - | - | - | - | - | - | - | - |
A8-22P11 | Rotek | - | - | - | - | - | - | - | - |
A8-22N2A | Rotek | - | - | - | - | - | - | - | - |
RKS. 212140106001 SKF Slewing Ring Bearings Video