A14-47N5A Rotek Slewing Ring Bearings | Weight:96,2 Kg; Size (mm):420x620x90; Basic static load rating (C0):2498 kN; C:90 mm; B:90 mm; S:13,5 mm; D:620 mm; Width (mm):90; Bearing number:NU1084-M6E-MA6; d:420 mm; r4 min.:5 mm; Outer Diameter (mm):620; r3 min.:5 mm; Basic dynamic load rating (C):1443 kN; Bore Diameter (mm):420; r2 min.:5 mm; r1 min.:5 mm; F:470 mm; |
RKS.061.25.1534 SKF Slewing Ring Bearings | C - Dynamic Load (Basic):66900 lb; Eng Internal Radial Clearance - Max:0.0047; Dimension N:2.7500 in; Y1 - Geometry Factor:2.90; Dimension A:11.12 in; Dimension L:3.3 in; Dimension BC:9.45 in; Dimension SV:3.33 in; Housing Style:Four-Bolt Square Fla; Dimension F:8.35 in; Weight:30 lb; Oil Lubrication - B/C/O Seal:1100 rpm; Locking Style:Single V-Lock; Float:0.083 in; Dimension E:6.68 in; Oil Lubrication - T Seal:2400 rpm; |
A10-35N1L Rotek Slewing Ring Bearings | r min.:0,6 mm; Basic dynamic load rating (C):6,82 kN; Outer Diameter (mm):32; Bearing number:8501; Width (mm):12,7; Bore Diameter (mm):12; Weight:0,043 Kg; B:12,7 mm; Size (mm):12x32x12.7; D:32 mm; d:12 mm; C:10 mm; |
RKS.062.30.1904 SKF Slewing Ring Bearings | B:51 mm; Bore Diameter (mm):70; Width (mm):51; Outer Diameter (mm):150; Bearing number:2314K; d:70 mm; Size (mm):70x150x51; C:51 mm; D:150 mm; |
RKS. 211430101001 SKF Slewing Ring Bearings | (Grease) Lubrication Speed:6 000 r/min; r2 min.:1,5 mm; ra max.:1,5 mm; Bearing number:BSA 308 CG; D2:77,3 mm; Size (mm):40x90x23; a:74 mm; Width (mm):23; Outer Diameter (mm):90; D:90 mm; Da max.:81 mm; Bore Diameter (mm):40; r1 min.:1,5 mm; H:23 mm; (Oil) Lubrication Speed:7 000 r/min; D1:66,6 mm; Basic static load rating (C0):170 kN; da min.:53 mm; Weight:0,77 Kg; d1:57 mm; |
A9-25N3 Rotek Slewing Ring Bearings | Fi:1155 mm; Bearing number:ER3.20.1250.400-1SPP; di:1280 mm; d:1103 mm; Dp:1428 mm; He:106 mm; Fe:1355 mm; Width (mm):132; D:1461,6 mm; De:1461,6 mm; N:36 mm; Bore Diameter (mm):1103; Hi:123 mm; V:26 mm; de:1282 mm; H:132 mm; Outer Diameter (mm):1461,6; Di:1103 mm; m:12 mm; Size (mm):1103x1461.6x132; |
RKS.162.20.1904 SKF Slewing Ring Bearings | Width (mm):43; (Grease) Lubrication Speed:1900 r/min; Outer Diameter (mm):190; d:90 mm; Basic static load rating (C0):425 kN; D:190 mm; Size (mm):90x190x43; Bore Diameter (mm):90; d1:80 mm; B:43 mm; Weight:5,74 Kg; B1:4 mm; C:43 mm; Basic dynamic load rating (C):322 kN; Bearing number:21318 KCW33+AH318; B2:9 mm; |
RKS.221300101001 SKF Slewing Ring Bearings | Calculation factor (Y0):1,6; Da min:128 mm; Weight:7,35 Kg; r4 min.:2 mm; ra max.:2 mm; Basic dynamic load rating (C):495 kN; Ca max.:7 mm; Bearing number:33217/QDF; Calculation factor (e):0,43; da max:96 mm; Calculation factor (Y1):1,6; Bore Diameter (mm):85; Da max.:140 mm; r5 min.:0,6 mm; r3 min.:2 mm; Width (mm):98; Reference speed:2400 r/min; 2B:98 mm; B:49 mm; d:85 mm; |
L9-38P9Z Rotek Slewing Ring Bearings | Bearing Bore after Mounting (di) - 235 +0.115 / -0:235 +0.115 / 0; OD Chamfer Length (Co):1.800; Bearing number:ASTT90 23060; Wall Thickness (S3):2.500; Bearing Outside Diameter, Nominal(Do):235.000; ID Chamfer Length (Ci):0.600; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Size (ds) - 230 -0.170 / -0.216:230 0.170 / 0.216; ID Chamfer Angle (B deg.):45; Bearing Type:straight; Bore Diameter (mm):230; |
L6-33N9ZD Rotek Slewing Ring Bearings | nG Ol:17000 1/min / Limiti; Bearing number:B7214-E-T-P4S; α:25 ° / Angle; d:70 mm; Cr:67000 N / Dynamic lo; Width (mm):24; ra max:1,5 mm; a:35 mm; nG Fett:10000 1/min / Limiti; ra1 max:1,5 mm; D:125 mm; r1 min:1,5 mm; Size (mm):70x125x24; rmin:1,5 mm; C0r:39500 N / Static loa; Bore Diameter (mm):70; Outer Diameter (mm):125; Da:115 mm / Tolerance:; da:80 mm / Tolerance: h; m:1,09 kg / Weight; |
L6-25N9ZD Rotek Slewing Ring Bearings | d:25 mm; r min.:1 mm; Width (mm):15; da min.:31 mm; ra max.:1 mm; Basic static load rating (C0):10,2 kN; Bore Diameter (mm):25; D:52 mm; Weight:0,143 Kg; r1 min.:0,6 mm; Bearing number:7205 C; B:15 mm; Outer Diameter (mm):52; Da max.:46 mm; Basic dynamic load rating (C):16,6 kN; Size (mm):25x52x15; a:12,7 mm; C:15 mm; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:28 000 r/min; |
A14-43P1 Rotek Slewing Ring Bearings | d:95 mm; Bearing number:TUP1 95.50; Bore Diameter (mm):95; Outer Diameter (mm):100; D:100 mm; L:50 mm; f2:0,7 mm; f1:1,4 mm; |
RKS.061.25.1754 SKF Slewing Ring Bearings | Basic static load rating (C0):213 kN; T:41,275 mm; Size (mm):53.975x120.65x41.275; d:53,975 mm; Basic dynamic load rating (C):172 kN; B:41,275 mm; C:31,75 mm; Weight:2,21 Kg; Bearing number:621/612; Width (mm):41,275; Bore Diameter (mm):53,975; D:120,65 mm; Outer Diameter (mm):120,65; (Grease) Lubrication Speed:3300 r/min; |
L6-25P9Z Rotek Slewing Ring Bearings | Bore Diameter (mm):25,4; Bolt (G):M14; S:15 mm; H3:80 mm; Weight:1,4 Kg; A1:13 mm; A3:7 mm; N:16 mm; A5:32 mm; A2:9 mm; A4:22 mm; Basic static load rating (C0):10,9 kN; Bearing number:UCFS305-16; d:25,4 mm; B:38 mm; L:110 mm; J:80 mm; Basic dynamic load rating (C):21,2 kN; |
No. | Brand | m | h | B | C | c | W | p | Q |
A13-22P4 | Rotek | - | - | - | - | - | - | - | - |
RKS. 512080101001 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1314 | SKF | - | - | 12,000 mm | 12,000 mm | - | - | - | - |
H7-30E1 | Rotek | - | - | 100 mm | - | - | - | - | - |
RKS.060.25.1424 | SKF | 0,25 kg / Weight | - | 34,9 mm | 15 mm | - | 3 mm | - | - |
L6-22P9Z | Rotek | - | - | - | 25 mm | - | - | - | - |
M4-30P4 | Rotek | - | - | - | 14 mm | - | - | - | - |
RKS.160.14.0744 | SKF | - | - | - | - | - | - | - | - |
A8-17P1DU | Rotek | - | - | 150 mm | 150 mm | - | - | - | - |
RKS.061.20.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | 43 mm | 43 mm | - | - | - | - |
M7-39P1 | Rotek | - | - | 46 mm | 46 mm | - | - | - | - |
A6-11P5 | Rotek | - | - | 43 mm | 35 mm | - | - | - | - |
RKS.122295101002 | SKF | - | - | 86 mm | 86 mm | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
RKS.221300101001 | SKF | - | - | 49 mm | - | - | - | - | - |
R8-44E3 | Rotek | - | - | 10,998 mm | - | - | - | - | - |
RKS.062.20.0844 | SKF | - | - | 47 mm | 47 mm | - | - | - | - |
L6-43P9Z | Rotek | - | - | 9,3 mm | 9 mm | - | - | - | - |
L9-38P9Z | Rotek | - | - | - | - | - | - | - | - |
A12-32P2 | Rotek | - | - | 92 mm | 92 mm | - | - | - | - |
RKS.061.20.1094 | SKF | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | 27 mm | - | - | - | - | - |
L9-42E9Z | Rotek | - | - | - | 25 mm | - | - | - | - |
RKS.220841 SKF Slewing Ring Bearings Video