A8-30E8D Rotek Slewing Ring Bearings | Basic dynamic load rating (C):0,64 kN; C:4 mm; B:4 mm; Outer Diameter (mm):9; Weight:0,0006 Kg; Size (mm):4x9x4; r min.:0,15 mm; Basic static load rating (C0):0,23 kN; d:4 mm; ra max.:0,1 mm; da min.:5,2 mm; Width (mm):4; D:9 mm; (Grease) Lubrication Speed:59000 r/min; r1 min.:0,15 mm; Da max.:7,8 mm; Bore Diameter (mm):4; Bearing number:W684ZZ; |
RKS.161.14.0744 SKF Slewing Ring Bearings | Outer Diameter (mm):150; Basic dynamic load rating (C):104 kN; d:85 mm; Size (mm):85x150x28; Width (mm):28; Basic static load rating (C0):90,5 kN; Weight:1,73 Kg; Bearing number:7217C; Bore Diameter (mm):85; B:28 mm; Angle (α):15 °; D:150 mm; r min.:2 mm; C:28 mm; (Grease) Lubrication Speed:6900 r/min; |
M5-40P1Z Rotek Slewing Ring Bearings | D:110 mm; a:63 mm; Outer Diameter (mm):110; Width (mm):36,5; Size (mm):60x110x36.5; (Grease) Lubrication Speed:4284 r/min; Bore Diameter (mm):60; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):57,33 kN; Weight:1,4 Kg; B:36,5 mm; C:36,5 mm; d:60 mm; Bearing number:3212 A; |
RKS. 211440101001 SKF Slewing Ring Bearings | G:14,81 mm; Bearing number:GRA102RRB; d:28,575 mm; d1:44,1 mm; L:4 mm; Outer Diameter (mm):62; M:4,17 mm; Weight:0,327 Kg; C:18 mm; D:62 mm; Size (mm):28.575x62x23.83; B:23,83 mm; Basic dynamic load rating (C):21,8 kN; Bore Diameter (mm):28,575; B1:35,7 mm; S:8,99 mm; Width (mm):23,83; B2:15,9 mm; |
RKS.220941 SKF Slewing Ring Bearings | Hole Diameter (do):12 mm; Da (max):522 mm; D:540 mm; Enclosure:Open; Groove Width A:24 mm; Axial Load Factor Y2:5.59; Fillet Radius/Chamfer:4 mm; Constant e:0.18; Bore Type:Tapered Bore; d:400 mm; Weight:71.400 kg; Dynamic Load Rating:2,470,000 N; Nr. of Holes:8; Axial Load Factor Y1:3.75; Roller Profile:Symmetric; Static Load Rating:3,900,000 N; Axial Load Factor Y0:3.67; B:106 mm; Retainer Material:Machined Brass; |
L6-25P9ZD Rotek Slewing Ring Bearings | Weight:0,069 Kg; D:42 mm; Width (mm):12; Bearing number:6004 ZZ; Bore Diameter (mm):20; Basic static load rating (C0):5 kN; Outer Diameter (mm):42; C:12 mm; B:12 mm; Size (mm):20x42x12; d:20 mm; Basic dynamic load rating (C):9,36 kN; (Grease) Lubrication Speed:18000 r/min; |
RKS.162.14.1094 SKF Slewing Ring Bearings | d:40 mm; B:39,7 mm; Width (mm):39,7; Size (mm):40x84.06x39.7; D:84,06 mm; Outer Diameter (mm):84,06; Bearing number:XGB40492S01P; Bore Diameter (mm):40; |
L6-43N9ZD Rotek Slewing Ring Bearings | Dimension H:1.26 in; Locking Style:Tapered Adapter; UPC Code:0883450129374; Dimension M:1.96 in; Housing Style:Four-Bolt Pillow Blo; Pre Install Clearance Max:0.0055 in; Dimension C:4.33 in; Float:0.083 in; Dimension J (Bolt Size):0.625 in; Engineering Group:Mounted Bearing; Oil Lubrication - B/C/O Seal:1100 rpm; Y2 - Geometry Factor:4.57; Dimension L:3.78 in; Shaft Size :2-15/16 in; Dimension E:2.13 in; |
RKS.160.14.0644 SKF Slewing Ring Bearings | C:8,000 mm; Bore Diameter (mm):12,000; D:28,000 mm; Size (mm):12x28x8; d:12,000 mm; B:8,000 mm; Bearing number:SSN001ZZ; Outer Diameter (mm):28,000; Width (mm):8,000; |
L6-22P9Z Rotek Slewing Ring Bearings | Da max.:105 mm; Weight:0,456 Kg; Size (mm):90x110x25; r min.:1 mm; C:25 mm; Fw:90 mm; D:110 mm; Bore Diameter (mm):90; Basic dynamic load rating (C):77,4 kN; Outer Diameter (mm):110; Bearing number:NK90/25; Width (mm):25; Basic static load rating (C0):150 kN; |
R8-35N3 Rotek Slewing Ring Bearings | H2:210 mm; Bore Diameter (mm):120; A:140 mm; L3:230 mm; A2:90 mm; L2:42 mm; H1:320 mm; H:355 mm; L:432 mm; Bearing number:UCT324; A1:45 mm; d:120 mm; L1:267 mm; B:126 mm; N1:60 mm; S:51 mm; N2:140 mm; L5:432 mm; N:70 mm; |
L6-25P9Z Rotek Slewing Ring Bearings | Bore Diameter (mm):25,4; Bolt (G):M14; S:15 mm; H3:80 mm; Weight:1,4 Kg; A1:13 mm; A3:7 mm; N:16 mm; A5:32 mm; A2:9 mm; A4:22 mm; Basic static load rating (C0):10,9 kN; Bearing number:UCFS305-16; d:25,4 mm; B:38 mm; L:110 mm; J:80 mm; Basic dynamic load rating (C):21,2 kN; |
A13-46N1A Rotek Slewing Ring Bearings | da max:124,5 mm; Da max.:172 mm; C:70 mm; Bearing number:GEH110TXA-2LS; B:100 mm; da min.:120 mm; ra max.:1 mm; Da min:157,5 mm; Weight:9,5 Kg; dk:160 mm; r2 min.:1 mm; Bore Diameter (mm):110; D:180 mm; Outer Diameter (mm):180; Size (mm):110x180x100; Angle:12 °; Basic dynamic load rating (C):2700 kN; rb max.:1 mm; r1 min.:1 mm; Width (mm):100; |
RKS.425060201001 SKF Slewing Ring Bearings | D:42 mm; B:12 mm; Width (mm):12; r min.:0,6 mm; C:12 mm; da max:26 mm; Basic dynamic load rating (C):9,4 kN; Size (mm):20x42x12; da min.:24 mm; ra max.:0,6 mm; Outer Diameter (mm):42; Basic static load rating (C0):5,05 kN; Da max.:38 mm; d:20 mm; Weight:0,066 Kg; (Grease) Lubrication Speed:18 000 r/min; Bearing number:EC-6004LLB; Bore Diameter (mm):20; |
No. | Brand | m | h | B | C | c | W | p | Q |
M5-30P1Z | Rotek | - | - | 12,7 mm | 12,7 mm | - | - | - | - |
RKS.121395101002 | SKF | - | - | 32 mm | 32 mm | - | - | - | - |
RKS.23 0641 | SKF | - | - | - | 16 mm | - | - | - | - |
M5-31P1Z | Rotek | - | - | - | - | - | - | - | - |
M4-12P4 | Rotek | - | - | - | - | - | - | - | - |
L6-22E9Z | Rotek | - | - | 18 mm | 18 mm | - | - | - | - |
L6-33E9Z | Rotek | - | - | - | - | - | - | - | - |
L6-43E9Z | Rotek | - | - | 36 mm | 36 mm | - | - | - | - |
A4-23P2A | Rotek | - | - | 82 mm | 82 mm | - | - | - | - |
RKS.061.25.1424 | SKF | - | - | 19,05 mm | 17,462 mm | - | - | - | - |
L6-25E9ZD | Rotek | - | - | - | 40 mm | - | - | - | - |
M4-12P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | 43 mm | 43 mm | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | 10,000 mm | - | - | - | - | - |
A12-34P2B | Rotek | - | - | 51 mm | 92 mm | - | - | - | - |
R8-30N3 | Rotek | - | - | 31 mm | 31 mm | - | - | - | - |
A8-17N4D | Rotek | 11 g / Weight | - | - | - | - | - | - | - |
L9-38P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | 50,8 mm | 50,8 mm | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | - | - | - | - | - | - |
A8-22P11 Rotek Slewing Ring Bearings Video