7206CTRSUMP3 NSK Super Precision Bearings | Weight:1,574 Kg; Bore Diameter (mm):105; D2:154 mm; Basic static load rating (C0):89,5 kN; Width (mm):26; D1:150 mm; d:105 mm; D:160 mm; (Grease) Lubrication Speed:8 200 r/min; r1 min.:1 mm; a:30,7 mm; r min.:2,5 mm; B:26 mm; C:26 mm; Bearing number:7021CTRSU; Size (mm):105x160x26; Basic dynamic load rating (C):88 kN; d1:115 mm; Outer Diameter (mm):160; |
7910CTRSUMP3 NSK Super Precision Bearings | Basic static load rating (C0):20,5 kN; Size (mm):90x115x13; Basic dynamic load rating (C):19,6 kN; Outer Diameter (mm):115; r2 min.:1 mm; Width (mm):13; B:13 mm; Weight:0,28 Kg; Bearing number:61818; d:90 mm; D:115 mm; C:13 mm; Bore Diameter (mm):90; r1 min.:1 mm; |
7210A5TRQULP3 NSK Super Precision Bearings | L1:651 mm; A0:77,7 mm; N:15 mm; Bearing number:UCTH212-39-300; A:65 mm; Basic dynamic load rating (C):52,4 kN; A2:38 mm; A1:6 mm; L:571 mm; B:65,1 mm; J2:63 mm; d:61,9125 mm; T:288 mm; Width (mm):154; T1:154 mm; J1:240 mm; Basic static load rating (C0):36,2 kN; Bolt (G):M12; S:25,4 mm; J:243 mm; |
7008CTRQULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):43 kN; Bore Diameter (mm):75; B:16 mm; Bearing number:7915DT; 2B:32 mm; Size (mm):75x105x16; D:105 mm; Weight:0,84 Kg; Basic static load rating (C0):54 kN; C:16 mm; Angle (α):25 °; r min.:1 mm; Width (mm):16; d:75 mm; Outer Diameter (mm):105; (Grease) Lubrication Speed:5000 r/min; |
7006A5TRDUMP3 NSK Super Precision Bearings | Cr (N):4640000; D1 (mm):229,2; db max (mm):268; C0r (N):7740000; Bearing number:GE200-SW; dK (mm):290; Width (mm):66; C (mm):66; da max (mm):224,1; Size (mm):200x310x66; alf (°) :1,6; Da min (mm):244; Db min (mm):293; Outer Diameter (mm):310; Bore Diameter (mm):200; T (mm):70; s (mm):26; r1s min (mm):1; Weight (kg):23,1; |
7009CTRSUV1VLP3 NSK Super Precision Bearings | Rolling Element:Ball Bearing; Length Thru Bore:1.26 Inch | 32 Milli; A:40 mm; Mounting Method:Adapter Sleeve; N1:22 mm; Bore Diameter (mm):30; Bore:1.181 Inch | 30 Mill; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP; d:30 mm; Category:Pillow Block; Product Group:M06110; Keyword String:Pillow Block; Bolt Spacing Maximum:4.961 Inch | 126Mill; B1:32 mm; Harmonized Tariff Code:8483.20.40.40; |
55BER19HTV1VSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):160; Angle (α):30 °; Bore Diameter (mm):105; d:105 mm; r min.:2 mm; Width (mm):24,75; D:160 mm; r1 min.:1 mm; (Grease) Lubrication Speed:4500 r/min; Basic static load rating (C0):168 kN; 2B:49,5 mm; Size (mm):105x160x24.75; Bearing number:105TAH10DB; B:24,75 mm; Basic dynamic load rating (C):64,5 kN; |
7908CTRDUMP3 NSK Super Precision Bearings | C:36,000 mm; Outer Diameter (mm):100,000; Size (mm):45x100x36; D:100,000 mm; Bore Diameter (mm):45,000; d:45,000 mm; Width (mm):36,000; B:36,000 mm; Bearing number:NU2309EG15; |
7909A5TRDUDMP3 NSK Super Precision Bearings | D:120 mm; Long Description:115MM Nominal Bore;; Product Group:B04264; UNSPSC:31171515; B:50 mm; Manufacturer Item Number:PAP11550P10; Width (mm):50; Noun:Bearing; Length Thru Bore:1.969 Inch | 50 Mill; Harmonized Tariff Code:84833080; Material:Permaglide P10; Bore Diameter (mm):115; Profile:Bushing No Flange Sp; Outer Diameter (mm):120; Category:Sleeve Bearings; Weight / Kilogram:0.417; Weight / LBS:0.919; |
7909A5TRDUMP3 NSK Super Precision Bearings | m:0,018 kg / Weight; d1:24 mm; d:10 mm; Bearing number:51100; D1:11 mm; Width (mm):9; Ca:10000 N / Dynamic lo; Da max:16 mm; Bore Diameter (mm):10; Size (mm):10x24x9; D:24 mm; C0a:14000 N / Static loa; A:0,0010 / Factor min.; nG:12700 1/min / Limiti; Outer Diameter (mm):24; T:9 mm; Cua:620 N / Fatigue lim; rmin:0,3 mm; ra max:0,3 mm; da min:18 mm; |
7208CTRSUMP3 NSK Super Precision Bearings | D:24 mm; Width (mm):23; Bearing number:NKXR 15; Bore Diameter (mm):15; Size (mm):15x24x23; Outer Diameter (mm):24; C1:9 mm; D1:28,1 mm; Fw:15 mm; C2:6,5 mm; B:23 mm; d:15 mm; |
7009CTRSUMP3 NSK Super Precision Bearings | r min.:1,1 mm; Basic static load rating (C0):15,5 kN; Basic dynamic load rating (C):21,5 kN; Width (mm):17; Size (mm):25x62x17; Da max.:55,5 mm; Weight:0,246 Kg; C:17 mm; da min.:31,5 mm; D:62 mm; Bearing number:BL 305 ZZ; Bore Diameter (mm):25; d:25 mm; Outer Diameter (mm):62; ra max.:1 mm; B:17 mm; da max:36 mm; |
7009A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):70,000; Outer Diameter (mm):110,000; Bearing number:SC1408LLU; C:36,000 mm; D:110,000 mm; Size (mm):70x110x36; B:36,000 mm; d:70,000 mm; Width (mm):36,000; |
55BNR19STSUELP3 NSK Super Precision Bearings | d:55,000 mm; Bore Diameter (mm):55,000; Bearing number:ARX55X80X16; D:80,000 mm; Width (mm):16,000; Size (mm):55x80x16; Outer Diameter (mm):80,000; T:16,000 mm; |
No. | Brand | f | n | V | t | J | Z | W | A |
55BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
100BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | 32 mm |
130BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSUELP3 | NSK | - | - | - | 21 | - | - | - | - |
30TAC62BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7906A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDULP3 | NSK | - | - | - | - | 116,7 mm | - | - | 34 mm |
7907A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUDMP3 | NSK | - | - | 145 mm | - | - | - | 95 mm | 169 mm |
7906CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
110BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
35TAC72BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7906A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRSUMP3 NSK Super Precision Bearings Video