7014CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:1.8750 in; Static Load Rating:517000 lbf; D1 - Small Diameter O.D.:8.000 in; Dynamic Load Rating:44200 lbf; d1 - Large Bore I.D.:4.000 in; r - Fillet Radius Shaft/Housing (Max):0.06 in; T1 - Ring Thickness:0.605 in; D - Bearing O.D.:8.0000 in; d - Bore Diameter:4.0000 in; H - Shoulder Diameter - Shaft:7.19 in; Bearing Type:Thrust Tapered Rolle; E - Shoulder Diameter - Housing:4.69 in; |
7015ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Configuration:Single Row; ra1 (max):2 mm; da (min):60 mm; d:50 mm; Limiting Speed - Grease:5,600 rpm; Dynamic Load Rating:87,000 N; Db (min):100 mm; Radial Clearance:0.050 to 0.080 mm; Da (max):100 mm; dc (min):67 mm; Limiting Speed - Oil:6,700 rpm; Outside Ring Inside Diameter:95 mm; Weight:1.140 kg; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2 mm; Static Load Rating:86,000 N; r1:2 mm; Enclosure:Open; |
71806ACD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Constant e:0.31; da (min):706 mm; D:980 mm; Dynamic Load Rating:12,000,000 N; Limiting Speed - Oil:430 rpm; Roller Profile:Symmetric; Bore Type:Cylindrical Bore; Limiting Speed - Grease:340 rpm; B:308 mm; Axial Load Factor Y1:2.21; Axial Load Factor Y0:2.16; Weight:801.000 kg; Static Load Rating:19,800,000 N; Fillet Radius/Chamfer:7.5 mm; d:670 mm; Enclosure:Open; Radial Clearance:0.530 to 0.700 mm; |
7026ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension M:6.5 in; Note:This product line wa; Dimension H2:16.7 in; Seal Type:Felt Type; Ca - Axial Load Rating:8790 lbf; Housing Width:8.3 in; Dimension J:18.0 in; Dimension H1:1.5 in; Dimension K:3.5 in; Series Type:Heavy Series; Bolt Size:4 x M24; Support Type:Four-Bolt Plummer Bl; Bearing - Housing - Seal:HSE411BRH; Dimension L:21.0 in; Bearing Type:Split Cylindrical Re; Dimension H:7.756 in; |
7017CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Backing Shaft Diameter ds:304.5 mm; DUR/DOR F/E:312.000 mm; Width B:100.000 mm; Backing Housing Diameter Ds:354.0 mm; O.D. D:380.000 mm; Dynamic Load Rating C11:880 kN; Bore d:280 mm; Dimension S4:4.80 mm; Thermal Speed Ratings - Grease:880 rpm; Geometry Factor Cg2:0.1900; Weight:71.600 lb; Number of Lubrication Holes:6; Chamfer rsmin:2.10 mm; Lubrication Groove g:16.0 mm; Thermal Speed Ratings - Oil:1000 rpm; |
7018ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension H2:35.4 in; Dimension M:14.5 in; Cr - Dynamic Load Rating:447145 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:500 rpm; Dimension L:43.0 in; Bearing - Housing - Seal:MSM360BXHKPS; Cor - Static Load Rating:765025 lbf; Housing Width:12.0 in; Dimension J1:34.0 in; Note:This product line wa; Dimension H1:2.6 in; Dimension J2:26.0 in; Shaft Size:360 mm; Seal Type:Kevlar Packing Seal; |
709CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | N:15 mm; Shaft Diameter db:70 mm; Material :Cast Iron; Bolt Qty:2; Seal Type:Taconite; J1:40 mm; Seal:TA312; C1 Dynamic Load Rating:321; H1:80.0 mm; Cage Type:EJ; N1:20.00 mm; End Cover1:EC515-612; J2:257 mm; A3:175 mm; C0 Static Load Rating:329; Shaft Diameter da:60 mm; Housing Mass:6.90 Kg; L:280.00 mm; Housing:FSNT 515-612; A1:80 mm; |
71807CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:42039 lbf; Support Type:Round Flange; Note:This product line wa; Maximum Speed:2790 rpm; Bearing - Housing - Seal UPC:013992074737; Bolt Size:4 x M16; Dimension P:0.7 in; Dimension L:5.8 in; Series Type:Light Series; Dimension R:10.8 in; Bearing Number:LSE303BX; Dimension T:13.0 in; Bearing - Housing - Seal:LSE303BXHRSS; Dimension H:3.1 in; |
7013CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Inside Ring Width B:=Bearings1_Inside Ri; Dimension T:0.846 in; Total Height H2:84.9 mm; Static Load Rating:2530 lbf; Total Width A:1.689 in; Bolt Hole Spacing J:117.5 mm; Inside Ring Outside Diameter:0.626 in; Shaft Size d:1 3/16 in; Foot Height H1:16.7 mm; Bearing Type:Ball Bearing; Bearing Number:G1103KRRB; Dimension L1:52.4 mm; Base to Center Height H:42.86 mm; Dynamic Load Rating:4850 lbf; Housing Style:Two-Bolt Pillow Bloc; |
7015ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:1,220,000 N; dd (min):261 mm; db (min):218 mm; Weight:52.300 kg; Limiting Speed - Oil:1,800 rpm; r1:4 mm; D:360 mm; db (max):240 mm; Da (max):342 mm; Bore Type:Cylindrical Bore; B:98 mm; Fillet Radius/Chamfer:4 mm; d:200 mm; Static Load Rating:1,870,000 N; ra (max):3 mm; Configuration:Single Row; dc (min):247 mm; Radial Clearance:0.140 to 0.195 mm; Limiting Speed - Grease:1,500 rpm; |
7020ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Support Type:Round Flange; Cor - Static Load Rating:626992 lbf; Bearing Number:HSE908BR; Ca - Axial Load Rating:29405 lbf; Bearing - Housing - Seal:HSE908BRHHTPS; Cr - Dynamic Load Rating:426238 lbf; Seal Type:High Temperature Pac; Series Type:Heavy Series; Dimension P:1.9 in; Bearing Type:Split Cylindrical Re; Dimension T:35.0 in; Dimension V:0.3 in; Maximum Speed:700 rpm; Dimension H:7.1 in; Dimension L:13.0 in; |
71812ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Full Timken Part Number:QAATU18A085SB; Oil Lubrication - T Seal:2400 rpm; Dimension A:3.63 in; Locking Style:Double Concentric; Pre Install Clearance Min:0.060 mm; Housing Style:Take-Up; Dimension J:4.88 in; Dimension D:7.63 in; Y2 - Geometry Factor:4.31; Y1 - Geometry Factor:2.90; Shaft Tolerance:0.0030 in; Pre Install Clearance Max:0.100 mm; Oil Lubrication - M/N Seal:1400 rpm; Shaft Size :85 mm; |
7015CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Support Type:Eight-Bolt Plummer B; Shaft Size:440 mm; Dimension H2:42.3 in; Dimension M:14.2 in; Dimension J1:39.0 in; Dimension H1:3.5 in; Dimension K:8.3 in; Bearing - Housing - Seal:HSM440BXHRSS; Dimension H:20.000 in; Series Type:Heavy Series; Maximum Speed:360 rpm; Bearing Number:HSM440BX; Bearing Type:Split Cylindrical Ex; Dimension L:50.0 in; Shipping Weight:4086 lb; Dimension J2:27.2 in; Bearing UPC:013992057136; |
71801CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Design Units:Imperial; d:17.6250 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:180000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:102000 lbf; da - Cone Frontface Backing Diameter:18.82 in; C1 - Dynamic Radial Rating (1 million revolutions)1:693000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:313000 lbf; Series:M270700; B - Double Cone Width:8.8125 in; |
No. | Brand | B | J | F | d | T | V | b | C |
7024ACD/P4A | SKF | - | - | - | 9.7500 in | - | - | - | - |
7013CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7020ACDGC/P4A | SKF | 42 mm | - | - | 70 mm | - | - | - | - |
71806ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7040ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4 | SKF | 41 mm | - | - | 85 mm | - | - | - | - |
7014CD/P4ADGC | SKF | 118 mm | - | - | 220 mm | - | - | - | - |
7018ACD/P4ADBB | SKF | - | - | - | 2.5000 in | - | - | - | - |
7021ACD/P4A | SKF | - | - | - | - | - | - | 38 mm | - |
7017CD/HCP4A | SKF | - | - | - | 2.5000 in | - | - | - | - |
7018ACD/HCP4ADGA | SKF | 46.000 mm | - | - | - | - | - | - | - |
7015ACD/P4ADBB | SKF | - | - | - | 50 mm | - | - | - | - |
7017ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71812CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADBA | SKF | 22.431 mm | - | - | 38.1 mm | - | - | - | - |
708ACD/P4A | SKF | - | - | - | - | - | - | - | 19 mm |
7022ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7028CD/P4A | SKF | - | - | - | - | - | - | - | - |
7017ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video