71920ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:80 mm; Da:102 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; da:87 mm; D:110 mm; Static Load Rating:34.2 kN; B:13 mm; Oil Holes:2 mm; |
71917CD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ball Bearing Housing Series:207 Series; UPC:782475002153; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Ship Weight:0.8 LB; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Housing Material:Polymer; Bearing Insert Material:Nickel-Coated Steel; Max Bearing Speed:4500 rpm; Bearing Family:Setscrew Ball Bearin; |
71922ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Base to Center Hight Numeric:3.7500 in; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Expansion Type:Non-Expansion; d:2.1875 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Locking Device:Concentric Clamp Col; Grease Type:Mobilgrease XHP222; Bearing Series:203 Series; UPC:782475035441; Shaft Attachment Type:TYPE C; Housing Type:2 Bolt Pillow Block; Housing Series:203 SERIES (202 - 20; |
71817CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Type:Mobilith SHC PM 220; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Bearing Locking Device:Eccentric Collar; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Bearing Thread Type:UNC; Retainer Material:Polymer; Shaft Attachment (2):Eccentric Collar; Housing Type:Tapped Base Pillow B; Ring Size:Standard; Bearing Bore Shape:Round; Ship Weight:3.41 LB; Self Aligning:Self Centering; |
71907ACD/P4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | End Cap Groove:No; Grease Type:DuPont Krytox GPL 20; UPC:782475869381; Retainer Material:Polymer; Base to Center Height:Standard; Retainer Type:Max Life Cage; Bearing Insert Material:Steel; Ball Material:Steel; Anti-Rotation Pin:Yes; Flinger Material:Steel; d:1.0000 in; Ball Bearing Housing Series:205 Series; Flinger Type:Standard; Max Bearing Speed:7500 rpm; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; |
71912ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Take-Up Frame Travel:24.0000 in; Ship Weight:460 LB; Angle Size:6 X 6 X 3/4; UPC:782475838271; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Style:HEAVY DUTY; Screw Treatment:STAINLESS STEEL; Frame Size:500; Screw Diameter:1.5000 in; |
71909ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Series:207 Series; Shaft Attachment (2):Set Screw; Ring Size:Standard; Ship Weight:2.47 LB; Max Bearing Speed:4500 rpm; Housing Coating:No Coating; Grease Type:Mobilgrease FM222; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Ball Grade:Class 24; Bearing Bore Shape:Round; Ball Material:440 STAINLESS STEEL; Self Aligning:Self Centering; |
71906ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Ship Weight:33.67 LB; Split Housing:SPLIT; Housing Series:207 SERIES (204 - 20; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Bearing Series:207 Series; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; d:2.2500 in; Housing Product Type:K / DI; UPC:782475725922; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; |
71911ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; Ship Weight:0.17 LB; Manufacturing Plant Location:Crossville, TN - DC; UPC:782476268091; |
71912ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Flinger Material:Steel; Ball Bearing Housing Series:215 Series; Self Aligning:Yes; Flinger Type:Non-Rubberized; Ball Grade:Class 10; Ship Weight:18.49 LB; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; Housing Material:Cast Iron; |
71920CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Special Coating:STANDARD PAINT; UPC:782475583621; Take-Up Frame Style:WIDE SLOT; Angle Size:2-1/2 X 2 X 1/4; Screw Diameter:1.5000 in; Take-Up Frame Travel:30.0000 in; Frame Size:515; Screw Treatment:ZINC PLATED; Ship Weight:70.18 LB; Material Type:CARBON STEEL; |
71818CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Series:107 Series; Seal Type:Piston Ring; Ship Weight:19 LB; UPC:782475035670; Grease Type:Mobilgrease XHP222; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; d:1.4375 in; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; Housing Series:107 SERIES (106 - 10; |
71917ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782475119516; Seal Type:Single Lip; Retainer Material:Nylon; Shaft Attachment (2):Eccentric Collar; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Bearing Bore Shape:Round; Flinger Material:Steel; Grease Type:Unirex N2; Housing Coating:Powder Coat; Ball Grade:Class 10; Bearing Family:Eccentric Collar Bal; Flinger Type:Rubberized; Ball Bearing Housing Series:209 Series; |
71900CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:170 mm; da:136 mm; Radius:1.5 mm; Da:153 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; B:20 mm; d:120 mm; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71815CD/P4 | SKF | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | 0.6 mm | - |
71820ACD/P4 | SKF | 360 mm | 25 mm | 300 mm | 317 mm | 339 mm | - | 2.5 mm | - |
71914ACDGA/HCP4A | SKF | - | - | 1.3750 in | - | - | 782475762453 | - | - |
71900CDGA/HCP4A | SKF | - | - | 4.4375 in | - | - | 782475725458 | - | - |
71915CD/P4AQBCB | SKF | - | - | 1.1875 in | - | - | 782475217007 | - | - |
71903CD/P4ADBA | SKF | - | - | - | - | - | 782476483838 | - | - |
71911CD/HCP4ADGA | SKF | - | - | - | - | - | 782475891016 | - | - |
71908ACDGC/P4A | SKF | - | - | 1.6875 in | - | - | - | - | - |
71814ACD/HCP4 | SKF | - | - | 45.0000 in | - | - | 782475301324 | - | - |
71905CD/HCP4ADGA | SKF | - | - | 2.5000 in | - | - | 782475699421 | - | - |
71913CD/HCP4ATBTA | SKF | 160 mm | 20 mm | 110 mm | 126 mm | 143 mm | - | 1 mm | - |
71906ACD/P4ADGC | SKF | - | - | 2.9375 in | - | - | 782475035786 | - | - |
71816CD/P4 | SKF | - | - | - | - | - | - | - | - |
71912ACDGA/HCP4A | SKF | - | - | 4.4375 in | - | - | 782475917495 | - | - |
71819CD/P4 | SKF | - | - | 2.0000 in | - | - | 782475717002 | - | - |
71817CD/P4 | SKF | - | - | 35.0000 mm | - | - | - | - | - |
71908CD/HCP4ADGA | SKF | 280 mm | 25 mm | 220 mm | 237 mm | 259 mm | - | 2 mm | - |
71822CD/P4 | SKF | - | - | 1.4375 in | - | - | - | - | - |
71900CEGA/P4A | SKF | - | - | - | - | - | 782475606320 | - | - |
71900ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4A | SKF | - | - | 2.4375 in | - | - | 782476587406 | - | - |
71814CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video