71900ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | End Cap Groove:No; Flinger Material:None; Housing Coating:Powder Coat; Ball Bearing Housing Series:203 Series; Ship Weight:0.92 LB; Seal Type:Single Lip; Base to Center Height:Standard; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Max Bearing Speed:7500 rpm; |
71916CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:5.1 LB; Ball Grade:Class 10; Ball Bearing Housing Series:208 Series; Housing Material:Cast Iron; Bearing Family:D-Lock Ball Bearing; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Flinger Material:Steel; Flinger Type:Rubberized; |
71904ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:2.9375 in; Bearing Locking Device:Concentric Clamp Col; Bearing Series:215 Series; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:TYPE C; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Ship Weight:83.8 LB; UPC:782475035472; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Split Housing:SPLIT; Seal Type:Grease Seal (Taper); Housing Series:215 SERIES (210 - 30; |
71906ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Housing Series:607 SERIES (607 - 70; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; d:6.5000 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Expansion Type:Expansion; Ship Weight:526 LB; UPC:782475849017; Housing Product Type:TAF; Bearing Series:615 Series; Bearing Locking Device:Setscrew; |
71900CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:170 mm; da:136 mm; Radius:1.5 mm; Da:153 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; B:20 mm; d:120 mm; |
71908CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Bearing Series:207 Series; Ship Weight:32.51 LB; d:2.5000 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.2500 in; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Series:207 SERIES (204 - 20; Housing Product Type:K / DI; UPC:782475725335; Bearing Insert Material:Steel; |
71912CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Bearing Series:307 Series; Shaft Attachment Type:SETSCREW; Housing Product Type:TAF; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; UPC:782475918065; Housing Series:507 SERIES (507 - 60; Split Housing:SPLIT; Seal Type:Triple Lip; Base to Center Hight Numeric:4.5000 in; d:3.4375 in; Ship Weight:74.85 LB; Grease Type:Mobilgrease XHP222; |
71813CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Seal Type:Single Lip; Ball Grade:Class 10; UPC:782475217571; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Housing Coating:No Coating; Max Bearing Speed:4000 rpm; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Grease Type:Unirex N2; Flinger Type:Rubberized; Ball Material:Steel; Ship Weight:10 LB; Shaft Attachment (2):Eccentric Collar; Bearing Outer Ring Material:Steel; |
71916CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; UPC:782476983789; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Housing Material:Cast Iron; Ball Material:Steel; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; |
71906CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:2.78 LB; Base to Center Height:Standard; Retainer Material:Nylon; Bearing Duty:Intermediate Duty; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Flinger Type:None; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Series:207 Series; Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Ball Grade:Class 10; Housing Coating:Powder Coat; |
71913ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782475887163; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Ball Grade:Class 10; Housing Material:Cast Iron; Ball Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Self Aligning:Yes; Flinger Material:Steel; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Retainer Type:Std Retainer; |
71913CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:203 Series; d:17.0000 mm; Grease Type:Unirex N2; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Housing Type:3 Bolt Light Duty Fl; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Ball Grade:Class 10; Seal Type:Single Lip; Housing Material:Zinc; Bearing Family:Setscrew Ball Bearin; Bearing Series:203 Series; |
71920CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Type:None; Ship Weight:5.1 LB; Ball Material:Steel; Bearing Insert Material:Steel; Bearing Duty:Intermediate Duty; Bearing Locking Device:Eccentric Collar; d:40.0000 mm; Ball Bearing Housing Series:208 Series; Bearing Series:208 Series; Max Bearing Speed:5000 rpm; Self Aligning:Self Centering; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; |
71915CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:5000 rpm; Seal Type:Single Lip; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Bearing Series:209 Series; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71904CD/P4ADBC | SKF | - | - | 1.1875 in | - | - | - | - | - |
71819ACD/P4 | SKF | - | - | 2.7500 in | - | - | 782475918096 | - | - |
71913ACD/P4ADBB | SKF | - | - | 2.1875 in | - | - | - | - | - |
71911ACD/P4ADBA | SKF | - | - | 3.4375 in | - | - | 782475036028 | - | - |
71909ACD/HCP4ADT | SKF | - | - | - | - | - | 782476280345 | - | - |
71816ACD/P4 | SKF | - | - | 1.0625 in | - | - | - | - | - |
71916ACD/P4ADBB | SKF | - | - | - | - | - | 782476308698 | - | - |
71903CDGA/HCP4A | SKF | - | - | - | - | - | 782476184193 | - | - |
71906ACDGB/HCP4A | SKF | - | - | - | - | - | 782475985029 | - | - |
71818CD/P4 | SKF | - | - | 1.4375 in | - | - | 782475035670 | - | - |
71902CD/P4A | SKF | - | - | - | - | - | 782475018512 | - | - |
71913CD/P4ADBA | SKF | - | - | - | - | - | 782475958009 | - | - |
71916ACD/P4ADBA | SKF | - | - | - | - | - | 782476481803 | - | - |
71912ACDGC/P4A | SKF | - | - | 40.0000 mm | - | - | 782475661961 | - | - |
71914ACD/P4AQBCC | SKF | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | 2 mm | - |
71901CE/P4A | SKF | - | - | 2.0000 in | - | - | 782475890743 | - | - |
71908ACD/P4A | SKF | 240 mm | 25 mm | 180 mm | 198 mm | 218 mm | - | 1.5 mm | - |
71916ACD/HCP4ADGA | SKF | - | - | - | - | - | 782476471811 | - | - |
71924CD/P4ATBTB | SKF | - | - | 4.9375 in | - | - | 782475726103 | - | - |
71915ACDGA/HCP4A | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
71905ACD/P4A | SKF | - | - | 4.9375 in | - | - | 782476588069 | - | - |
71908ACE/P4A | SKF | - | - | - | - | - | 782475796861 | - | - |
71918CD/P4A | SKF | - | - | 2.7500 in | - | - | 782475697298 | - | - |
71909CDGA/HCP4A | SKF | - | - | 1.3750 in | - | - | 782475736287 | - | - |
71906CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADBC | SKF | - | - | - | - | - | 782475987160 | - | - |
71915CD/P4ADBC | SKF | - | - | - | - | - | 782475861729 | - | - |
71917ACD/P4ADBB | SKF | - | - | 1.5000 in | - | - | - | - | - |
71913CDGA/HCP4A | SKF | - | - | 17.0000 mm | - | - | 782475864003 | - | - |
71901CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video