71915CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Max Bearing Speed:9500 rpm; Bearing Inner Ring Material:Steel; Ship Weight:2.94 LB; Bearing Series:207 Series; Ring Size:Standard; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Ball Material:Steel; Base to Center Height:Standard; Bearing Locking Device:Tapered Adapter Slee; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; |
71915ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:115 mm; Chamfer:1.5 mm; B:28 mm; D:240 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; Outer rings PCD:217 mm; Number of Mounting Holes:12; Dynamic Load Rating:73.1 kN; Da:188 mm; Inner rings PCD:139 mm; Static Load Rating:131.9 kN; |
71904CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Angle Size:2 X 2 X 1/4; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Ship Weight:13.25 LB; Screw Diameter:0.7500 in; Take-Up Frame Style:LIGHT DUTY; UPC:782475019168; Special Coating:STANDARD PAINT; Take-Up Frame Travel:9.0000 in; Frame Size:20; |
71813CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Seal Type:Single Lip; Ball Grade:Class 10; UPC:782475217571; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Housing Coating:No Coating; Max Bearing Speed:4000 rpm; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Grease Type:Unirex N2; Flinger Type:Rubberized; Ball Material:Steel; Ship Weight:10 LB; Shaft Attachment (2):Eccentric Collar; Bearing Outer Ring Material:Steel; |
71913CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Split Housing:NO; Bearing Bore Shape:Tapered; Housing Product Type:TYPE E; Housing Series:107 SERIES (106 - 10; Bearing Series:107 Series; Grease Type:Mobilgrease XHP222; Ship Weight:7.4 LB; Housing Type:Wide Slot Take-Up; UPC:782475697045; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Bearing Insert Material:Steel; Setscrew Angle:65; |
71909ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Series:207 Series; Shaft Attachment (2):Set Screw; Ring Size:Standard; Ship Weight:2.47 LB; Max Bearing Speed:4500 rpm; Housing Coating:No Coating; Grease Type:Mobilgrease FM222; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Ball Grade:Class 24; Bearing Bore Shape:Round; Ball Material:440 STAINLESS STEEL; Self Aligning:Self Centering; |
71919ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:65 mm; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; da:45 mm; Dynamic Load Rating:9.3 kN; Da:56.8 mm; Radius:0.6 mm; d:40 mm; B:10 mm; |
71909ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Base to Center Height:Not Applicable; Self Aligning:Self Centering; Housing Material:Stainless Steel; UPC:782476478063; Ball Bearing Housing Series:208 Series; Bearing Outer Ring Material:None; Ball Grade:Class 10; d:1.5000 in; Bearing Insert Material:Stainless Steel; Retainer Material:Polymer; Anti-Rotation Pin:Yes; Flinger Material:Stainless Steel; Ring Size:Standard; Bearing Locking Device:Setscrew; |
71913ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; Housing Type:4 Bolt Pillow Block; Ship Weight:88.9 LB; Housing Series:215 SERIES (210 - 30; Split Housing:SPLIT; Expansion Type:Expansion; UPC:782475036110; d:2.9375 in; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Seal Type:Piston Ring; |
71901CE/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Family:D-Lock Ball Bearing; Seal Type:Single Lip; Housing Coating:Powder Coat; Ball Material:Steel; UPC:782475891276; Base to Center Height:Not Applicable; Housing Type:2 Bolt Flange; Housing Material:Cast Iron; d:2.0000 in; Ball Bearing Housing Series:210 Series; Ring Size:Standard; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):D-Lock; Max Bearing Speed:4500 rpm; |
71817ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Bearing Series:307 Series; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:4.5000 in; Housing Product Type:K / DI; Housing Series:307 SERIES (303 - 30; Split Housing:SPLIT; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Ship Weight:75.2 LB; |
71911ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Seal Type:Piston Ring; Bearing Series:307 Series; Ship Weight:116 LB; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; Bearing Insert Material:Steel; UPC:782475036028; d:3.4375 in; |
71922CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Bearing Series:209 Series; Ship Weight:7.49 LB; Retainer Material:Nylon; End Cap Groove:No; Ring Size:Standard; Flinger Material:Steel; Grease Type:Unirex N2; Bearing Family:Eccentric Collar Bal; |
71905CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Max Bearing Speed:4480 rpm; Ship Weight:2.54 LB; Self Aligning:Self Centering; Ball Grade:Class 24; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; Retainer Type:Max Life Cage; End Cap Groove:Yes; Flinger Material:Stainless Steel; Grease Type:Mobilgrease FM222; Bearing Series:208 Series; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71908ACD/P4ADBB | SKF | - | - | 3.5000 in | - | - | 782475725243 | - | - |
71916ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71908CD/P4A | SKF | - | - | 1.4375 in | - | - | 782475899203 | - | - |
71909ACD/P4AQBCC | SKF | 360 mm | 25 mm | 300 mm | 317 mm | 339 mm | - | 2.5 mm | - |
71914CE/HCP4AQBCA | SKF | - | - | 1.2500 in | - | - | - | - | - |
71913CE/P4ADFA | SKF | - | - | 2.4375 in | - | - | 782475115556 | - | - |
71906CD/HCP4A | SKF | - | - | - | - | - | 782475119783 | - | - |
71814CD/P4 | SKF | - | - | 2.4375 in | - | - | - | - | - |
71914CE/P4A | SKF | - | - | - | - | - | 782475882113 | - | - |
71910CD/HCP4ADGA | SKF | - | - | 2.1875 in | - | - | 782475035571 | - | - |
71912ACD/P4ADBA | SKF | - | - | 30.0000 mm | - | - | 782475985364 | - | - |
71912CD/HCP4ADBA | SKF | - | - | 1.1250 in | - | - | - | - | - |
71912CD/HCP4ADGA | SKF | - | - | 3.4375 in | - | - | 782475918065 | - | - |
71820ACD/P4 | SKF | 360 mm | 25 mm | 300 mm | 317 mm | 339 mm | - | 2.5 mm | - |
71919ACD/P4AQBCB | SKF | - | - | - | - | - | 782475736195 | - | - |
71916CD/P4ADBA | SKF | - | - | - | - | - | 782475654178 | - | - |
71909CDGA/HCP4A | SKF | - | - | 1.3750 in | - | - | 782475736287 | - | - |
71808ACD/P4 | SKF | - | - | - | - | - | 782476478070 | - | - |
71900ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71911CDGA/HCP4A | SKF | - | - | 3.9375 in | - | - | 782475918706 | - | - |
71904ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71917CD/P4AQBCC | SKF | - | - | - | - | - | 782475002153 | - | - |
71915CD/P4ADBC | SKF | - | - | - | - | - | 782475861729 | - | - |
71900ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADBA | SKF | - | - | 1.3750 in | - | - | 782476195168 | - | - |
71830ACD/P4 | SKF | - | - | 60.0000 in | - | - | 782476714628 | - | - |
71901ACD/HCP4A | SKF | - | - | - | - | - | 782475836871 | - | - |
71922CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71907CD/HCP4ADGA | SKF | - | - | - | - | - | 782476477684 | - | - |
71907ACD/P4ADT | SKF | 330 mm | 30 mm | 250 mm | 280 mm | 299 mm | - | 2 mm | - |
71906CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video