71911CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | End Cap Groove:No; Retainer Material:Nylon; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Bearing Insert Material:Steel; Ship Weight:19 LB; Retainer Type:Std Retainer; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; UPC:782475654871; Self Aligning:Self Centering; Housing Type:Wide Slot Take-Up; Max Bearing Speed:2500 rpm; Ring Size:Standard; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; |
71912ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Grade:Class 24; UPC:782475985364; Retainer Material:Polymer; Bearing Outer Ring Material:Steel; Flinger Type:INTERNAL RUBBER LIP; Housing Coating:No Coating; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:206 Series; Shaft Attachment (2):Set Screw; Bearing Series:206 Series; Self Aligning:Self Centering; Grease Type:Mobilgrease FM222; d:30.0000 mm; Bearing Insert Material:Nickel-Coated Steel; |
71819CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Expansion Type:Expansion; Housing Series:115 SERIES (112 - 20; Bearing Series:115 Series; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; UPC:782475717002; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; d:2.0000 in; Ship Weight:14.8 LB; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Insert Material:Steel; Setscrew Angle:65; |
71920CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:122.9 kN; Radius:2 mm; da:231 mm; Da:248 mm; Static Load Rating:242 kN; B:30 mm; D:280 mm; Oil Holes:3 mm; d:200 mm; |
71824CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:60.0000 in; Retainer Type:Std Retainer; Bearing Series:212 Series; Bearing Locking Device:Tapered Adapter Slee; Manufacturing Plant Location:Crossville, TN - DC; Ball Bearing Housing Series:212 Series; Bearing Bore Shape:Round; Grease Type:Unirex N2; Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; Flinger Type:Rubberized; Housing Type:Piloted Flange; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; |
71914CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:279 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; D:300 mm; da:257 mm; Static Load Rating:200.6 kN; d:240 mm; B:25 mm; |
71908ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Flinger Material:Steel; Base to Center Height:Standard; Bearing Locking Device:Eccentric Collar; Grease Type:Unirex N2; Bearing Insert Material:Steel; Bearing Bore Shape:Round; UPC:782475796861; Bearing Series:209 Series; Housing Coating:Powder Coat; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; |
71916ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Take-Up Frame Style:LIGHT DUTY; Ship Weight:18 LB; Angle Size:2 X 2 X 5/16; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; UPC:782476308698; Frame Size:30; Screw Diameter:0.7500 in; Take-Up Frame Travel:9.0000 in; Screw Treatment:ZINC PLATED; |
71813CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Seal Type:Single Lip; Ball Grade:Class 10; UPC:782475217571; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Housing Coating:No Coating; Max Bearing Speed:4000 rpm; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Grease Type:Unirex N2; Flinger Type:Rubberized; Ball Material:Steel; Ship Weight:10 LB; Shaft Attachment (2):Eccentric Collar; Bearing Outer Ring Material:Steel; |
71914ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Series:211 Series; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.1300 in; Seal Type:Triple Lip; Grease Type:None; Housing Product Type:TYPE EXL; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Housing Series:215 SERIES (211 - 30; UPC:782476587949; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Split Housing:SPLIT; d:2.6875 in; Ship Weight:42 LB; Shaft Attachment Type:SETSCREW; |
71905ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; UPC:782475989676; Bearing Duty:Normal Duty; Self Aligning:Yes; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Ring Size:Standard; Retainer Type:Std Retainer; Flinger Type:Rubberized; Ball Bearing Housing Series:209 Series; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; |
71909CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Angle Size:2 X 2 X 1/4; Screw Diameter:0.7500 in; UPC:782475019144; Frame Size:10; Ship Weight:11.52 LB; Take-Up Frame Travel:9.0000 in; Take-Up Frame Style:LIGHT DUTY; |
71910CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Series:203 Series; Seal Type:Grease Seal (Taper); Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Expansion Type:Non-Expansion; UPC:782475035571; Housing Series:207 SERIES (207 - 20; Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Tapered; d:2.1875 in; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:TYPE C; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; |
71911ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ship Weight:12.73 LB; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Ball Bearing Housing Series:214 Series; Seal Type:Single Lip; End Cap Groove:Yes; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Ring Size:Standard; Max Bearing Speed:3000 rpm; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71909ACD/HCP4ADT | SKF | - | - | - | - | - | 782476280345 | - | - |
71816ACD/P4 | SKF | - | - | 1.0625 in | - | - | - | - | - |
71900CDGA/HCP4A | SKF | - | - | 4.4375 in | - | - | 782475725458 | - | - |
71920ACD/P4ATBTB | SKF | - | - | - | - | - | 782475891085 | - | - |
71911ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71914ACDGC/P4A | SKF | - | - | - | - | - | 782475581924 | - | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | 782476481391 | - | - |
71905ACD/P4ADBA | SKF | - | - | 2.2500 in | - | - | 782475725823 | - | - |
71903ACD/P4ADBA | SKF | - | - | 2.9375 in | - | - | 782475036776 | - | - |
71910CD/P4ADBA | SKF | - | - | 1.3750 in | - | - | 782476587529 | - | - |
71902CE/P4A | SKF | - | - | 60.0000 mm | - | - | 782475359905 | - | - |
71917CD/P4ADBB | SKF | - | - | 70.0000 mm | - | - | 782475961238 | - | - |
71808ACD/P4 | SKF | - | - | - | - | - | 782476478070 | - | - |
71911CD/P4ATBTB | SKF | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | 1.5 mm |
71907CD/P4ADBB | SKF | - | - | 1.1875 in | - | - | 782476279356 | - | - |
71906CD/P4ADBB | SKF | - | - | 35.0000 mm | - | - | 782476956943 | - | - |
71903CD/P4A | SKF | - | - | 40.0000 mm | - | - | 782475797455 | - | - |
71826CD/P4 | SKF | - | - | - | - | - | 782475895205 | - | - |
71913CD/P4ADBA | SKF | - | - | - | - | - | 782475958009 | - | - |
71909ACD/HCP4ADBA | SKF | - | - | 2.4375 in | - | - | 782475891405 | - | - |
71906CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71905ACDGC/P4A | SKF | - | - | 1.5000 in | - | - | 782476278724 | - | - |
71909CDGC/P4A | SKF | - | - | - | - | - | 782475985302 | - | - |
71908CD/P4ADBB | SKF | - | - | 2.9375 in | - | - | 782475036998 | - | - |
71922CDGA/HCP4A | SKF | - | - | - | - | - | 782475777488 | - | - |
71904CD/P4A | SKF | - | - | 2.0000 in | - | - | 782475696475 | - | - |
71914ACE/P4A | SKF | - | - | - | - | - | 782475117949 | - | - |
71926ACD/P4A | SKF | - | - | 2.9375 in | - | - | 782475144952 | - | - |
71924CD/P4ATBTB | SKF | - | - | 4.9375 in | - | - | 782475726103 | - | - |
71911CD/P4ADBB | SKF | - | - | 75.0000 in | - | - | 782475992133 | - | - |
71907ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video