71922CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475698042; Bearing Series:107 Series; Grease Type:Mobilgrease XHP222; Ship Weight:12.42 LB; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; Expansion Type:Expansion; Seal Type:Triple Lip; Housing Product Type:K / DI; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Housing Series:107 SERIES (106 - 10; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; |
71914CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:230 mm; Oil Holes:3 mm; da:181 mm; Radius:1.5 mm; Static Load Rating:187.3 kN; Dynamic Load Rating:114.3 kN; d:150 mm; B:30 mm; Da:198 mm; |
71922CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Material:None; Ship Weight:1.19 LB; Retainer Material:Nylon; Bearing Duty:Normal Duty; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Ball Grade:Class 10; Self Aligning:Self Centering; Base to Center Height:Very High; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Eccentric Collar; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; |
71817ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Bearing Series:307 Series; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:4.5000 in; Housing Product Type:K / DI; Housing Series:307 SERIES (303 - 30; Split Housing:SPLIT; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Ship Weight:75.2 LB; |
71913ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; Housing Type:4 Bolt Pillow Block; Ship Weight:88.9 LB; Housing Series:215 SERIES (210 - 30; Split Housing:SPLIT; Expansion Type:Expansion; UPC:782475036110; d:2.9375 in; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Seal Type:Piston Ring; |
71903ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Base to Center Hight Numeric:3.2500 in; Split Housing:SPLIT; Bearing Series:207 Series; Housing Product Type:K / DI; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Housing Series:207 SERIES (204 - 20; d:2.5000 in; Shaft Attachment Type:SETSCREW; |
71900CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Housing Series:407 SERIES (407 - 40; d:4.4375 in; Seal Type:Triple Lip; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Split Housing:SPLIT; Bearing Locking Device:Setscrew; UPC:782475725458; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Series:407 Series; Housing Product Type:K / DI; |
71817CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; End Cap Groove:Yes; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Bearing Bore Shape:Round; Housing Coating:No Coating; Ball Material:440 STAINLESS STEEL; Bearing Duty:Normal Duty; Bearing Outer Ring Material:None; Housing Material:Polymer; Bearing Inner Ring Material:Stainless Steel; |
71911CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:4.7 LB; Bearing Series:209 Series; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Bearing Bore Shape:Round; Grease Type:Mobilith SHC PM 220; Flinger Material:Steel; Flinger Type:Rubberized; d:40.0000 mm; Bearing Locking Device:Setscrew; UPC:782476483951; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:209 Series; |
71908CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:25 mm; d:220 mm; Da:259 mm; da:237 mm; Static Load Rating:183.5 kN; Radius:2 mm; Oil Holes:2.5 mm; D:280 mm; Dynamic Load Rating:86.3 kN; |
71912CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Bearing Series:307 Series; Shaft Attachment Type:SETSCREW; Housing Product Type:TAF; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; UPC:782475918065; Housing Series:507 SERIES (507 - 60; Split Housing:SPLIT; Seal Type:Triple Lip; Base to Center Hight Numeric:4.5000 in; d:3.4375 in; Ship Weight:74.85 LB; Grease Type:Mobilgrease XHP222; |
71908ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:1.6875 in; Ball Bearing Housing Series:209 Series; Bearing Locking Device:Eccentric Collar; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Ring Size:Standard; Bearing Family:Eccentric Collar Bal; Bearing Thread Size:1/2 - 13; Bearing Inner Ring Material:Steel; Bearing Duty:Intermediate Duty; Housing Type:Tapped Base Pillow B; Bearing Thread Type:UNC; Shaft Attachment (2):Eccentric Collar; |
71908CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; Shaft Attachment Type:SETSCREW; UPC:782475696895; Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Bearing Series:307 Series; Housing Product Type:K / DI; Ship Weight:72.09 LB; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; d:3.5000 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; |
71905ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; UPC:782475989676; Bearing Duty:Normal Duty; Self Aligning:Yes; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Ring Size:Standard; Retainer Type:Std Retainer; Flinger Type:Rubberized; Ball Bearing Housing Series:209 Series; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71904CEGA/HCP4A | SKF | - | - | - | - | - | 782475986170 | - | - |
71914CD/P4ADBA | SKF | 300 mm | 25 mm | 240 mm | 257 mm | 279 mm | - | 2 mm | - |
71916CD/P4A | SKF | - | - | 2.0000 in | - | - | 782475411825 | - | - |
71920CE/P4A | SKF | 280 mm | 30 mm | 200 mm | 231 mm | 248 mm | - | 2 mm | - |
71903CD/P4ADBB | SKF | - | - | 2.2500 in | - | - | 782475895571 | - | - |
71909CDGC/P4A | SKF | - | - | - | - | - | 782475985302 | - | - |
71905CD/P4ADBC | SKF | - | - | 1.2500 in | - | - | - | - | - |
71911CD/P4ADBC | SKF | - | - | 1.9375 in | - | - | - | - | - |
71822ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4A | SKF | - | - | 1.1250 in | - | - | 782475883622 | - | - |
71913ACD/P4ATBTB | SKF | - | - | 2.9375 in | - | - | 782475036110 | - | - |
71920ACD/P4ATBTB | SKF | - | - | - | - | - | 782475891085 | - | - |
71816ACD/P4 | SKF | - | - | 1.0625 in | - | - | - | - | - |
71901ACD/HCP4A | SKF | - | - | - | - | - | 782475836871 | - | - |
71903CD/P4A | SKF | - | - | 40.0000 mm | - | - | 782475797455 | - | - |
71919CD/P4A | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4 | SKF | - | - | 2.7500 in | - | - | 782475918096 | - | - |
71907CD/P4ADBB | SKF | - | - | 1.1875 in | - | - | 782476279356 | - | - |
71906ACD/P4ADBB | SKF | - | - | 6.5000 in | - | - | 782475849017 | - | - |
71900CD/HCP4ADGA | SKF | 170 mm | 20 mm | 120 mm | 136 mm | 153 mm | - | 1.5 mm | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | 782476481391 | - | - |
71909CD/P4ADBC | SKF | - | - | - | - | - | 782475653836 | - | - |
71820ACD/P4 | SKF | 360 mm | 25 mm | 300 mm | 317 mm | 339 mm | - | 2.5 mm | - |
71914CE/HCP4AQBCA | SKF | - | - | 1.2500 in | - | - | - | - | - |
71903CD/P4ADBA | SKF | - | - | - | - | - | 782476483838 | - | - |
71908CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video