71906ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Housing Series:607 SERIES (607 - 70; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; d:6.5000 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Expansion Type:Expansion; Ship Weight:526 LB; UPC:782475849017; Housing Product Type:TAF; Bearing Series:615 Series; Bearing Locking Device:Setscrew; |
71926ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Material Type:STAINLESS STEEL; Take-Up Frame Style:TELESCOPING; Ship Weight:6 LB; Take-Up Frame Travel:3.0000 in; Frame Size:250; UPC:782475852277; Screw Diameter:0.7500 in; Screw Treatment:STAINLESS STEEL; Square Tubing Size:1.75 X 1.75 X 0.083; Special Coating:PICKLED AND PASSIVAT; |
71924ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:40.0000 mm; Max Bearing Speed:5000 rpm; Bearing Insert Material:Steel; Ball Bearing Housing Series:208 Series; Housing Material:Cast Iron; Ship Weight:5.3 LB; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Bearing Locking Device:Setscrew; Flinger Type:None; UPC:782475972722; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; |
71819CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Expansion Type:Expansion; Housing Series:115 SERIES (112 - 20; Bearing Series:115 Series; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; UPC:782475717002; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; d:2.0000 in; Ship Weight:14.8 LB; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Insert Material:Steel; Setscrew Angle:65; |
71906CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:2.78 LB; Base to Center Height:Standard; Retainer Material:Nylon; Bearing Duty:Intermediate Duty; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Flinger Type:None; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Series:207 Series; Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Ball Grade:Class 10; Housing Coating:Powder Coat; |
71908CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:25 mm; d:220 mm; Da:259 mm; da:237 mm; Static Load Rating:183.5 kN; Radius:2 mm; Oil Holes:2.5 mm; D:280 mm; Dynamic Load Rating:86.3 kN; |
71821ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Locking Device:Eccentric Collar; Base to Center Height:Not Applicable; Shaft Attachment (2):Eccentric Collar; Housing Material:Cast Iron; Ball Grade:Class 10; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Series:207 Series; Retainer Material:Nylon; Grease Type:Unirex N2; d:1.2500 in; Retainer Type:Std Retainer; Ship Weight:3.66 LB; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; |
71909CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:7500 rpm; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Ship Weight:5.79 LB; d:1.9375 in; Retainer Material:Nylon; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Self Aligning:Yes; Housing Type:Wide Slot Take-Up; Ring Size:Standard; Flinger Material:Steel; Ball Bearing Housing Series:210 Series; |
71916CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Max Bearing Speed:7500 rpm; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Bearing Series:203 Series; Grease Type:Unirex N2; Bearing Insert Material:Steel; Flinger Material:None; Bearing Duty:Normal Duty; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Ship Weight:1.058 LB; |
71917CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475907618; Bearing Locking Device:Concentric Clamp Col; Bearing Family:D-Lock Ball Bearing; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Ship Weight:15.43 LB; Bearing Duty:Normal Duty; Bearing Series:214 Series; Shaft Attachment (2):D-Lock; Self Aligning:Self Centering; Grease Type:Unirex N2; Ball Bearing Housing Series:214 Series; Housing Material:Cast Iron; |
71908CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; Shaft Attachment Type:SETSCREW; UPC:782475696895; Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Bearing Series:307 Series; Housing Product Type:K / DI; Ship Weight:72.09 LB; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; d:3.5000 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; |
71902CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Split Housing:SPLIT; Bearing Locking Device:Setscrew; Setscrew Angle:65; UPC:782475725564; Bearing Series:207 Series; Seal Type:Triple Lip; d:2.4375 in; Expansion Type:Non-Expansion; Ship Weight:32.97 LB; Housing Type:4 Bolt Pillow Block; Housing Product Type:K / DI; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.2500 in; Grease Type:Mobilgrease XHP222; Housing Series:207 SERIES (204 - 20; |
71918CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Take-Up Frame Travel:48.0000 in; Material Type:CARBON STEEL; Take-Up Frame Style:HEAVY DUTY; Special Coating:STANDARD PAINT; UPC:782475838035; Ship Weight:110 LB; Angle Size:3-1/2 X 3-1/2 X 5/16; Frame Size:200; Screw Treatment:STAINLESS STEEL; Screw Diameter:1.0000 in; |
71814CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Housing Type:Piloted Flange; Retainer Type:Std Retainer; Retainer Material:Nylon; Ring Size:Standard; Bearing Series:212 Series; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71909ACD/HCP4ADGA | SKF | - | - | 1.0000 in | - | - | - | - | - |
71907ACDGA/HCP4A | SKF | - | - | - | - | - | 782475839575 | - | - |
71903CD/P4A | SKF | - | - | 40.0000 mm | - | - | 782475797455 | - | - |
71920ACD/HCP4A | SKF | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | 0.6 mm | - |
71918ACEGA/P4A | SKF | - | - | 1.5000 in | - | - | - | - | - |
71920CE/P4A | SKF | 280 mm | 30 mm | 200 mm | 231 mm | 248 mm | - | 2 mm | - |
71819ACD/P4 | SKF | - | - | 2.7500 in | - | - | 782475918096 | - | - |
71913ACEGA/HCP4A | SKF | 190 mm | 25 mm | 130 mm | 148 mm | 168 mm | - | 1.5 mm | - |
71826CD/P4 | SKF | - | - | - | - | - | 782475895205 | - | - |
71907CDGA/HCP4A | SKF | - | - | 2.2500 in | - | - | - | - | - |
71917ACD/HCP4ATBTC | SKF | - | - | - | - | - | 782476799212 | - | - |
71912ACDGC/P4A | SKF | - | - | 40.0000 mm | - | - | 782475661961 | - | - |
71914CE/HCP4AQBCA | SKF | - | - | 1.2500 in | - | - | - | - | - |
71902CD/HCP4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
71902ACDGA/HCP4A | SKF | - | - | 2.4375 in | - | - | 782475698752 | - | - |
71902CDGA/HCP4A | SKF | - | - | 2.4375 in | - | - | 782475725564 | - | - |
71908ACDGC/P4A | SKF | - | - | 1.6875 in | - | - | - | - | - |
71914ACD/P4AQBCC | SKF | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | 2 mm | - |
71909CD/P4A | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4 | SKF | - | - | - | - | - | 782476478070 | - | - |
71904CDGA/HCP4A | SKF | 190 mm | 25 mm | 130 mm | 148 mm | 168 mm | - | 1.5 mm | - |
71817CD/P4 | SKF | - | - | 35.0000 mm | - | - | - | - | - |
71820ACD/P4 | SKF | 360 mm | 25 mm | 300 mm | 317 mm | 339 mm | - | 2.5 mm | - |
71924CD/P4ADBC | SKF | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | 0.6 mm | - |
71908CD/P4A | SKF | - | - | 1.4375 in | - | - | 782475899203 | - | - |
71813CD/HCP4 | SKF | - | - | 55.0000 mm | - | - | 782475217571 | - | - |
71914ACDGC/P4A | SKF | - | - | - | - | - | 782475581924 | - | - |
71909ACD/P4AQBCC | SKF | 360 mm | 25 mm | 300 mm | 317 mm | 339 mm | - | 2.5 mm | - |
71911ACD/P4ATGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video