71906ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Metric Housing Dimensions:NO; Ship Weight:0.48 LB; Housing Type:2 Bolt Pillow Block; UPC:782475730636; Base to Center Height:Standard; Bearing Family:SLEEVE BEARING; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Bearing Locking Device:N/A; |
71908CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Bearing Series:207 Series; Ship Weight:32.51 LB; d:2.5000 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.2500 in; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Series:207 SERIES (204 - 20; Housing Product Type:K / DI; UPC:782475725335; Bearing Insert Material:Steel; |
71907CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.7500 in; Setscrew Angle:65; Ship Weight:42.61 LB; Bearing Series:211 Series; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; d:2.6875 in; Seal Type:Triple Lip; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; UPC:782475699186; |
71912CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ball Grade:Class 10; Max Bearing Speed:6500 rpm; Bearing Duty:Normal Duty; d:1.1250 in; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; End Cap Groove:Yes; Grease Type:Unirex N2; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Ring Size:Standard; Housing Coating:Powder Coat; Ball Bearing Housing Series:206 Series; Seal Type:Single Lip; Flinger Type:Rubberized; |
71907ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Heater Indicator:No heaters; Oil Pump Indicator:NO; Housing Material:Cast Iron; Bearing Insert Material:Steel; Vibration Sensor Indicator:No; Seal Type:Auxiliary Dust Seal; Liner Type:PLAIN; Ship Weight:1,880 LB; Liner Bore Type:STANDARD BORE TYPE; Seal Size:12.0000 in; Housing Coating:Powder Coat; Housing Type:Short Series Plain; Pillow Block:SHORT SERIES PLAIN P; Base to Center Hight Numeric:13.5000 in; |
71920CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Type:None; Ship Weight:5.1 LB; Ball Material:Steel; Bearing Insert Material:Steel; Bearing Duty:Intermediate Duty; Bearing Locking Device:Eccentric Collar; d:40.0000 mm; Ball Bearing Housing Series:208 Series; Bearing Series:208 Series; Max Bearing Speed:5000 rpm; Self Aligning:Self Centering; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; |
71920CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Special Coating:STANDARD PAINT; UPC:782475583621; Take-Up Frame Style:WIDE SLOT; Angle Size:2-1/2 X 2 X 1/4; Screw Diameter:1.5000 in; Take-Up Frame Travel:30.0000 in; Frame Size:515; Screw Treatment:ZINC PLATED; Ship Weight:70.18 LB; Material Type:CARBON STEEL; |
71914CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:279 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; D:300 mm; da:257 mm; Static Load Rating:200.6 kN; d:240 mm; B:25 mm; |
71907ACD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | End Cap Groove:Yes; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Retainer Type:Std Retainer; Shaft Attachment (2):Eccentric Collar; d:1.1875 in; Ball Bearing Housing Series:206 Series; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Ring Size:Standard; Max Bearing Speed:6500 rpm; Ship Weight:2.66 LB; Anti-Rotation Pin:Yes; Bearing Series:206 Series; |
71918ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Flinger Type:None; Ring Size:Standard; Bearing Locking Device:Eccentric Collar; Bearing Duty:Intermediate Duty; Max Bearing Speed:4000 rpm; UPC:782475796243; Flinger Material:None; Retainer Type:Std Retainer; Ball Grade:Class 10; Self Aligning:Self Centering; Housing Type:2 Bolt Flange; |
71824CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:60.0000 in; Retainer Type:Std Retainer; Bearing Series:212 Series; Bearing Locking Device:Tapered Adapter Slee; Manufacturing Plant Location:Crossville, TN - DC; Ball Bearing Housing Series:212 Series; Bearing Bore Shape:Round; Grease Type:Unirex N2; Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; Flinger Type:Rubberized; Housing Type:Piloted Flange; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; |
71914ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Bearing Series:206 Series; Housing Coating:No Coating; Max Bearing Speed:6500 rpm; UPC:782475117949; Flinger Material:Steel; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Retainer Material:Nylon; Ball Bearing Housing Series:206 Series; End Cap Groove:No; Anti-Rotation Pin:Yes; Bearing Family:Eccentric Collar Bal; Ball Material:Steel; |
71904CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Base to Center Hight Numeric:2.8800 in; Housing Product Type:K / DI; UPC:782475696475; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Setscrew Angle:65; Seal Type:Triple Lip; Expansion Type:Non-Expansion; d:2.0000 in; Bearing Series:115 Series; Shaft Attachment Type:SETSCREW; Ship Weight:20.07 LB; Housing Series:115 SERIES (115 C); |
71904CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475149131; Bearing Series:207 Series; Ship Weight:1.5 LB; Ring Size:Standard; Self Aligning:Self Centering; Flinger Type:INTERNAL RUBBER LIP; Grease Type:Mobilth SHC 460; Bearing Duty:Normal Duty; Seal Type:Triple Lip; Ball Grade:Class 24; Ball Bearing Housing Series:207 Series; Flinger Material:Stainless Steel; Base to Center Height:Not Applicable; Bearing Insert Material:Nickel-Coated Steel; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71901ACD/P4A | SKF | - | - | 2.2500 in | - | - | 782476089740 | - | - |
71908CDGA/HCP4A | SKF | - | - | 4.0000 in | - | - | 782475698158 | - | - |
71922CD/P4A | SKF | - | - | 3.4375 in | - | - | 782475037063 | - | - |
71903CDGA/HCP4A | SKF | - | - | - | - | - | 782476184193 | - | - |
71904CD/HCP4A | SKF | - | - | - | - | - | 782475019168 | - | - |
71924ACD/P4ADBC | SKF | - | - | 75.0000 in | - | - | 782475992751 | - | - |
71901CD/P4A | SKF | - | - | - | - | - | 782475361885 | - | - |
71907ACD/P4ADBB | SKF | - | - | 1.7500 in | - | - | - | - | - |
71905ACD/P4ADBA | SKF | - | - | 2.2500 in | - | - | 782475725823 | - | - |
71901ACD/HCP4A | SKF | - | - | - | - | - | 782475836871 | - | - |
71912ACDGA/HCP4A | SKF | - | - | 4.4375 in | - | - | 782475917495 | - | - |
71909CD/P4ADBC | SKF | - | - | - | - | - | 782475653836 | - | - |
71914ACDGC/P4A | SKF | - | - | - | - | - | 782475581924 | - | - |
71910CD/HCP4ADGA | SKF | - | - | 2.1875 in | - | - | 782475035571 | - | - |
71916CDGA/HCP4A | SKF | - | - | 25.0000 mm | - | - | 782476476540 | - | - |
71907ACD/P4A | SKF | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | 0.6 mm | - |
71914CD/P4A | SKF | - | - | 3.4375 in | - | - | 782475055654 | - | - |
71908CD/HCP4A | SKF | - | - | 2.5000 in | - | - | 782475725335 | - | - |
71918ACD/P4A | SKF | - | - | 1.1875 in | - | - | 782475863471 | - | - |
71903ACD/P4ADBB | SKF | - | - | 0.7500 in | - | - | - | - | - |
71908ACD/P4A | SKF | 240 mm | 25 mm | 180 mm | 198 mm | 218 mm | - | 1.5 mm | - |
71910ACD/P4ADT | SKF | 150 mm | 20 mm | 100 mm | 117 mm | 132 mm | - | 1 mm | - |
71914ACD/P4A | SKF | - | - | - | - | - | 782475958634 | - | - |
71913ACD/P4ATBTB | SKF | - | - | 2.9375 in | - | - | 782475036110 | - | - |
71808ACD/P4 | SKF | - | - | - | - | - | 782476478070 | - | - |
71818CD/P4 | SKF | - | - | 1.4375 in | - | - | 782475035670 | - | - |
71912CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video